Digital Marketplace spend analysis
Overview - Uttlesford District Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 1 | £30 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | £19 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | £11 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 5 | £33 |
Total | £93 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | GOSS Interactive Ltd | 100% | £73,558 | £0 | £0 | £73,558 |
4 | GOVDELIVERY INC | 100% | £10,718 | £0 | £0 | £10,718 |
5 | Granicus LLC | 0% | £1,398 | £0 | £0 | £1,398 |
6 | Vodafone Ltd | 0% | £6,949 | £0 | £0 | £6,949 |
Grand Total | £92,624 | £0 | £0 | £92,624 |
© 2017, 2018 GovSpend.Org.UK