Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - The Pensions Regulator
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 171 | 208 | 80 | 16 | 0 | 12 | 13 | 80 | 22 | 23 | 0 | 0 | £624 |
2018 | 14 | 12 | 11 | 13 | 12 | 21 | 42 | 65 | 63 | 66 | 123 | 74 | £515 |
2017 | 44 | 83 | 35 | 22 | 198 | 150 | 137 | 201 | 139 | 97 | 14 | 24 | £1,143 |
2016 | 147 | 91 | 251 | 210 | 245 | 208 | 198 | 98 | 45 | 132 | 26 | 30 | £1,682 |
2015 | 205 | 177 | 135 | 158 | 112 | 125 | 94 | 132 | 142 | 16 | 0 | 139 | £1,435 |
2014 | 0 | 9 | 10 | 0 | 13 | 65 | 87 | 89 | 196 | 188 | 67 | 280 | £1,004 |
Total | £6,402 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £202,918 | £420,623 | 32.5% | 67.5% | £623,541 |
2018 | £419,183 | £96,253 | 81.3% | 18.7% | £515,436 |
2017 | £172,344 | £970,495 | 15.1% | 84.9% | £1,142,840 |
2016 | £1,430,676 | £251,069 | 85.1% | 14.9% | £1,681,745 |
2015 | £1,334,224 | £100,950 | 93.0% | 7.0% | £1,435,175 |
2014 | £996,505 | £7,032 | 99.3% | 0.7% | £1,003,538 |
Grand Totals | £4,555,853 | £1,846,424 | 71.2% | 28.8% | £6,402,277 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £623,541 | £0 | £0 | £623,541 |
2018 | £367,002 | £148,433 | £0 | £515,436 |
2017 | £1,099,127 | £43,712 | £0 | £1,142,840 |
2016 | £1,681,745 | £0 | £0 | £1,681,745 |
2015 | £1,435,175 | £0 | £0 | £1,435,175 |
2014 | £1,003,538 | £0 | £0 | £1,003,538 |
Grand Totals | £6,210,131 | £192,146 | £0 | £6,402,277 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | BravoSolution | 0% | £171,416 | £0 | £0 | £171,416 |
4 | BRAVOSOLUTION UK LIMITED | 0% | £61,942 | £0 | £0 | £61,942 |
5 | British Telecommunications Plc | 0% | £10,941 | £0 | £0 | £10,941 |
6 | British Telecommunications Public limited Company | 0% | £2,196 | £0 | £0 | £2,196 |
7 | Cad-Capture Data Services Ltd. | 100% | £16,088 | £0 | £0 | £16,088 |
8 | Cigniti Technologies (UK) Limited | 0% | £13,708 | £0 | £0 | £13,708 |
9 | CMC Partnership (UK) Ltd | 100% | £560,057 | £0 | £0 | £560,057 |
10 | Comtact Limited | 100% | £166,000 | £0 | £0 | £166,000 |
11 | Cool Blue Brand Communications Limited | 100% | £20,000 | £0 | £0 | £20,000 |
12 | Dig Inclusion Ltd | 100% | £25,247 | £0 | £0 | £25,247 |
13 | Dun and Bradstreet | 0% | £11,230 | £0 | £0 | £11,230 |
14 | Eduserv | 100% | £10,000 | £0 | £0 | £10,000 |
15 | FDM Group | 0% | £405,730 | £0 | £0 | £405,730 |
16 | FDM Group Limited | 0% | £287,243 | £0 | £0 | £287,243 |
17 | GB Group plc | 0% | £15,200 | £0 | £0 | £15,200 |
18 | Groupcall Limited | 100% | £1,551 | £0 | £0 | £1,551 |
19 | Groupcall Ltd | 100% | £1,483 | £0 | £0 | £1,483 |
20 | INFOR (UNITED KINGDOM) LIMITED | 0% | £29,375 | £0 | £0 | £29,375 |
21 | Internet Investigation Solutions Ltd | 100% | £6,725 | £0 | £0 | £6,725 |
22 | Kainos Software Ltd | 0% | £19,119 | £0 | £0 | £19,119 |
23 | Kubrick Group | 100% | £0 | £192,146 | £0 | £192,146 |
24 | Methods Business and Digital Technology Limited | 100% | £2,753,657 | £0 | £0 | £2,753,657 |
25 | MHR INTERNATIONAL UK LIMITED | 0% | £42,666 | £0 | £0 | £42,666 |
26 | NOMENSA LTD | 100% | £6,425 | £0 | £0 | £6,425 |
27 | QUALITEST GROUP UK LTD | 100% | £376,796 | £0 | £0 | £376,796 |
28 | RISUAL LIMITED | 100% | £148,466 | £0 | £0 | £148,466 |
29 | SocialOptic Ltd | 100% | £333 | £0 | £0 | £333 |
30 | SOFTCAT PLC | 0% | £34,494 | £0 | £0 | £34,494 |
31 | THE BERKELEY PARTNERSHIP LLP | 100% | £120,900 | £0 | £0 | £120,900 |
32 | The Development Manager Limited | 100% | £83,996 | £0 | £0 | £83,996 |
33 | Tisski Ltd | 100% | £30,025 | £0 | £0 | £30,025 |
34 | Tricostar LLP | 100% | £22,710 | £0 | £0 | £22,710 |
35 | twentysix Limited | 0% | £26,575 | £0 | £0 | £26,575 |
36 | Twentysix Ltd | 0% | £53,679 | £0 | £0 | £53,679 |
37 | UKCloud Ltd | 100% | £13,244 | £0 | £0 | £13,244 |
38 | Verizon UK Limited | 0% | £660,908 | £0 | £0 | £660,908 |
Grand Total | £6,210,131 | £192,146 | £0 | £6,402,277 |
© 2017, 2018 GovSpend.Org.UK