Digital Marketplace spend analysis
Overview - Thanet District Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7 | 6 | 6 | 4 | 54 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | £103 |
2016 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 8 | 7 | 5 | £67 |
2015 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £47 |
Total | £218 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ACCORDIO LIMITED | 100% | £74,000 | £0 | £0 | £74,000 |
4 | Gartner | 0% | £143,700 | £0 | £0 | £143,700 |
Grand Total | £217,700 | £0 | £0 | £217,700 |
© 2017, 2018 GovSpend.Org.UK