Digital Marketplace spend analysis
Overview - Tameside Hospital NHS Foundation Trust
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 0 | 0 | 3 | 43 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | £60 |
2017 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | £53 |
2016 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | £42 |
Total | £154 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AdviseInc Ltd | 100% | £6,000 | £0 | £0 | £6,000 |
4 | Optimum Contact Limited | 100% | £125,487 | £0 | £0 | £125,487 |
5 | Trac Systems Ltd | 100% | £22,920 | £0 | £0 | £22,920 |
Grand Total | £154,408 | £0 | £0 | £154,408 |
© 2017, 2018 GovSpend.Org.UK