Digital Marketplace spend analysis
Overview - Swindon Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 18 | 38 | 0 | 0 | 0 | 0 | 24 | 10 | 1 | 141 | 0 | £231 |
2017 | 14 | 26 | 10 | 62 | 1 | 0 | 0 | 17 | 0 | 19 | 0 | 17 | £167 |
2016 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | £82 |
2015 | 0 | 0 | 0 | 51 | 5 | 0 | 0 | 0 | 62 | 0 | 1 | 0 | £119 |
Total | £598 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Astun Technology Limited | 100% | £26,545 | £0 | £0 | £26,545 |
4 | JADU LTD | 100% | £500,175 | £0 | £0 | £500,175 |
5 | LANDesk International Limited | 0% | £43,125 | £0 | £0 | £43,125 |
6 | OBJECTIVE CORPORATION UK LTD | 100% | £28,100 | £0 | £0 | £28,100 |
Grand Total | £597,945 | £0 | £0 | £597,945 |
© 2017, 2018 GovSpend.Org.UK