Digital Marketplace spend analysis
Overview - Southend on Sea Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | £39 |
2017 | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 16 | 61 | 0 | 0 | £116 |
2016 | 0 | 0 | 16 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | £42 |
2015 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 89 | 0 | 0 | 9 | £123 |
Total | £320 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Abavus Ltd | 100% | £96,247 | £0 | £0 | £96,247 |
4 | Gandlake Limited | 100% | £127,568 | £0 | £0 | £127,568 |
5 | PI BENCHMARK LIMITED | 100% | £88,750 | £0 | £0 | £88,750 |
6 | Vodafone Ltd | 0% | £6,949 | £0 | £0 | £6,949 |
Grand Total | £319,515 | £0 | £0 | £319,515 |
© 2017, 2018 GovSpend.Org.UK