Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Skills Funding Agency
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2,981 | 3,117 | 4,498 | 4,375 | 3,680 | 3,528 | 4,768 | 4,628 | 3,632 | 3,604 | 0 | 0 | £38,811 |
2018 | 2,308 | 1,902 | 2,499 | 3,125 | 2,420 | 2,187 | 2,791 | 3,005 | 2,485 | 2,547 | 2,476 | 2,774 | £30,520 |
2017 | 766 | 1,120 | 2,660 | 1,528 | 1,205 | 1,330 | 1,625 | 2,684 | 1,727 | 2,267 | 1,882 | 1,911 | £20,706 |
2016 | 738 | 760 | 1,060 | 1,038 | 722 | 1,571 | 1,322 | 1,049 | 1,960 | 3,287 | 740 | 923 | £15,169 |
2015 | 0 | 0 | 843 | 318 | 710 | 466 | 581 | 252 | 812 | 809 | 451 | 525 | £5,767 |
Total | £110,973 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £22,519,569 | £16,291,185 | 58.0% | 42.0% | £38,810,754 |
2018 | £17,877,180 | £12,642,858 | 58.6% | 41.4% | £30,520,038 |
2017 | £8,143,227 | £12,562,350 | 39.3% | 60.7% | £20,705,578 |
2016 | £6,062,750 | £9,106,631 | 40.0% | 60.0% | £15,169,382 |
2015 | £1,334,590 | £4,432,896 | 23.1% | 76.9% | £5,767,486 |
Grand Totals | £55,937,319 | £55,035,922 | 50.4% | 49.6% | £110,973,240 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £38,810,754 | £0 | £0 | £38,810,754 |
2018 | £28,007,258 | £1,028,280 | £1,484,500 | £30,520,038 |
2017 | £17,350,240 | £1,057,168 | £2,298,170 | £20,705,578 |
2016 | £10,857,790 | £58,600 | £4,252,991 | £15,169,382 |
2015 | £5,728,087 | £0 | £39,399 | £5,767,486 |
Grand Totals | £100,754,132 | £2,144,048 | £8,075,061 | £110,973,240 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £22,650 | £0 | £0 | £22,650 | |
4 | Acuity Business Solutions | 100% | £113,200 | £0 | £0 | £113,200 |
5 | Analyse-Concept Ltd | 100% | £0 | £0 | £593,083 | £593,083 |
6 | ATOS IT SERVICES UK LIMITED | 0% | £673,540 | £0 | £0 | £673,540 |
7 | Atos IT Solutions & Services Limited | 0% | £1,064,463 | £0 | £0 | £1,064,463 |
8 | Badenoch & Clark Ltd | 0% | £97,985 | £0 | £0 | £97,985 |
9 | BADENOCH AND CLARK LIMITED | 0% | £58,979 | £0 | £0 | £58,979 |
10 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | 0% | £1,823,461 | £0 | £0 | £1,823,461 |
11 | BAE Systems Applied Intelligence Ltd | 0% | £1,862,979 | £0 | £0 | £1,862,979 |
12 | Birst Inc | 0% | £66,666 | £0 | £0 | £66,666 |
13 | Blue Sheep LLP | 100% | £2,097,326 | £0 | £0 | £2,097,326 |
14 | BravoSolution | 0% | £472,152 | £0 | £0 | £472,152 |
15 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £73,119 | £0 | £0 | £73,119 |
16 | CADENCE PARTNERSHIP LLP | 100% | £144,900 | £0 | £0 | £144,900 |
17 | Canopy the open cloud company Ltd | 0% | £1,465,501 | £0 | £0 | £1,465,501 |
18 | Capgemini Uk Plc | 0% | £5,497,438 | £0 | £471,660 | £5,969,099 |
19 | Centre4 Testing | 100% | £1,688,011 | £0 | £0 | £1,688,011 |
20 | Certes Computing Limited | 100% | £652,730 | £0 | £0 | £652,730 |
21 | Connect Internet Solutions | 100% | £7,128 | £0 | £0 | £7,128 |
22 | CONTRACTSONLINE LTD | 100% | £13,813,228 | £0 | £0 | £13,813,228 |
23 | Devonshire Appointments Ltd | 0% | £0 | £34,200 | £0 | £34,200 |
24 | Digi2al Limited | 100% | £2,502,450 | £0 | £409,624 | £2,912,075 |
25 | Farsight Consulting Ltd | 100% | £0 | £756,175 | £0 | £756,175 |
26 | FlatWorldWorks Ltd | 100% | £0 | £1,143,637 | £0 | £1,143,637 |
27 | FORDWAY SOLUTIONS LTD | 100% | £1,222,696 | £0 | £0 | £1,222,696 |
28 | Hotcourses Ltd | 0% | £564,348 | £0 | £0 | £564,348 |
29 | IDP CONNECT LTD | 0% | £158,535 | £0 | £0 | £158,535 |
30 | IndigoBlue Consulting Limited | 0% | £552,966 | £0 | £0 | £552,966 |
31 | INFOR (UNITED KINGDOM) LIMITED | 0% | £74,838 | £0 | £0 | £74,838 |
32 | Information Services Group (Europe) Ltd | 100% | £37,090 | £0 | £0 | £37,090 |
33 | Interact Consulting Limited | 100% | £0 | £51,300 | £0 | £51,300 |
34 | IPL Information Processing Ltd | 0% | £442,150 | £0 | £0 | £442,150 |
35 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 0% | £123,916 | £0 | £0 | £123,916 |
36 | LA International Computer Consultants Ltd | 0% | £388,434 | £0 | £0 | £388,434 |
37 | Leidos Innovations UK Ltd | 0% | £749,523 | £0 | £0 | £749,523 |
38 | Liberata UK Ltd | 0% | £728,332 | £0 | £0 | £728,332 |
39 | MAGIA CX UK LTD | 100% | £2,793,609 | £0 | £0 | £2,793,609 |
40 | Mastek UK Ltd | 0% | £562,260 | £0 | £0 | £562,260 |
41 | MERKLE UK THREE LIMITED | 0% | £100,191 | £0 | £0 | £100,191 |
42 | Methods Analytics Limited | 100% | £0 | £5,440 | £0 | £5,440 |
43 | Methods Business and Digital Technology Limited | 100% | £9,994,864 | £0 | £0 | £9,994,864 |
44 | Methods Digital Limited | 100% | £194,900 | £0 | £0 | £194,900 |
45 | NCC GROUP PLC | 0% | £558,145 | £0 | £0 | £558,145 |
46 | NETCOMPANY UK LIMITED | 0% | £209,696 | £0 | £0 | £209,696 |
47 | Netpremacy Limited | 100% | £183,698 | £0 | £0 | £183,698 |
48 | Orange Bus Ltd | 0% | £627,409 | £0 | £0 | £627,409 |
49 | Panlogic Limited | 100% | £0 | £0 | £173,843 | £173,843 |
50 | Parity Consultancy Services Limited | 6% | £13,863,647 | £153,296 | £0 | £14,016,943 |
51 | Periscopix Limited | 6% | £198,975 | £0 | £0 | £198,975 |
52 | Pi-Space | 100% | £1,376 | £0 | £0 | £1,376 |
53 | Pirean Limited | 100% | £2,013,156 | £0 | £0 | £2,013,156 |
54 | QUALITEST GROUP UK LTD | 35% | £2,325,662 | £0 | £0 | £2,325,662 |
55 | Reach-Data Ltd | 100% | £73,036 | £0 | £0 | £73,036 |
56 | Scroll LLP | 100% | £1,179,981 | £0 | £0 | £1,179,981 |
57 | SmartSourcing PLC | 100% | £561,053 | £0 | £0 | £561,053 |
58 | SOFTCAT PLC | 0% | £45,705 | £0 | £0 | £45,705 |
59 | Sogeti UK Limited | 0% | £129,900 | £0 | £0 | £129,900 |
60 | Sol-Tec Limited | 100% | £4,469,187 | £0 | £0 | £4,469,187 |
61 | SPECIALIST COMPUTER CENTRES PLC | 0% | £3,760,324 | £0 | £0 | £3,760,324 |
62 | T-Impact Limited | 100% | £13,500 | £0 | £0 | £13,500 |
63 | TALENT INTERNATIONAL (UK) LIMITED | 0% | £4,370,993 | £0 | £0 | £4,370,993 |
64 | Talent International (UK) Ltd | 100% | £3,383,636 | £0 | £0 | £3,383,636 |
65 | Technology Associates Limited | 100% | £16,000 | £0 | £0 | £16,000 |
66 | Ten10 Solutions Limited | 100% | £2,604,558 | £0 | £0 | £2,604,558 |
67 | Test Partners Ltd | 100% | £6,800 | £0 | £0 | £6,800 |
68 | Total Enterprise Solutions Limited | 100% | £1,090,973 | £0 | £0 | £1,090,973 |
69 | Tribal Education | 0% | £1,532,344 | £0 | £0 | £1,532,344 |
70 | Tribal Education Limited | 17% | £736,579 | £0 | £0 | £736,579 |
71 | Unify | 0% | £591,020 | £0 | £0 | £591,020 |
72 | Valtech Limited | 0% | £1,388,200 | £0 | £0 | £1,388,200 |
73 | Valtech Ltd | 0% | £1,924,737 | £0 | £6,426,850 | £8,351,587 |
74 | WIRED PLUS LTD | 100% | £7,263 | £0 | £0 | £7,263 |
Grand Total | £100,754,132 | £2,144,048 | £8,075,061 | £110,973,240 |
© 2017, 2018 GovSpend.Org.UK