Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Salford
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 409 | 128 | 388 | 165 | 88 | 256 | 254 | 55 | 66 | 34 | 0 | 0 | £1,841 |
2018 | 74 | 16 | 68 | 103 | 15 | 85 | 97 | 98 | 220 | 84 | 585 | 56 | £1,504 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 51 | 20 | 1 | £92 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | £29 |
Total | £3,466 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £887,674 | £953,783 | 48.2% | 51.8% | £1,841,458 |
2018 | £687,547 | £816,229 | 45.7% | 54.3% | £1,503,776 |
2017 | £59,616 | £32,841 | 64.5% | 35.5% | £92,458 |
2013 | £28,800 | £0 | 100.0% | 0.0% | £28,800 |
Grand Totals | £1,663,638 | £1,802,855 | 48.0% | 52.0% | £3,466,493 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AdviseInc Ltd | 100% | £24,250 | £0 | £0 | £24,250 |
4 | Computacenter (UK) Limited | 0% | £339,985 | £0 | £0 | £339,985 |
5 | FUTUREGOV. LTD | 100% | £50,000 | £0 | £0 | £50,000 |
6 | Gartner | 0% | £33,900 | £0 | £0 | £33,900 |
7 | GARTNER U.K. LIMITED | 0% | £27,375 | £0 | £0 | £27,375 |
8 | HARVEY NASH GROUP LIMITED | 0% | £218,842 | £0 | £0 | £218,842 |
9 | Harvey Nash Group PLC | 0% | £440,454 | £0 | £0 | £440,454 |
10 | IDOX Software Ltd | 0% | £95,000 | £0 | £0 | £95,000 |
11 | iPlato Healthcare | 100% | £101,918 | £0 | £0 | £101,918 |
12 | Liquid Bronze Limited | 100% | £121,914 | £0 | £0 | £121,914 |
13 | LOOKING LOCAL LIMITED | 42% | £97,050 | £0 | £0 | £97,050 |
14 | max20 Limited | 100% | £542,718 | £0 | £0 | £542,718 |
15 | max20 Ltd | 100% | £0 | £180,800 | £0 | £180,800 |
16 | MAX20 PROJECT SOLUTIONS LIMITED | 100% | £19,578 | £0 | £0 | £19,578 |
17 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £28,800 | £0 | £0 | £28,800 |
18 | NORTHGATE PUBLIC SERVICES (UK) LIMITED | 0% | £132,275 | £0 | £0 | £132,275 |
19 | PHOENIX SOFTWARE LIMITED | 100% | £31 | £0 | £0 | £31 |
20 | SIMPSON ASSOCIATES INFORMATION SERVICES LIMITED | 100% | £364,100 | £0 | £0 | £364,100 |
21 | SOFTCAT PLC | 0% | £445,454 | £0 | £0 | £445,454 |
22 | Trac Systems Ltd | 100% | £31,473 | £0 | £0 | £31,473 |
23 | VODAFONE LIMITED | 0% | £6,401 | £0 | £0 | £6,401 |
24 | Vodafone Ltd | 0% | £7,116 | £0 | £0 | £7,116 |
25 | WIFISPARK LIMITED | 100% | £139,554 | £0 | £0 | £139,554 |
26 | Worksmart Technology Limited | 100% | £17,500 | £0 | £0 | £17,500 |
Grand Total | £3,285,693 | £180,800 | £0 | £3,466,493 |
© 2017, 2018 GovSpend.Org.UK