Digital Marketplace spend analysis
Overview - Royal Holloway University of London
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 10 | 0 | 77 | 0 | £136 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | £38 |
2016 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £10 |
Total | £185 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ProofID Ltd. | 100% | £10,140 | £0 | £0 | £10,140 |
4 | SEATS SOFTWARE LIMITED | 0% | £38,382 | £0 | £0 | £38,382 |
5 | University of London Computing Centre | 0% | £136,448 | £0 | £0 | £136,448 |
Grand Total | £184,970 | £0 | £0 | £184,970 |
© 2017, 2018 GovSpend.Org.UK