Digital Marketplace spend analysis
Overview - Rotherham Metropolitan Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 0 | 61 | 0 | 0 | 35 | 0 | 0 | 58 | 97 | 35 | 8 | £296 |
2017 | 3 | 0 | 72 | 1 | 2 | 1 | 23 | 1 | 46 | 0 | 0 | 0 | £151 |
2016 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 17 | 1 | 57 | 3 | 0 | £103 |
2015 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 24 | £76 |
2014 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 | £70 |
2013 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | £33 |
Total | £728 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2018 | £127,202 | £168,305 | 43.0% | 57.0% | £295,508 |
2017 | £139,324 | £11,312 | 92.5% | 7.5% | £150,636 |
2016 | £94,128 | £8,709 | 91.5% | 8.5% | £102,837 |
2015 | £70,000 | £6,390 | 91.6% | 8.4% | £76,390 |
2014 | £70,000 | £0 | 100.0% | 0.0% | £70,000 |
2013 | £33,000 | £0 | 100.0% | 0.0% | £33,000 |
Grand Totals | £533,655 | £194,718 | 73.3% | 26.7% | £728,373 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Abritas Ltd | 100% | £33,049 | £0 | £0 | £33,049 |
4 | ADL Smartcare Limited | 100% | £151,818 | £0 | £0 | £151,818 |
5 | Allpay Limited | 0% | £22,173 | £0 | £0 | £22,173 |
6 | ANS Group Limited | 0% | £100,862 | £0 | £0 | £100,862 |
7 | Callcredit Public Sector Limited | 0% | £28,000 | £0 | £0 | £28,000 |
8 | Computer Aided Development Corporation Ltd | 100% | £785 | £0 | £0 | £785 |
9 | Esendex Ltd | 0% | £23,278 | £0 | £0 | £23,278 |
10 | Gandlake Limited | 100% | £173,000 | £0 | £0 | £173,000 |
11 | Pluralsight LLC | 0% | £12,558 | £0 | £0 | £12,558 |
12 | Q Associates Limited | 100% | £58,667 | £0 | £0 | £58,667 |
13 | Spacecraft Creative Ltd. | 100% | £44,400 | £0 | £0 | £44,400 |
14 | SYMOLOGY LTD | 100% | £71,935 | £0 | £0 | £71,935 |
15 | Vodafone Ltd | 0% | £7,844 | £0 | £0 | £7,844 |
Grand Total | £728,373 | £0 | £0 | £728,373 |
© 2017, 2018 GovSpend.Org.UK