Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Registers of Scotland
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 232 | 131 | 219 | 102 | 58 | 118 | 576 | 124 | 229 | 223 | 0 | 0 | £2,013 |
2018 | 383 | 735 | 399 | 437 | 418 | 363 | 348 | 529 | 246 | 376 | 271 | 135 | £4,641 |
2017 | 760 | 206 | 129 | 138 | 265 | 251 | 334 | 545 | 566 | 422 | 409 | 632 | £4,657 |
2016 | 271 | 744 | 573 | 419 | 423 | 400 | 159 | 360 | 492 | 344 | 806 | 499 | £5,488 |
2015 | 51 | 301 | 139 | 117 | 77 | 130 | 71 | 52 | 320 | 366 | 27 | 289 | £1,940 |
2014 | 0 | 0 | 12 | 0 | 17 | 2 | 18 | 128 | 66 | 53 | 63 | 54 | £412 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | £2 |
Total | £19,153 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £1,062,519 | £950,018 | 52.8% | 47.2% | £2,012,538 |
2018 | £1,339,253 | £3,301,977 | 28.9% | 71.1% | £4,641,231 |
2017 | £2,724,224 | £1,932,513 | 58.5% | 41.5% | £4,656,738 |
2016 | £5,309,081 | £179,390 | 96.7% | 3.3% | £5,488,472 |
2015 | £1,196,408 | £743,723 | 61.7% | 38.3% | £1,940,132 |
2014 | £260,240 | £151,887 | 63.1% | 36.9% | £412,127 |
2013 | £1,512 | £0 | 100.0% | 0.0% | £1,512 |
Grand Totals | £11,893,241 | £7,259,511 | 62.1% | 37.9% | £19,152,753 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £2,012,538 | £0 | £0 | £2,012,538 |
2018 | £4,562,143 | £79,087 | £0 | £4,641,231 |
2017 | £4,540,587 | £116,151 | £0 | £4,656,738 |
2016 | £5,477,222 | £11,250 | £0 | £5,488,472 |
2015 | £1,940,132 | £0 | £0 | £1,940,132 |
2014 | £412,127 | £0 | £0 | £412,127 |
2013 | £1,512 | £0 | £0 | £1,512 |
Grand Totals | £18,946,264 | £206,489 | £0 | £19,152,753 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Amazon Web Services EMEA SARL | 0% | £58,202 | £0 | £0 | £58,202 |
4 | BookingBug Ltd | 100% | £16,050 | £0 | £0 | £16,050 |
5 | BRAMBLE HUB LIMITED | 100% | £94,720 | £0 | £0 | £94,720 |
6 | BRIDGEALL LIMITED | 100% | £210,000 | £0 | £0 | £210,000 |
7 | Bridgeall Ltd | 100% | £145,854 | £0 | £0 | £145,854 |
8 | Calba Limited | 100% | £0 | £80,010 | £0 | £80,010 |
9 | Company Net Limited | 100% | £577,164 | £0 | £0 | £577,164 |
10 | Cornerstone OnDemand | 0% | £160,620 | £0 | £0 | £160,620 |
11 | CORNERSTONE ONDEMAND LIMITED | 0% | £51,460 | £0 | £0 | £51,460 |
12 | CULTIVATE SOFTWARE LTD | 100% | £34,307 | £0 | £0 | £34,307 |
13 | Dotted Eyes Solutions Limited | 100% | £39,432 | £0 | £0 | £39,432 |
14 | EGRESS SOFTWARE TECHNOLOGIES | 100% | £12,000 | £0 | £0 | £12,000 |
15 | Egress Software Technologies Limited | 100% | £12,000 | £0 | £0 | £12,000 |
16 | EMERGN LIMITED | 0% | £1,936,525 | £0 | £0 | £1,936,525 |
17 | EnterpriseDB UK Limited | 100% | £157,365 | £0 | £0 | £157,365 |
18 | Envitia Ltd | 100% | £7,661 | £0 | £0 | £7,661 |
19 | Equal Experts | 100% | £991,149 | £0 | £0 | £991,149 |
20 | Equal Experts UK Limited | 100% | £314,070 | £0 | £0 | £314,070 |
21 | FARRPOINT LIMITED | 100% | £17,000 | £0 | £0 | £17,000 |
22 | Gartner | 0% | £386,166 | £0 | £0 | £386,166 |
23 | GARTNER U.K. LIMITED | 0% | £344,765 | £0 | £0 | £344,765 |
24 | Groupcall Ltd | 100% | £1,665 | £0 | £0 | £1,665 |
25 | ICORE LIMITED | 100% | £244,949 | £0 | £0 | £244,949 |
26 | Informed Solutions | 100% | £7,109,504 | £0 | £0 | £7,109,504 |
27 | INFORMED SOLUTIONS LIMITED | 100% | £75,302 | £0 | £0 | £75,302 |
28 | JRNI LIMITED | 100% | £4,583 | £0 | £0 | £4,583 |
29 | Kainos Software Ltd | 0% | £465,809 | £0 | £0 | £465,809 |
30 | MagenTys | 100% | £1,200,907 | £0 | £0 | £1,200,907 |
31 | MERKLE UK THREE LIMITED | 0% | £114,976 | £0 | £0 | £114,976 |
32 | NCC GROUP PLC | 0% | £43,750 | £0 | £0 | £43,750 |
33 | New Verve Consulting Ltd | 100% | £10,570 | £0 | £0 | £10,570 |
34 | Not Binary Limited | 14% | £2,102,250 | £0 | £0 | £2,102,250 |
35 | Parity Consultancy Services Limited | 100% | £0 | £23,750 | £0 | £23,750 |
36 | People Source Consulting Ltd | 0% | £0 | £23,804 | £0 | £23,804 |
37 | Periscopix Limited | 0% | £8,208 | £0 | £0 | £8,208 |
38 | Proact IT UK Limited | 100% | £1,512 | £0 | £0 | £1,512 |
39 | QA Consulting Services Limited | 0% | £399,387 | £0 | £0 | £399,387 |
40 | RED HAT LTD | 0% | £18,800 | £0 | £0 | £18,800 |
41 | SALESFORCE.COM EMEA LIMITED | 0% | £66,805 | £0 | £0 | £66,805 |
42 | SOFTCAT PLC | 0% | £191,039 | £0 | £0 | £191,039 |
43 | SQUIZ UK LTD | 0% | £433,846 | £0 | £0 | £433,846 |
44 | THINKWHERE LIMITED | 0% | £242,050 | £0 | £0 | £242,050 |
45 | thinkWhere Ltd | 4% | £551,344 | £0 | £0 | £551,344 |
46 | TRUSTSTREAM SECURITY SOLUTIONS LIMITED | 100% | £74,535 | £0 | £0 | £74,535 |
47 | UNIFII LIMITED | 100% | £17,950 | £0 | £0 | £17,950 |
48 | WE ARE SNOOK LIMITED | 100% | £0 | £78,925 | £0 | £78,925 |
Grand Total | £18,946,264 | £206,489 | £0 | £19,152,753 |
© 2017, 2018 GovSpend.Org.UK