Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Public Health England
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 244 | 129 | 414 | 338 | 236 | 109 | 198 | 277 | 125 | 270 | 0 | 0 | £2,339 |
2018 | 91 | 174 | 1,068 | 190 | 155 | 120 | 308 | 366 | 259 | 289 | 228 | 371 | £3,618 |
2017 | 115 | 186 | 308 | 602 | 87 | 50 | 484 | 150 | 89 | 159 | 44 | 115 | £2,389 |
2016 | 133 | 673 | 850 | 127 | 55 | 67 | 36 | 29 | 102 | 323 | 85 | 140 | £2,619 |
2015 | 196 | 337 | 508 | 808 | 127 | 148 | 112 | 131 | 223 | 102 | 326 | 175 | £3,193 |
2014 | 34 | 9 | 55 | 18 | 18 | 4 | 99 | 19 | 50 | 58 | 69 | 122 | £556 |
2013 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 14 | 9 | £68 |
2012 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £43 |
Total | £14,826 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £1,113,548 | £1,225,757 | 47.6% | 52.4% | £2,339,306 |
2018 | £2,148,598 | £1,469,856 | 59.4% | 40.6% | £3,618,455 |
2017 | £1,423,011 | £965,777 | 59.6% | 40.4% | £2,388,788 |
2016 | £1,120,703 | £1,498,338 | 42.8% | 57.2% | £2,619,041 |
2015 | £1,230,731 | £1,962,671 | 38.5% | 61.5% | £3,193,403 |
2014 | £246,704 | £309,517 | 44.4% | 55.6% | £556,222 |
2013 | £54,155 | £13,615 | 79.9% | 20.1% | £67,770 |
2012 | £0 | £43,200 | 0.0% | 100.0% | £43,200 |
Grand Totals | £7,337,453 | £7,488,735 | 49.5% | 50.5% | £14,826,188 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £2,339,306 | £0 | £0 | £2,339,306 |
2018 | £2,867,117 | £751,337 | £0 | £3,618,455 |
2017 | £2,366,088 | £22,700 | £0 | £2,388,788 |
2016 | £2,431,124 | £13,600 | £174,317 | £2,619,041 |
2015 | £3,115,120 | £0 | £78,283 | £3,193,403 |
2014 | £433,222 | £0 | £123,000 | £556,222 |
2013 | £67,770 | £0 | £0 | £67,770 |
2012 | £43,200 | £0 | £0 | £43,200 |
Grand Totals | £13,662,951 | £787,637 | £375,601 | £14,826,188 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £8,500 | £0 | £0 | £8,500 | |
4 | Alpine Resourcing Limited | 100% | £399,525 | £0 | £0 | £399,525 |
5 | APTEMUS LIMITED | 86% | £165,100 | £0 | £0 | £165,100 |
6 | ASE Consulting | 100% | £12,040 | £0 | £0 | £12,040 |
7 | Axis12 Ltd | 100% | £9,726 | £0 | £0 | £9,726 |
8 | Badenoch & Clark Ltd | 0% | £124,620 | £0 | £0 | £124,620 |
9 | BRAMBLE HUB LIMITED | 100% | £9,954 | £0 | £0 | £9,954 |
10 | BravoSolution | 0% | £62,760 | £0 | £0 | £62,760 |
11 | Cadence Innova Ltd | 100% | £37,827 | £0 | £0 | £37,827 |
12 | Calibrand Ltd | 100% | £13,382 | £0 | £0 | £13,382 |
13 | Carrenza Ltd | 15% | £157,342 | £0 | £0 | £157,342 |
14 | Civica UK Ltd | 0% | £0 | £34,700 | £0 | £34,700 |
15 | Clarasys Limited | 100% | £0 | £0 | £126,710 | £126,710 |
16 | Cloud2 Ltd | 100% | £227,000 | £0 | £0 | £227,000 |
17 | CoreAzure Limited | 100% | £32,850 | £0 | £0 | £32,850 |
18 | CRISES CONTROL LTD | 36% | £43,193 | £0 | £0 | £43,193 |
19 | CX Partners | 100% | £319,580 | £0 | £0 | £319,580 |
20 | Daisy Communications Ltd | 0% | £204,931 | £0 | £0 | £204,931 |
21 | Daisy Group PLC | 0% | £244,026 | £0 | £0 | £244,026 |
22 | Datrix | 100% | £487,636 | £0 | £0 | £487,636 |
23 | Digi2al Limited | 100% | £61,250 | £0 | £0 | £61,250 |
24 | E-SEARCH DESIGNATED ACTIVITY COMPANY | 0% | £14,130 | £0 | £0 | £14,130 |
25 | EGRESS SOFTWARE TECHNOLOGIES | 100% | £12,600 | £0 | £0 | £12,600 |
26 | Egress Software Technologies Limited | 100% | £12,600 | £0 | £0 | £12,600 |
27 | Engine Partners UK LLP | 0% | £891,464 | £0 | £0 | £891,464 |
28 | etesting Consultancy Limited | 100% | £130,475 | £0 | £0 | £130,475 |
29 | Gamma Telecom Ltd | 0% | £38,020 | £0 | £0 | £38,020 |
30 | GB Group plc | 0% | £101,888 | £0 | £0 | £101,888 |
31 | HEALTH INFORMATION CONSULTING LIMITED | 100% | £313,490 | £0 | £0 | £313,490 |
32 | IDOX Software Ltd | 0% | £9,750 | £0 | £0 | £9,750 |
33 | IE Design Consultancy Ltd | 100% | £198,861 | £0 | £0 | £198,861 |
34 | INOVEM LIMITED | 100% | £1,800 | £0 | £0 | £1,800 |
35 | INOVEM LTD | 100% | £29,984 | £0 | £0 | £29,984 |
36 | IPL Information Processing Ltd | 0% | £0 | £5,292 | £0 | £5,292 |
37 | JUMPSEC Limited | 100% | £99,750 | £0 | £0 | £99,750 |
38 | Keytree Ltd | 100% | £0 | £0 | £74,775 | £74,775 |
39 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 0% | £56,500 | £0 | £0 | £56,500 |
40 | LA International Computer Consultants Ltd | 0% | £0 | £0 | £51,113 | £51,113 |
41 | Landmark Information Group Ltd | 0% | £30,423 | £0 | £0 | £30,423 |
42 | Livework Studio Ltd | 100% | £0 | £400,592 | £0 | £400,592 |
43 | MDS Technologies Limited | 100% | £15,266 | £0 | £0 | £15,266 |
44 | MDS TECHNOLOGIES LTD | 100% | £60,018 | £0 | £0 | £60,018 |
45 | MEDICAL DATA SOLUTIONS AND SERVICES LTD | 100% | £0 | £123,910 | £0 | £123,910 |
46 | Methods Business and Digital Technology Limited | 100% | £1,195,495 | £0 | £0 | £1,195,495 |
47 | Methods Digital Limited | 100% | £163,910 | £0 | £0 | £163,910 |
48 | New Verve Consulting Ltd | 100% | £7,836 | £0 | £0 | £7,836 |
49 | NOMENSA LTD | 100% | £77,614 | £0 | £0 | £77,614 |
50 | NORTHGATE PUBLIC SERVICES (UK) LIMITED | 0% | £441,000 | £0 | £0 | £441,000 |
51 | Northgate Public Services (UK) Ltd | 0% | £2,280,000 | £0 | £0 | £2,280,000 |
52 | PARALLEL | 100% | £73,470 | £0 | £0 | £73,470 |
53 | Parallel Interactive Media | 100% | £472,339 | £0 | £0 | £472,339 |
54 | Parity Group PLC | 0% | £193,118 | £0 | £0 | £193,118 |
55 | Point to Point Limited | 100% | £20,725 | £0 | £0 | £20,725 |
56 | PRgloo limited | 100% | £8,400 | £0 | £0 | £8,400 |
57 | Public Consulting Group UK Limited | 100% | £71,925 | £0 | £0 | £71,925 |
58 | Quicksilva Limited | 100% | £250,882 | £0 | £0 | £250,882 |
59 | Quo Imus Ltd | 100% | £5,565 | £0 | £0 | £5,565 |
60 | Rainmaker Solutions Limited | 100% | £40,250 | £0 | £0 | £40,250 |
61 | Reading Room | 100% | £47,000 | £0 | £0 | £47,000 |
62 | Redcentric Solutions Limited | 0% | £75,871 | £0 | £0 | £75,871 |
63 | Sapient Ltd | 0% | £571,690 | £0 | £123,000 | £694,690 |
64 | SciSys Ltd | 0% | £0 | £97,201 | £0 | £97,201 |
65 | SOFTCAT PLC | 0% | £11,280 | £0 | £0 | £11,280 |
66 | Softwire Technology Limited | 100% | £0 | £40,140 | £0 | £40,140 |
67 | SYMANTEC LTD | 0% | £43,200 | £0 | £0 | £43,200 |
68 | System Associates Ltd | 100% | £275,457 | £0 | £0 | £275,457 |
69 | Ten10 Solutions Limited | 100% | £149,412 | £0 | £0 | £149,412 |
70 | The Engine Group | 0% | £122,179 | £0 | £0 | £122,179 |
71 | Trac Systems Ltd | 100% | £27,500 | £0 | £0 | £27,500 |
72 | Triad Group Plc | 100% | £12,650 | £0 | £0 | £12,650 |
73 | UKCloud Ltd | 100% | £44,413 | £0 | £0 | £44,413 |
74 | University of Nottingham | 0% | £573,025 | £0 | £0 | £573,025 |
75 | UNIVERSITY OF NOTTINGHAM (THE) | 0% | £213,282 | £0 | £0 | £213,282 |
76 | Us-Creates Ltd | 100% | £0 | £49,500 | £0 | £49,500 |
77 | VIDATEC LTD | 56% | £1,555,190 | £0 | £0 | £1,555,190 |
78 | Zebra People | 100% | £0 | £36,300 | £0 | £36,300 |
Grand Total | £13,662,951 | £787,637 | £375,601 | £14,826,188 |
© 2017, 2018 GovSpend.Org.UK