Digital Marketplace spend analysis
Overview - Police and Crime Commissioner for Cheshire
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 58 | 0 | 0 | 46 | 8 | 6 | 7 | 8 | 16 | 54 | 4 | 0 | £209 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | £11 |
2016 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | £66 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | £40 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | £19 |
Total | £344 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2018 | £80,035 | £128,878 | 38.3% | 61.7% | £208,913 |
2017 | £0 | £10,758 | 0.0% | 100.0% | £10,758 |
2016 | £0 | £65,721 | 0.0% | 100.0% | £65,721 |
2015 | £0 | £40,489 | 0.0% | 100.0% | £40,489 |
2014 | £0 | £18,603 | 0.0% | 100.0% | £18,603 |
Grand Totals | £80,035 | £264,449 | 23.2% | 76.8% | £344,484 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Basware Holdings Limited | 0% | £32,274 | £0 | £0 | £32,274 |
4 | EU SUPPLY PLC | 100% | £35,100 | £0 | £0 | £35,100 |
5 | SIMPSON ASSOCIATES INFORMATION SERVICES LIMITED | 100% | £44,935 | £0 | £0 | £44,935 |
6 | Unisys Ltd | 0% | £232,175 | £0 | £0 | £232,175 |
Grand Total | £344,484 | £0 | £0 | £344,484 |
© 2017, 2018 GovSpend.Org.UK