Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Pension Protection Fund
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 13 | 112 | 40 | 80 | 89 | 85 | 81 | 104 | 112 | 126 | 0 | 0 | £842 |
2018 | 39 | 23 | 0 | 142 | 4 | 13 | 83 | 2 | -9 | 157 | 86 | 56 | £594 |
2017 | 5 | 12 | 0 | 0 | 23 | 33 | 69 | 26 | 0 | 24 | 22 | 0 | £213 |
2016 | 0 | 56 | -4 | 5 | 1 | 50 | 0 | 0 | 90 | 31 | 30 | 98 | £356 |
Total | £2,005 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £700,793 | £141,059 | 83.2% | 16.8% | £841,852 |
2018 | £348,080 | £245,745 | 58.6% | 41.4% | £593,826 |
2017 | £126,747 | £85,938 | 59.6% | 40.4% | £212,685 |
2016 | £113,231 | £243,194 | 31.8% | 68.2% | £356,425 |
Grand Totals | £1,288,852 | £715,938 | 64.3% | 35.7% | £2,004,790 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ACCENTURE (UK) LIMITED | 0% | £36,000 | £0 | £0 | £36,000 |
4 | Accenture (UK) Ltd | 0% | £71,600 | £0 | £0 | £71,600 |
5 | Benefex Limited | 100% | £37,950 | £0 | £0 | £37,950 |
6 | BravoSolution | 0% | £89,300 | £0 | £0 | £89,300 |
7 | Content and Code | 100% | £170,702 | £0 | £0 | £170,702 |
8 | GARTNER U.K. LIMITED | 0% | £79,500 | £0 | £0 | £79,500 |
9 | InfoSaaS Ltd | 100% | £500 | £0 | £0 | £500 |
10 | Methods Business and Digital Technology Limited | 100% | £624,813 | £0 | £0 | £624,813 |
11 | MHR INTERNATIONAL UK LIMITED | 0% | £25,559 | £0 | £0 | £25,559 |
12 | MIDLAND SOFTWARE LTD | 0% | £174,145 | £0 | £0 | £174,145 |
13 | NUDGE DIGITAL LIMITED | 100% | £75,979 | £0 | £0 | £75,979 |
14 | Nudge Digital Ltd | 100% | £170,549 | £0 | £0 | £170,549 |
15 | Oracle Corporation UK Ltd | 0% | £192,512 | £0 | £0 | £192,512 |
16 | Somerford Associates Limited | 100% | £153,772 | £0 | £0 | £153,772 |
17 | SystemsUp td | 27% | £65,655 | £0 | £0 | £65,655 |
18 | Testhouse | 100% | £36,250 | £0 | £0 | £36,250 |
Grand Total | £2,004,790 | £0 | £0 | £2,004,790 |
© 2017, 2018 GovSpend.Org.UK