Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Office for National Statistics
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1,583 | 2,175 | 2,083 | 2,825 | 1,742 | 2,160 | 2,782 | 2,528 | 2,137 | 2,005 | 0 | 0 | £22,019 |
2018 | 2,206 | 2,304 | 3,136 | 2,629 | 2,250 | 2,147 | 2,474 | 2,037 | 1,693 | 2,138 | 1,869 | 1,204 | £26,088 |
2017 | 1,972 | 2,164 | 2,333 | 1,475 | 1,771 | 1,844 | 1,885 | 1,853 | 1,756 | 1,855 | 1,812 | 1,777 | £22,496 |
2016 | 752 | 997 | 1,003 | 813 | 1,174 | 1,219 | 992 | 1,045 | 1,084 | 1,297 | 1,564 | 2,517 | £14,458 |
2015 | 463 | 394 | 400 | 551 | 405 | 497 | 466 | 609 | 458 | 781 | 782 | 761 | £6,566 |
2014 | 500 | 564 | 834 | 905 | 672 | 594 | 720 | 709 | 734 | 637 | 706 | 621 | £8,197 |
2013 | 0 | 34 | 304 | 53 | 52 | 54 | 55 | 23 | 196 | 482 | 206 | 486 | £1,945 |
Total | £101,769 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £11,817,483 | £10,201,959 | 53.7% | 46.3% | £22,019,442 |
2018 | £13,560,062 | £12,528,096 | 52.0% | 48.0% | £26,088,158 |
2017 | £11,073,293 | £11,422,251 | 49.2% | 50.8% | £22,495,544 |
2016 | £7,788,077 | £6,670,183 | 53.9% | 46.1% | £14,458,261 |
2015 | £2,433,509 | £4,131,997 | 37.1% | 62.9% | £6,565,506 |
2014 | £1,886,296 | £6,310,679 | 23.0% | 77.0% | £8,196,976 |
2013 | £193,866 | £1,750,965 | 10.0% | 90.0% | £1,944,832 |
Grand Totals | £48,752,589 | £53,016,134 | 47.9% | 52.1% | £101,768,723 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £22,019,442 | £0 | £0 | £22,019,442 |
2018 | £20,164,619 | £5,923,538 | £0 | £26,088,158 |
2017 | £15,608,208 | £6,887,335 | £0 | £22,495,544 |
2016 | £13,074,236 | £1,384,024 | £0 | £14,458,261 |
2015 | £6,565,506 | £0 | £0 | £6,565,506 |
2014 | £8,196,976 | £0 | £0 | £8,196,976 |
2013 | £1,944,832 | £0 | £0 | £1,944,832 |
Grand Totals | £87,573,824 | £14,194,899 | £0 | £101,768,723 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £30,842 | £0 | £0 | £30,842 | |
4 | @ITS (SEARCH & SELECTION) LIMITED | 100% | £36,720 | £0 | £0 | £36,720 |
5 | ACCENTURE (UK) LIMITED | 0% | £71,036 | £0 | £0 | £71,036 |
6 | Accenture (UK) Ltd | 0% | £67,000 | £0 | £0 | £67,000 |
7 | ADTeq Limited | 100% | £386,383 | £0 | £0 | £386,383 |
8 | AGENTO DIGITAL LTD | 100% | £5,850 | £0 | £0 | £5,850 |
9 | Amazon Web Services EMEA SARL | 0% | £88,648 | £0 | £0 | £88,648 |
10 | Amazon Web Services Inc | 0% | £1,621,055 | £0 | £0 | £1,621,055 |
11 | Armadillo Sec Ltd | 100% | £25,750 | £0 | £0 | £25,750 |
12 | Armakuni Limited | 100% | £1,137,530 | £0 | £0 | £1,137,530 |
13 | Automated Intelligence Limited | 100% | £962,725 | £0 | £0 | £962,725 |
14 | Avoka Europe Limited | 100% | £25,000 | £0 | £0 | £25,000 |
15 | Azavea | 0% | £42,680 | £0 | £0 | £42,680 |
16 | AZAVEA INC. | 0% | £85,360 | £0 | £0 | £85,360 |
17 | Board Intelligence | 100% | £67,397 | £0 | £0 | £67,397 |
18 | British Telecommunications Plc | 0% | £544,850 | £0 | £0 | £544,850 |
19 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £156,923 | £0 | £0 | £156,923 |
20 | CEB Global Limited | 0% | £28,900 | £0 | £0 | £28,900 |
21 | CENTURYLINK COMMUNICATIONS UK LIMITED | 0% | £179,418 | £0 | £0 | £179,418 |
22 | Certeco Limited | 100% | £952,932 | £0 | £0 | £952,932 |
23 | Certus Solutions | 100% | £1,875,962 | £0 | £0 | £1,875,962 |
24 | Clearvision CM 2005 Ltd | 100% | £133,254 | £0 | £0 | £133,254 |
25 | CLOUD TECHNOLOGY SOLUTIONS LTD | 100% | £295,811 | £0 | £0 | £295,811 |
26 | Cloudwick Technologies UK | 32% | £319,500 | £0 | £0 | £319,500 |
27 | Coleman & Pearse | 100% | £203,115 | £0 | £0 | £203,115 |
28 | Concentra Consulting Limited | 100% | £73,957 | £0 | £0 | £73,957 |
29 | Concept Information Technology Limited | 100% | £288,917 | £0 | £0 | £288,917 |
30 | Concept Information Technology Ltd | 100% | £337,221 | £0 | £0 | £337,221 |
31 | Context Information Security | 0% | £24,480 | £0 | £0 | £24,480 |
32 | CX Partners | 100% | £139,772 | £0 | £0 | £139,772 |
33 | CYSURE LIMITED | 93% | £967,604 | £0 | £0 | £967,604 |
34 | Daisy Communications Ltd | 0% | £124,970 | £0 | £0 | £124,970 |
35 | Daisy Group PLC | 0% | £206,382 | £0 | £0 | £206,382 |
36 | Deloitte LLP | 0% | £121,744 | £0 | £0 | £121,744 |
37 | Digital Accessibility Centre | 100% | £4,900 | £2,990 | £0 | £7,890 |
38 | Eduserv | 100% | £855,069 | £0 | £0 | £855,069 |
39 | EMERGN LIMITED | 0% | £1,087,018 | £0 | £0 | £1,087,018 |
40 | Empiric Solutions Limited | 100% | £1,184,505 | £0 | £0 | £1,184,505 |
41 | Equal Experts | 100% | £0 | £536,280 | £0 | £536,280 |
42 | EQUINITI ICS LIMITED | 0% | £552,630 | £0 | £0 | £552,630 |
43 | EQUINITI ICS LTD | 0% | £1,437,114 | £0 | £0 | £1,437,114 |
44 | EQUINITI LIMITED | 0% | £300,057 | £0 | £0 | £300,057 |
45 | ESRI (UK) LIMITED | 0% | £18,195 | £0 | £0 | £18,195 |
46 | eSynergy Solutions Limited | 100% | £5,482,918 | £5,387,013 | £0 | £10,869,932 |
47 | Fluxx Limited | 100% | £0 | £47,500 | £0 | £47,500 |
48 | FLYFORM LTD | 82% | £310,465 | £0 | £0 | £310,465 |
49 | GranicusLLC | 0% | £45,228 | £0 | £0 | £45,228 |
50 | HELPFUL TECHNOLOGY LTD | 100% | £2,380 | £0 | £0 | £2,380 |
51 | IBM UNITED KINGDOM LIMITED | 0% | £92,706 | £0 | £0 | £92,706 |
52 | IndigoBlue Consulting Limited | 0% | £849,170 | £0 | £0 | £849,170 |
53 | Kainos Software Ltd | 0% | £789,168 | £0 | £0 | £789,168 |
54 | Kirona Solutions Ltd | 100% | £178,682 | £0 | £0 | £178,682 |
55 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 0% | £2,043,202 | £0 | £0 | £2,043,202 |
56 | LA International Computer Consultants Ltd | 0% | £6,605,464 | £0 | £0 | £6,605,464 |
57 | Landmark Information Group Ltd | 0% | £45,625 | £0 | £0 | £45,625 |
58 | Leonardo MW Ltd | 0% | £700,196 | £0 | £0 | £700,196 |
59 | Level 3 Communications | 0% | £648,149 | £0 | £0 | £648,149 |
60 | Mango Business Solutions Limited | 100% | £3,230,399 | £0 | £0 | £3,230,399 |
61 | Mastek UK Ltd | 0% | £0 | £1,737,762 | £0 | £1,737,762 |
62 | Mastodon C Ltd | 100% | £98,418 | £0 | £0 | £98,418 |
63 | MEDLEY BUSINESS SOLUTIONS LIMITED | 100% | £260,964 | £0 | £0 | £260,964 |
64 | MEDLEY BUSINESS SOLUTIONS LTD | 100% | £1,156,320 | £0 | £0 | £1,156,320 |
65 | Methods Business and Digital Technology Limited | 100% | £5,837,613 | £265,125 | £0 | £6,102,738 |
66 | Methods Digital Limited | 100% | £6,400,880 | £1,733,718 | £0 | £8,134,599 |
67 | Methods Professional Services Limited | 100% | £1,239,512 | £0 | £0 | £1,239,512 |
68 | Mosaic Island Ltd | 100% | £360,603 | £0 | £0 | £360,603 |
69 | NetworthNet Ltd | 100% | £199,405 | £0 | £0 | £199,405 |
70 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £39,120 | £0 | £0 | £39,120 |
71 | Parity Group PLC | 0% | £6,691,248 | £0 | £0 | £6,691,248 |
72 | Parity Professionals Limited | 0% | £2,352,504 | £0 | £0 | £2,352,504 |
73 | PARITY RESOURCES Ltd | 0% | £5,743,029 | £0 | £0 | £5,743,029 |
74 | People Source Consulting Ltd | 0% | £0 | £273,910 | £0 | £273,910 |
75 | Pilot Works Ltd | 100% | £0 | £50,455 | £0 | £50,455 |
76 | Pluralsight LLC | 0% | £79,544 | £0 | £0 | £79,544 |
77 | PluralsightLLC | 0% | £98,700 | £0 | £0 | £98,700 |
78 | QA Consulting Services Limited | 0% | £11,999,911 | £0 | £0 | £11,999,911 |
79 | Redweb Ltd | 100% | £0 | £58,390 | £0 | £58,390 |
80 | RSM Partners Limited | 100% | £0 | £1,196,932 | £0 | £1,196,932 |
81 | Runtime Collective Ltd | 0% | £26,500 | £0 | £0 | £26,500 |
82 | Sirsi Limited | 0% | £12,344 | £0 | £0 | £12,344 |
83 | SOFTWARE BOX LIMITED | 100% | £23,600 | £0 | £0 | £23,600 |
84 | Somerford Associates Limited | 100% | £394,276 | £0 | £0 | £394,276 |
85 | Sopra Steria Limited | 0% | £1,579,106 | £0 | £0 | £1,579,106 |
86 | Speakserve Limited | 100% | £1,654 | £0 | £0 | £1,654 |
87 | SPEAKSERVE LTD | 100% | £2,625 | £0 | £0 | £2,625 |
88 | STRATEGIC BLUE SERVICES LIMITED | 100% | £48,209 | £0 | £0 | £48,209 |
89 | STRATEGIC BLUE SERVICES LTD | 100% | £22,720 | £0 | £0 | £22,720 |
90 | SWGA LLP | 100% | £0 | £95,400 | £0 | £95,400 |
91 | Swirrl IT Limited | 100% | £929,655 | £0 | £0 | £929,655 |
92 | T.E.W. Software Solutions Limited | 100% | £9,950 | £0 | £0 | £9,950 |
93 | Techmodal Limited | 100% | £234,650 | £0 | £0 | £234,650 |
94 | The Dextrous Web Ltd | 100% | £29,681 | £0 | £0 | £29,681 |
95 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £149,384 | £0 | £0 | £149,384 |
96 | THE DIGITAL ACCESSIBILITY CENTRE LIMITED | 100% | £20,805 | £0 | £0 | £20,805 |
97 | The Other Media Limited | 100% | £158,994 | £0 | £0 | £158,994 |
98 | THE SENSIBLE CODE COMPANY LTD | 100% | £367,785 | £0 | £0 | £367,785 |
99 | THOUGHTWORKS LTD | 0% | £52,629 | £0 | £0 | £52,629 |
100 | TOPLEVEL COMPUTING LIMITED | 0% | £562,389 | £0 | £0 | £562,389 |
101 | Toplevel Computing Ltd | 0% | £200,900 | £0 | £0 | £200,900 |
102 | TOTALMOBILE LIMITED | 100% | £2,054,166 | £0 | £0 | £2,054,166 |
103 | Trustmarque Solutions Limited | 0% | £7,950 | £0 | £0 | £7,950 |
104 | UKCloud Ltd | 100% | £22,325 | £0 | £0 | £22,325 |
105 | Valtech Ltd | 0% | £0 | £2,809,421 | £0 | £2,809,421 |
106 | Whishworks Limited | 100% | £10,800 | £0 | £0 | £10,800 |
Grand Total | £87,573,824 | £14,194,899 | £0 | £101,768,723 |
© 2017, 2018 GovSpend.Org.UK