Digital Marketplace spend analysis
Overview - Northern Lincolnshire and Goole Hospitals NHS Foundation Trust
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | 6 | 7 | 10 | 8 | 6 | 11 | 10 | 6 | 11 | 6 | 6 | £98 |
2017 | 9 | 8 | 8 | 5 | 6 | 7 | 11 | 9 | 8 | 13 | 8 | 9 | £100 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | £9 |
Total | £206 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AdviseInc Ltd | 100% | £6,250 | £0 | £0 | £6,250 |
4 | HOLT MEDICAL RECRUITMENT Ltd | 100% | £176,134 | £0 | £0 | £176,134 |
5 | Trac Systems Ltd | 100% | £23,925 | £0 | £0 | £23,925 |
Grand Total | £206,310 | £0 | £0 | £206,310 |
© 2017, 2018 GovSpend.Org.UK