Digital Marketplace spend analysis
Overview - Navy Command - HQ / HM Naval Base - (Portsmouth)
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 91 | 14 | 0 | 0 | 0 | 0 | 0 | £105 |
2014 | 0 | 0 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £125 |
Total | £229 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Deloitte LLP | 0% | £124,637 | £0 | £0 | £124,637 |
4 | Methods Business and Digital Technology Limited | 100% | £104,669 | £0 | £0 | £104,669 |
Grand Total | £229,306 | £0 | £0 | £229,306 |
© 2017, 2018 GovSpend.Org.UK