Digital Marketplace spend analysis
Overview - NHS Wales Shared Services Partnership
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 17 | 0 | 0 | £63 |
2017 | 0 | 0 | 0 | 15 | 0 | 0 | 40 | 0 | 0 | 15 | 0 | 0 | £70 |
2016 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | £85 |
2015 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | £15 |
Total | £233 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | COBRACO BUSINESS SERVICES LTD | 100% | £14,650 | £0 | £0 | £14,650 |
4 | Trac Systems Ltd | 100% | £218,144 | £0 | £0 | £218,144 |
Grand Total | £232,795 | £0 | £0 | £232,795 |
© 2017, 2018 GovSpend.Org.UK