Digital Marketplace spend analysis
Overview - NHS Property Services Ltd
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 28 | 18 | 24 | 0 | 44 | 0 | 17 | 13 | 20 | 21 | 15 | 25 | £226 |
2017 | 55 | 18 | 0 | 330 | 83 | 71 | 0 | 254 | 64 | 42 | 29 | 26 | £972 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £2 |
Total | £1,200 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Context Information Security | 0% | £2,040 | £0 | £0 | £2,040 |
4 | Gartner | 0% | £8,800 | £0 | £0 | £8,800 |
5 | SOLIDSOFT LTD | 0% | £1,188,743 | £0 | £0 | £1,188,743 |
Grand Total | £1,199,584 | £0 | £0 | £1,199,584 |
© 2017, 2018 GovSpend.Org.UK