Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - NHS England
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 519 | 500 | 935 | 718 | 946 | 520 | 381 | 1,220 | 763 | 716 | 0 | 0 | £7,217 |
2018 | 55 | 39 | 148 | 2 | 2 | 31 | 189 | 2 | 481 | 290 | 273 | 238 | £1,750 |
2017 | 3 | 153 | 117 | 0 | 8 | 13 | 230 | 0 | 43 | 277 | 28 | 52 | £924 |
2016 | 58 | 24 | 271 | 30 | 108 | 1 | 1 | 76 | 38 | 19 | 287 | 0 | £912 |
2015 | 24 | 258 | 109 | 6 | 2 | 20 | 6 | 70 | 0 | 1 | 98 | 61 | £654 |
2014 | 6 | 2 | 12 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 33 | 6 | £78 |
2013 | 0 | 0 | 0 | 0 | 0 | 8 | 497 | 1 | 30 | 1 | 6 | 1 | £543 |
Total | £12,078 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £755,780 | £6,461,178 | 10.5% | 89.5% | £7,216,958 |
2018 | £1,435,931 | £313,942 | 82.1% | 17.9% | £1,749,874 |
2017 | £739,485 | £184,508 | 80.0% | 20.0% | £923,993 |
2016 | £651,174 | £260,500 | 71.4% | 28.6% | £911,674 |
2015 | £113,760 | £540,516 | 17.4% | 82.6% | £654,276 |
2014 | £11,746 | £66,710 | 15.0% | 85.0% | £78,456 |
2013 | £11,273 | £531,364 | 2.1% | 97.9% | £542,637 |
Grand Totals | £3,719,152 | £8,358,719 | 30.8% | 69.2% | £12,077,870 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £7,216,958 | £0 | £0 | £7,216,958 |
2018 | £1,705,249 | £44,625 | £0 | £1,749,874 |
2017 | £923,993 | £0 | £0 | £923,993 |
2016 | £911,674 | £0 | £0 | £911,674 |
2015 | £654,276 | £0 | £0 | £654,276 |
2014 | £78,456 | £0 | £0 | £78,456 |
2013 | £542,637 | £0 | £0 | £542,637 |
Grand Totals | £12,033,245 | £44,625 | £0 | £12,077,870 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £11,675 | £0 | £0 | £11,675 | |
4 | Antbits Limited | 100% | £16,650 | £0 | £0 | £16,650 |
5 | Apollo Medical Software Solutions Ltd | 100% | £322,350 | £0 | £0 | £322,350 |
6 | BravoSolution | 0% | £184,508 | £0 | £0 | £184,508 |
7 | Civica UK Limited | 0% | £115,500 | £0 | £0 | £115,500 |
8 | Civica UK Ltd | 0% | £9,350 | £0 | £0 | £9,350 |
9 | Core Stream Ltd | 100% | £246,707 | £0 | £0 | £246,707 |
10 | Esendex Ltd | 0% | £800 | £0 | £0 | £800 |
11 | FACTS AND DIMENSIONS LIMITED | 100% | £59,322 | £0 | £0 | £59,322 |
12 | FLEXRM LIMITED | 100% | £129,429 | £0 | £0 | £129,429 |
13 | Hootsuite Inc | 0% | £70,450 | £0 | £0 | £70,450 |
14 | Identity E2E | 100% | £49,600 | £0 | £0 | £49,600 |
15 | INOVEM LIMITED | 100% | £419,100 | £0 | £0 | £419,100 |
16 | INOVEM LTD | 100% | £779,959 | £0 | £0 | £779,959 |
17 | iPlato Healthcare | 100% | £438,058 | £0 | £0 | £438,058 |
18 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 0% | £6,235,326 | £0 | £0 | £6,235,326 |
19 | LA International Computer Consultants Ltd | 0% | £313,942 | £0 | £0 | £313,942 |
20 | Lagom Strategy | 100% | £69,771 | £0 | £0 | £69,771 |
21 | Methods Digital Limited | 100% | £86,750 | £0 | £0 | £86,750 |
22 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £13,200 | £0 | £0 | £13,200 |
23 | Open Health Care UK | 100% | £24,000 | £0 | £0 | £24,000 |
24 | Optevia | 0% | £263,925 | £0 | £0 | £263,925 |
25 | PA CONSULTING SERVICES LIMITED | 0% | £117,271 | £0 | £0 | £117,271 |
26 | PHOENIX SOFTWARE LIMITED | 100% | £1,217 | £0 | £0 | £1,217 |
27 | POLECAT LIMITED | 100% | £516,600 | £0 | £0 | £516,600 |
28 | Polecat Ltd. | 0% | £250,000 | £0 | £0 | £250,000 |
29 | Redrock Consulting Ltd | 100% | £36,630 | £0 | £0 | £36,630 |
30 | Salesforce.com | 0% | £496,464 | £0 | £0 | £496,464 |
31 | The Dextrous Web Ltd | 100% | £73,009 | £0 | £0 | £73,009 |
32 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £392,172 | £44,625 | £0 | £436,797 |
33 | THOMSON REUTERS (PROFESSIONAL) UK LIMITED | 0% | £98,677 | £0 | £0 | £98,677 |
34 | Trustmarque Solutions Limited | 0% | £91,954 | £0 | £0 | £91,954 |
35 | University of Nottingham | 0% | £98,875 | £0 | £0 | £98,875 |
Grand Total | £12,033,245 | £44,625 | £0 | £12,077,870 |
© 2017, 2018 GovSpend.Org.UK