Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - NHS Digital
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 472 | 708 | 1,340 | 1,105 | 1,180 | 1,255 | 1,310 | 964 | 1,288 | 1,350 | 0 | 0 | £10,972 |
2018 | 2,431 | 3,246 | 4,126 | 5,112 | 5,025 | 2,978 | 4,718 | 5,071 | 5,582 | 5,209 | 6,615 | 5,982 | £56,095 |
2017 | 1,064 | 2,972 | 2,232 | 1,971 | 1,416 | 2,409 | 1,829 | 1,767 | 2,893 | 2,861 | 2,310 | 2,704 | £26,426 |
2016 | 1,048 | 1,372 | 1,463 | 1,012 | 499 | 514 | 862 | 630 | 680 | 1,500 | 1,345 | 685 | £11,611 |
2015 | 1,479 | 1,799 | 2,338 | 952 | 578 | 527 | 913 | 847 | 748 | 1,218 | 1,237 | 972 | £13,608 |
2014 | 167 | 641 | 967 | 763 | 894 | 1,194 | 1,478 | 1,565 | 1,286 | 1,483 | 1,630 | 1,325 | £13,393 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 119 | 121 | 255 | 56 | 361 | £922 |
Total | £133,028 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £3,698,069 | £7,274,410 | 33.7% | 66.3% | £10,972,479 |
2018 | £8,080,744 | £48,014,710 | 14.4% | 85.6% | £56,095,455 |
2017 | £9,452,551 | £16,973,530 | 35.8% | 64.2% | £26,426,082 |
2016 | £11,600,916 | £10,218 | 99.9% | 0.1% | £11,611,134 |
2015 | £9,972,818 | £3,635,484 | 73.3% | 26.7% | £13,608,303 |
2014 | £6,052,735 | £7,339,898 | 45.2% | 54.8% | £13,392,633 |
2013 | £379,814 | £542,294 | 41.2% | 58.8% | £922,109 |
Grand Totals | £49,237,650 | £83,790,549 | 37.0% | 63.0% | £133,028,199 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £10,972,479 | £0 | £0 | £10,972,479 |
2018 | £5,782,874 | £50,312,580 | £0 | £56,095,455 |
2017 | £7,913,596 | £18,512,485 | £0 | £26,426,082 |
2016 | £11,559,834 | £51,300 | £0 | £11,611,134 |
2015 | £13,441,245 | £0 | £167,057 | £13,608,303 |
2014 | £13,392,633 | £0 | £0 | £13,392,633 |
2013 | £922,109 | £0 | £0 | £922,109 |
Grand Totals | £63,984,775 | £68,876,366 | £167,058 | £133,028,199 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Accenture (UK) Ltd | 0% | £353,020 | £6,029,166 | £0 | £6,382,187 |
4 | Access Intelligence Media and Communications Limited | 100% | £40,087 | £0 | £0 | £40,087 |
5 | Amadeus Software Limited | 100% | £67,505 | £0 | £0 | £67,505 |
6 | Amazon Web Services Inc | 0% | £2,105,226 | £0 | £0 | £2,105,226 |
7 | AMETHYST RISK MANAGEMENT LTD | 100% | £237,274 | £0 | £0 | £237,274 |
8 | Antbits Limited | 100% | £255,473 | £0 | £0 | £255,473 |
9 | Apollo Medical Software Solutions Ltd | 100% | £25,000 | £0 | £0 | £25,000 |
10 | ARGYLE IT CONSULTING LIMITED | 100% | £200,000 | £0 | £0 | £200,000 |
11 | ASE Consulting | 100% | £1,236,362 | £0 | £0 | £1,236,362 |
12 | Atchai LTD | 100% | £251,958 | £0 | £0 | £251,958 |
13 | Automated Intelligence Limited | 100% | £70,850 | £0 | £0 | £70,850 |
14 | AVOLUTION (UK) LIMITED | 100% | £48,862 | £0 | £0 | £48,862 |
15 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | 0% | £136,972 | £0 | £0 | £136,972 |
16 | Basho Technologies Limited | 100% | £225,433 | £0 | £0 | £225,433 |
17 | Big Data Partnership Limited | 43% | £667,448 | £0 | £0 | £667,448 |
18 | BJSS LTD | 0% | £5,461,722 | £37,814,165 | £0 | £43,275,887 |
19 | BloomReach B.V. | 0% | £299,434 | £0 | £0 | £299,434 |
20 | British Telecommunications Plc | 0% | £14,400 | £0 | £0 | £14,400 |
21 | British Telecommunications Public limited Company | 0% | £14,400 | £0 | £0 | £14,400 |
22 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £1,759,935 | £0 | £0 | £1,759,935 |
23 | Callcredit Public Sector Limited | 0% | £54,650 | £0 | £0 | £54,650 |
24 | Cloud 21 Limited | 100% | £262,500 | £0 | £0 | £262,500 |
25 | Comparex UK Ltd | 0% | £0 | £32,849 | £0 | £32,849 |
26 | Contego Solutions Limited | 100% | £62,589 | £0 | £0 | £62,589 |
27 | Context Information Security | 0% | £23,100 | £0 | £0 | £23,100 |
28 | Converging Data Limited | 100% | £404,225 | £0 | £0 | £404,225 |
29 | Cora Systems | 0% | £268,904 | £0 | £0 | £268,904 |
30 | Corporate Project Solutions Limited | 100% | £27,960 | £0 | £0 | £27,960 |
31 | CORPORATE PROJECT SOLUTIONS Ltd | 100% | £37,620 | £0 | £0 | £37,620 |
32 | CRANFORD SOLUTIONS (UK) LTD | 0% | £60,965 | £0 | £0 | £60,965 |
33 | DATABRICKS INC. | 0% | £243,075 | £0 | £0 | £243,075 |
34 | DELIB LTD | 100% | £7,995 | £0 | £0 | £7,995 |
35 | Deloitte LLP | 0% | £748,349 | £0 | £0 | £748,349 |
36 | Difrent Ltd | 100% | £0 | £355,270 | £0 | £355,270 |
37 | DT Tech Solutions UK Limited | 100% | £5,753,895 | £0 | £0 | £5,753,895 |
38 | EMERGN LIMITED | 0% | £9,900 | £0 | £0 | £9,900 |
39 | Empyrean Digital Limited | 32% | £180,045 | £0 | £0 | £180,045 |
40 | EnterpriseDB UK Limited | 100% | £653,804 | £0 | £0 | £653,804 |
41 | Ernst & Young LLP | 0% | £0 | £123,571 | £0 | £123,571 |
42 | Experis Limited | 0% | £0 | £36,750 | £0 | £36,750 |
43 | F-SECURE DIGITAL ASSURANCE LTD. | 100% | £78,780 | £0 | £0 | £78,780 |
44 | FDM Group | 0% | £703,025 | £0 | £0 | £703,025 |
45 | FDM Group Limited | 0% | £854,646 | £0 | £0 | £854,646 |
46 | Gartner | 0% | £451,600 | £0 | £0 | £451,600 |
47 | GARTNER U.K. LIMITED | 0% | £255,625 | £0 | £0 | £255,625 |
48 | GOSS Interactive Ltd | 100% | £229,950 | £0 | £0 | £229,950 |
49 | Hippo Digital Limited | 100% | £0 | £1,227,802 | £0 | £1,227,802 |
50 | IBM UNITED KINGDOM LIMITED | 0% | £1,024,821 | £0 | £0 | £1,024,821 |
51 | Identity E2E | 100% | £356,084 | £0 | £0 | £356,084 |
52 | Infinity Works Consulting | 100% | £4,874,622 | £7,171,623 | £0 | £12,046,245 |
53 | Information Services Group (Europe) Ltd | 51% | £126,980 | £0 | £0 | £126,980 |
54 | Informed Solutions | 100% | £458,850 | £0 | £167,057 | £625,907 |
55 | INOVEM LIMITED | 100% | £36,500 | £0 | £0 | £36,500 |
56 | INOVEM LTD | 100% | £169,003 | £0 | £0 | £169,003 |
57 | INTECHNOLOGY PLC | 100% | £16,541,956 | £0 | £0 | £16,541,956 |
58 | IPROOV LIMITED | 100% | £192,500 | £0 | £0 | £192,500 |
59 | JOBTRAIN LIMITED | 100% | £19,450 | £0 | £0 | £19,450 |
60 | Kainos Software Ltd | 0% | £0 | £6,270,230 | £0 | £6,270,230 |
61 | Leidos Innovations UK Limited | 0% | £0 | £436,732 | £0 | £436,732 |
62 | Mastek UK Ltd | 0% | £215,438 | £8,662,747 | £0 | £8,878,185 |
63 | McKinsey & Company Inc United Kingdom | 0% | £400,000 | £0 | £0 | £400,000 |
64 | Methods Digital Limited | 100% | £9,746 | £0 | £0 | £9,746 |
65 | Methods Professional Services Limited | 100% | £48,875 | £0 | £0 | £48,875 |
66 | Monster Worldwide Ltd | 0% | £37,350 | £0 | £0 | £37,350 |
67 | NCC Group (The) | 0% | £33,300 | £0 | £0 | £33,300 |
68 | Netsource Limited | 100% | £0 | £108,875 | £0 | £108,875 |
69 | Nile HQ Ltd | 100% | £0 | £245,806 | £0 | £245,806 |
70 | NOMENSA LTD | 100% | £0 | £177,750 | £0 | £177,750 |
71 | NTT Data UK Ltd | 0% | £240 | £0 | £0 | £240 |
72 | ORCHA HEALTH LTD | 72% | £110,505 | £0 | £0 | £110,505 |
73 | OUR MOBILE HEALTH LIMITED | 100% | £13,230 | £0 | £0 | £13,230 |
74 | Our Mobile Health Ltd | 100% | £92,000 | £0 | £0 | £92,000 |
75 | PA CONSULTING SERVICES LIMITED | 0% | £573,344 | £0 | £0 | £573,344 |
76 | PARALLEL | 100% | £23,075 | £0 | £0 | £23,075 |
77 | Parallel Interactive Media | 100% | £35,825 | £0 | £0 | £35,825 |
78 | PLURALSIGHT EUROPE LIMITED | 0% | £388,319 | £0 | £0 | £388,319 |
79 | PretaGov Limited | 100% | £46,316 | £0 | £0 | £46,316 |
80 | PricewaterhouseCoopers LLP | 0% | £150,000 | £0 | £0 | £150,000 |
81 | Redcentric Solutions Limited | 0% | £1,049,287 | £0 | £0 | £1,049,287 |
82 | Redesmere Limited | 100% | £475,200 | £0 | £0 | £475,200 |
83 | Reply UK Ltd | 0% | £58,461 | £0 | £0 | £58,461 |
84 | Sec-1 Ltd | 100% | £9,500 | £0 | £0 | £9,500 |
85 | SOLUTIONIZE GLOBAL LIMITED | 100% | £569,652 | £0 | £0 | £569,652 |
86 | Somerford Associates Limited | 100% | £25,349 | £0 | £0 | £25,349 |
87 | Strategic Capability Services Ltd | 100% | £0 | £60,000 | £0 | £60,000 |
88 | Swirrl IT Limited | 100% | £163,495 | £0 | £0 | £163,495 |
89 | TEMPLAR EXECUTIVES LTD | 100% | £1,600,801 | £0 | £0 | £1,600,801 |
90 | Templar Executives Ltd. | 100% | £417,997 | £0 | £0 | £417,997 |
91 | THOUGHTWORKS LTD | 0% | £729,996 | £0 | £0 | £729,996 |
92 | THOUGHTWORKSLTD | 0% | £1,433,716 | £0 | £0 | £1,433,716 |
93 | Total Intelligence Ltd | 100% | £757,474 | £0 | £0 | £757,474 |
94 | UKCloud Ltd | 100% | £141,460 | £0 | £0 | £141,460 |
95 | uMotif Limited | 100% | £91,000 | £0 | £0 | £91,000 |
96 | Valtech Ltd | 0% | £108,400 | £0 | £0 | £108,400 |
97 | Vodafone Ltd (ex Cable & Wireless PLC) | 0% | £5,530,077 | £0 | £0 | £5,530,077 |
98 | Wilson Fletcher | 100% | £0 | £123,025 | £0 | £123,025 |
Grand Total | £63,984,775 | £68,876,366 | £167,058 | £133,028,199 |
© 2017, 2018 GovSpend.Org.UK