Digital Marketplace spend analysis
Overview - NHS Commissioning Board
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 12 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £62 |
2015 | 19 | 0 | 39 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | £237 |
2014 | 6 | 10 | 126 | 9 | 15 | 0 | 17 | 17 | 17 | 29 | 17 | 33 | £295 |
2013 | 0 | 0 | 333 | 0 | 125 | 32 | 0 | 0 | 9 | 0 | 0 | 6 | £505 |
Total | £1,099 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | BravoSolution | 0% | £15,592 | £0 | £0 | £15,592 |
4 | PA CONSULTING SERVICES LIMITED | 0% | £490,473 | £0 | £0 | £490,473 |
5 | SPECIALIST COMPUTER CENTRES PLC | 0% | £593,281 | £0 | £0 | £593,281 |
Grand Total | £1,099,348 | £0 | £0 | £1,099,348 |
© 2017, 2018 GovSpend.Org.UK