Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - NHS Business Services Authority

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£16m

Total Spend

29%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019591002848896818276400£645
20183343454245437874794824154123891,417260£6,287
20171532031,11829152104231144422474457596£4,245
201648911811631420188152134280151200£1,623
20153275273002102061236013445765115£2,128
201400018410711210433853274245£1,068
20130000000490000£49
Total£16,046

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £372,751 £272,508 57.8% 42.2% £645,259
2018 £877,443 £5,409,901 14.0% 86.0% £6,287,345
2017 £1,066,657 £3,178,245 25.1% 74.9% £4,244,903
2016 £808,017 £815,362 49.8% 50.2% £1,623,379
2015 £1,120,148 £1,007,989 52.6% 47.4% £2,128,137
2014 £531,851 £535,926 49.8% 50.2% £1,067,777
2013 £0 £49,000 0.0% 100.0% £49,000
Grand Totals£4,776,869£11,268,93329.8%70.2%£16,045,803

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £645,259 £0 £0 £645,259
2018 £2,141,910 £4,145,434 £0 £6,287,345
2017 £2,027,257 £2,217,646 £0 £4,244,903
2016 £1,055,067 £568,312 £0 £1,623,379
2015 £1,539,866 £0 £588,271 £2,128,137
2014 £867,777 £0 £200,000 £1,067,777
2013 £49,000 £0 £0 £49,000
Grand Totals£8,326,138£6,931,394£788,271£16,045,803

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Accenture (UK) Ltd 0% £0 £3,233,804 £0 £3,233,804
4Acuity Business Solutions 100% £850,740 £0 £0 £850,740
5ANS Group Limited 0% £99,375 £0 £0 £99,375
6Aphari Ltd 100% £1,252,950 £0 £0 £1,252,950
7ARCUS GLOBAL LIMITED 100% £182,721 £0 £0 £182,721
8ARCUS GLOBAL LTD 100% £905,021 £0 £0 £905,021
9BravoSolution 0% £8,532 £0 £0 £8,532
10BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED 100% £375 £0 £0 £375
11Bubble Innovator Ltd 100% £86,950 £0 £0 £86,950
12Capito Ltd 100% £24,679 £0 £0 £24,679
13Client Managers Toolkit Limited 100% £46,181 £0 £0 £46,181
14DATA8 LIMITED 100% £12,000 £0 £0 £12,000
15Digital Accessibility Centre 100% £5,305 £0 £0 £5,305
16Evolve Business Consultancy Ltd 80% £111,550 £0 £0 £111,550
17F-SECURE DIGITAL ASSURANCE LTD. 100% £9,360 £0 £0 £9,360
18Gartner 0% £437,925 £0 £0 £437,925
19GARTNER U.K. LIMITED 0% £154,866 £0 £0 £154,866
20GCI NETWORK SOLUTIONS LIMITED 0% £759,999 £0 £0 £759,999
21GLEMNET LIMITED 100% £432 £0 £0 £432
22Glemnet Ltd 0% £2,133 £0 £0 £2,133
23IndigoBlue Consulting Limited 0% £136,150 £0 £0 £136,150
24Information Risk Management Plc 0% £100,000 £0 £0 £100,000
25INOVEM LTD 100% £15,762 £0 £0 £15,762
26Kallidus Ltd 100% £176,586 £0 £0 £176,586
27LEARNING POOL 100% £52,000 £0 £0 £52,000
28LEARNING POOL LIMITED 100% £16,000 £0 £0 £16,000
29Mastek UK Ltd 0% £0 £826,289 £0 £826,289
30MDS TECHNOLOGIES LTD 100% £12,374 £0 £0 £12,374
31Methods Professional Services Limited 100% £67,200 £0 £0 £67,200
32Opencast Software Europe Limited 100% £275,624 £0 £0 £275,624
33PRgloo limited 100% £10,000 £0 £0 £10,000
34REDWEB LIMITED 100% £45,040 £0 £0 £45,040
35Redweb Ltd 100% £316,415 £0 £0 £316,415
36Sapient Ltd 0% £747,112 £0 £788,271 £1,535,383
37Tata Consultancy Services Limited 0% £75,000 £0 £0 £75,000
38THE DIGITAL ACCESSIBILITY CENTRE LIMITED 100% £3,850 £0 £0 £3,850
39TISSKI LIMITED 100% £62,900 £0 £0 £62,900
40Trac Systems Ltd 100% £169,690 £0 £0 £169,690
41UKCloud Ltd 100% £31,993 £0 £0 £31,993
42Valtech Ltd 0% £0 £2,871,300 £0 £2,871,300
43VERINT SYSTEMS UK LIMITED 0% £1,006,674 £0 £0 £1,006,674
44Viewdeck Consulting Limited 100% £54,666 £0 £0 £54,666

Grand Total

£8,326,138 £6,931,394 £788,271 £16,045,803
© 2017, 2018 GovSpend.Org.UK