Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - NHS Blood And Transplant

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£23m

Total Spend

23%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201931525831727534235325239119426400£2,963
20181933182,040671673752213326138248206284£6,062
20172852,6109409108831,0001,060940973797776535£11,708
2016628613413511197109447215121493155£2,164
2015637393166081150127127422683£942
2014000027312203003£86
20120000000000019£19
Total£23,945

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £1,083,657 £1,879,390 36.6% 63.4% £2,963,048
2018 £1,782,565 £4,279,619 29.4% 70.6% £6,062,184
2017 £1,803,511 £9,904,843 15.4% 84.6% £11,708,355
2016 £911,897 £1,252,088 42.1% 57.9% £2,163,986
2015 £92,538 £849,658 9.8% 90.2% £942,196
2014 £0 £85,850 0.0% 100.0% £85,850
2012 £0 £18,910 0.0% 100.0% £18,910
Grand Totals£5,674,171£18,270,36023.7%76.3%£23,944,531

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £2,963,048 £0 £0 £2,963,048
2018 £6,052,184 £10,000 £0 £6,062,184
2017 £11,692,355 £16,000 £0 £11,708,355
2016 £2,130,043 £0 £33,942 £2,163,986
2015 £690,840 £0 £251,355 £942,196
2014 £85,850 £0 £0 £85,850
2012 £18,910 £0 £0 £18,910
Grand Totals£23,633,233£26,000£285,299£23,944,531

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3AUGMENTAS GROUP LIMITED 100% £19,000 £0 £0 £19,000
4BravoSolution 0% £39,712 £0 £0 £39,712
5Brightcloud Technologies Limited 100% £70,803 £0 £0 £70,803
6British Telecommunications Plc 0% £311,194 £0 £0 £311,194
7British Telecommunications Public limited Company 0% £191,186 £0 £0 £191,186
8Bytes Software Services Limited 0% £9,455 £0 £0 £9,455
9Capgemini Uk Plc 0% £11,013,797 £0 £0 £11,013,797
10Cosurica Ltd 100% £10,565 £0 £0 £10,565
11Digital Accessibility Centre 100% £5,400 £0 £0 £5,400
12ENGAGE ESM LTD 100% £2,000 £0 £0 £2,000
13FDM Group 0% £3,105 £0 £0 £3,105
14GARTNER U.K. LIMITED 0% £52,800 £0 £0 £52,800
15IBM United Kingdom Ltd 0% £94,982 £0 £0 £94,982
16Mastek UK Ltd 0% £77,619 £0 £0 £77,619
17MICROSOFT IRELAND OPERATIONS LTD 0% £9,455 £0 £0 £9,455
18NOMENSA LTD 100% £0 £0 £126,480 £126,480
19NTT Data UK Ltd 0% £79,054 £0 £0 £79,054
20Open Answers Limited 100% £1,310,729 £0 £0 £1,310,729
21Optevia 0% £85,850 £0 £0 £85,850
22PRgloo limited 100% £4,000 £0 £0 £4,000
23Professional Data Management Services Limited 100% £165,826 £0 £0 £165,826
24PROFESSIONAL DATA MANAGEMENT SERVICES LTD 100% £51,912 £0 £0 £51,912
25PSTG LIMITED 100% £379,172 £0 £0 £379,172
26REPLY LIMITED 0% £992,898 £0 £0 £992,898
27Reply UK Ltd 0% £2,406,474 £0 £0 £2,406,474
28Rimini Street Inc. 0% £39,945 £0 £0 £39,945
29Rimini StreetInc. 0% £39,945 £0 £0 £39,945
30SAPIENT LIMITED 0% £581,559 £0 £0 £581,559
31Sapient Ltd 0% £2,020,827 £0 £0 £2,020,827
32Selenity Limited 100% £1,895 £0 £0 £1,895
33SOFTCAT PLC 0% £19,679 £0 £0 £19,679
34Soutron Limited 100% £1,737 £0 £0 £1,737
35T-Impact Limited 100% £3,492,283 £0 £0 £3,492,283
36THE DIGITAL ACCESSIBILITY CENTRE LIMITED 100% £6,365 £0 £0 £6,365
37The Web Usability Partnership Ltd 100% £0 £26,000 £0 £26,000
38Transform Innovation Ltd 0% £0 £0 £158,817 £158,817
39xMatters 0% £42,000 £0 £0 £42,000

Grand Total

£23,633,233 £26,000 £285,299 £23,944,531
© 2017, 2018 GovSpend.Org.UK