Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Ministry of Justice
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5,858 | 5,874 | 5,253 | 4,161 | 5,044 | 5,937 | 4,407 | 5,328 | 5,398 | 7,628 | 0 | 0 | £54,888 |
2018 | 10,727 | 10,153 | 12,399 | 8,387 | 9,748 | 10,366 | 9,506 | 8,002 | 10,225 | 8,494 | 7,969 | 8,961 | £114,937 |
2017 | 7,407 | 9,819 | 11,680 | 12,066 | 11,134 | 8,571 | 6,824 | 7,956 | 9,067 | 10,589 | 13,365 | 9,991 | £118,470 |
2016 | 5,639 | 5,366 | 7,897 | 7,927 | 6,717 | 8,366 | 6,657 | 7,880 | 9,664 | 8,415 | 10,797 | 9,368 | £94,692 |
2015 | 1,293 | 2,053 | -635 | 2,530 | 2,400 | 4,591 | 4,128 | 5,196 | 6,449 | 5,927 | 6,971 | 7,261 | £48,163 |
2014 | 1,265 | 1,568 | 3,194 | 1,642 | 1,177 | 1,755 | 1,405 | 1,480 | 2,109 | 1,717 | 1,665 | 1,606 | £20,584 |
2013 | 44 | 413 | 853 | 397 | 362 | 305 | 886 | 648 | 804 | 1,304 | 1,455 | 1,284 | £8,758 |
2012 | 0 | 0 | 0 | 251 | 0 | 2 | 25 | 7 | 2 | 25 | 18 | 109 | £438 |
Total | £460,929 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £19,067,842 | £35,820,269 | 34.7% | 65.3% | £54,888,112 |
2018 | £52,620,838 | £62,316,250 | 45.8% | 54.2% | £114,937,089 |
2017 | £63,718,846 | £54,751,158 | 53.8% | 46.2% | £118,470,005 |
2016 | £53,530,307 | £41,161,520 | 56.5% | 43.5% | £94,691,828 |
2015 | £27,961,026 | £20,201,520 | 58.1% | 41.9% | £48,162,547 |
2014 | £12,173,282 | £8,410,470 | 59.1% | 40.9% | £20,583,753 |
2013 | £6,729,627 | £2,027,996 | 76.8% | 23.2% | £8,757,623 |
2012 | £412,480 | £26,000 | 94.1% | 5.9% | £438,480 |
Grand Totals | £236,214,254 | £224,715,187 | 51.2% | 48.8% | £460,929,441 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £54,888,112 | £0 | £0 | £54,888,112 |
2018 | £62,791,129 | £50,445,675 | £1,700,283 | £114,937,089 |
2017 | £84,473,791 | £12,366,454 | £21,629,759 | £118,470,005 |
2016 | £67,710,206 | £199,585 | £26,782,037 | £94,691,828 |
2015 | £37,872,493 | £0 | £10,290,053 | £48,162,547 |
2014 | £20,565,921 | £0 | £17,832 | £20,583,753 |
2013 | £8,757,623 | £0 | £0 | £8,757,623 |
2012 | £438,480 | £0 | £0 | £438,480 |
Grand Totals | £337,497,760 | £63,011,716 | £60,419,966 | £460,929,441 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £43,383 | £0 | £0 | £43,383 | |
4 | 6point6 Ltd | 100% | £3,835,482 | £1,952,715 | £0 | £5,788,197 |
5 | ACCENTURE (UK) LIMITED | 0% | £508,323 | £0 | £0 | £508,323 |
6 | Accenture (UK) Ltd | 0% | £341,647 | £0 | £0 | £341,647 |
7 | ACTICA CONSULTING LIMITED | 100% | £198,900 | £0 | £0 | £198,900 |
8 | Actica Consulting Ltd | 100% | £3,894,401 | £0 | £0 | £3,894,401 |
9 | Adrenalan Solutions Ltd | 100% | £39,200 | £0 | £0 | £39,200 |
10 | AdRoc Group | 100% | £0 | £471,900 | £0 | £471,900 |
11 | Agilesphere LLP | 100% | £1,340,989 | £10,839,076 | £13,449,814 | £25,629,880 |
12 | Alcohol Monitoring Systems Limited | 94% | £63,916 | £0 | £0 | £63,916 |
13 | Alfresco Software | 100% | £1,212,685 | £0 | £0 | £1,212,685 |
14 | Allen Lane Ltd | 100% | £23,485,924 | £0 | £0 | £23,485,924 |
15 | Allpay Limited | 0% | £1,649,295 | £0 | £0 | £1,649,295 |
16 | Alpine Resourcing Limited | 100% | £7,813,683 | £0 | £0 | £7,813,683 |
17 | AMAZON WEB SERVICES EMEA SARL | 0% | £3,111,016 | £0 | £0 | £3,111,016 |
18 | Amazon Web Services Inc | 0% | £5,661,348 | £0 | £0 | £5,661,348 |
19 | Amazon Web Services UK Limited | 0% | £3,608,007 | £0 | £0 | £3,608,007 |
20 | ARCUS GLOBAL LTD | 100% | £740,282 | £0 | £0 | £740,282 |
21 | ASE Consulting | 100% | £60,000 | £0 | £0 | £60,000 |
22 | ATOS IT SERVICES UK LIMITED | 0% | £77,094 | £0 | £0 | £77,094 |
23 | Automation Logic | 100% | £2,042,374 | £486,375 | £0 | £2,528,749 |
24 | AUTOMATION LOGIC LTD | 100% | £800,493 | £0 | £0 | £800,493 |
25 | Badenoch & Clark Ltd | 0% | £432,898 | £1,083,864 | £0 | £1,516,762 |
26 | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | 0% | £110,950 | £0 | £0 | £110,950 |
27 | BAE Systems Applied Intelligence Ltd | 0% | £7,405,396 | £0 | £0 | £7,405,396 |
28 | BANG COMMUNICATIONS | 100% | £156,476 | £0 | £0 | £156,476 |
29 | BANG COMMUNICATIONS LIMITED | 100% | £32,080 | £0 | £0 | £32,080 |
30 | BEAUMONT COLSON LTD | 100% | £2,550,984 | £0 | £0 | £2,550,984 |
31 | BIMobject | 100% | £85,000 | £0 | £0 | £85,000 |
32 | BJSS LTD | 0% | £0 | £673,202 | £0 | £673,202 |
33 | Blue Border Limited | 100% | £947,269 | £0 | £0 | £947,269 |
34 | BLUE BORDER LTD | 100% | £543,774 | £0 | £0 | £543,774 |
35 | BMT Hi-Q Sigma Ltd | 0% | £872,468 | £0 | £0 | £872,468 |
36 | BOARD MIT Limited | 100% | £447,000 | £0 | £0 | £447,000 |
37 | BRAMBLE HUB LIMITED | 100% | £323,493 | £0 | £0 | £323,493 |
38 | BravoSolution | 0% | £1,560,484 | £0 | £0 | £1,560,484 |
39 | BRAVOSOLUTION UK LIMITED | 0% | £377,165 | £0 | £0 | £377,165 |
40 | British Telecommunications Plc | 0% | £382,449 | £0 | £0 | £382,449 |
41 | British Telecommunications Public limited Company | 0% | £207,126 | £0 | £0 | £207,126 |
42 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £452,574 | £0 | £0 | £452,574 |
43 | BusinessOptix Ltd | 100% | £14,400 | £0 | £0 | £14,400 |
44 | C J Roberts Consulting Limited | 100% | £0 | £410,178 | £0 | £410,178 |
45 | CACI LIMITED | 0% | £543,192 | £0 | £0 | £543,192 |
46 | CACI Ltd | 0% | £7,300,103 | £0 | £0 | £7,300,103 |
47 | Capgemini Uk Plc | 0% | £9,562,826 | £13,276,257 | £2,606,625 | £25,445,708 |
48 | CAPITA BUSINESS SERVICES LTD | 0% | £5,337,230 | £12,096,973 | £0 | £17,434,203 |
49 | Carrenza Ltd | 0% | £1,951,914 | £0 | £0 | £1,951,914 |
50 | Cassidian CyberSecurity Limited | 0% | £455,544 | £0 | £0 | £455,544 |
51 | Centre4 Testing | 100% | £20,662 | £0 | £0 | £20,662 |
52 | CENTURYLINK COMMUNICATIONS UK LIMITED | 0% | £16,608 | £0 | £0 | £16,608 |
53 | CENTURYLINK LIMITED | 0% | £1,216,627 | £0 | £0 | £1,216,627 |
54 | Certus Solutions | 100% | £3,640,006 | £0 | £0 | £3,640,006 |
55 | Certus Solutions (UK) LLP | 100% | £829,612 | £0 | £0 | £829,612 |
56 | CGI IT UK Limited | 0% | £3,445,588 | £0 | £0 | £3,445,588 |
57 | Civica UK Limited | 0% | £102,579 | £0 | £0 | £102,579 |
58 | Client Managers Toolkit Limited | 100% | £12,250 | £0 | £0 | £12,250 |
59 | CLOUD TECHNOLOGY SOLUTIONS LTD | 100% | £69,485 | £0 | £0 | £69,485 |
60 | Cloudreach Europe Limited | 0% | £35,787 | £0 | £0 | £35,787 |
61 | COMMIFY UK LIMITED | 0% | £158,238 | £0 | £0 | £158,238 |
62 | Comparex UK Ltd | 0% | £0 | £180,105 | £0 | £180,105 |
63 | COMXPS Limited | 100% | £0 | £155,490 | £0 | £155,490 |
64 | Concerto Partners LLP | 100% | £319,750 | £0 | £0 | £319,750 |
65 | Connect Internet Solutions | 100% | £10,130 | £0 | £0 | £10,130 |
66 | Core Stream Ltd | 100% | £36,000 | £0 | £0 | £36,000 |
67 | Ctrl O Ltd | 100% | £284,522 | £0 | £0 | £284,522 |
68 | CYXTERA TECHNOLOGY UK LIMITED | 0% | £898,726 | £0 | £0 | £898,726 |
69 | Deloitte LLP | 0% | £19,545,397 | £0 | £0 | £19,545,397 |
70 | Digi2al Limited | 100% | £0 | £0 | £2,332,422 | £2,332,422 |
71 | Digital Accessibility Centre | 100% | £48,565 | £3,375 | £0 | £51,940 |
72 | Digital Skills Ltd | 100% | £0 | £23,630 | £0 | £23,630 |
73 | Dome Recruitment Limited | 100% | £232,525 | £0 | £0 | £232,525 |
74 | Dotted Eyes | 100% | £63,250 | £0 | £0 | £63,250 |
75 | Dotted Eyes Limited | 100% | £16,500 | £0 | £0 | £16,500 |
76 | e2e-assure Ltd | 100% | £137,740 | £0 | £0 | £137,740 |
77 | E3 MEDIA LTD | 100% | £526,080 | £0 | £0 | £526,080 |
78 | EGRESS SOFTWARE TECHNOLOGIES | 100% | £4,523,596 | £0 | £0 | £4,523,596 |
79 | Egress Software Technologies Limited | 100% | £2,052,581 | £0 | £0 | £2,052,581 |
80 | EMERGN LIMITED | 0% | £99,753 | £0 | £0 | £99,753 |
81 | ENCIRCLE SOLUTIONS LIMITED | 100% | £48,396 | £0 | £0 | £48,396 |
82 | ENTSERV UK LIMITED | 0% | £3,603,761 | £0 | £0 | £3,603,761 |
83 | EQUINITI ICS LTD | 0% | £564,237 | £0 | £0 | £564,237 |
84 | EQUINITI LIMITED | 0% | £581,386 | £0 | £0 | £581,386 |
85 | Ernst & Young LLP | 0% | £1,262,750 | £0 | £0 | £1,262,750 |
86 | Esendex Ltd | 0% | £337,020 | £0 | £0 | £337,020 |
87 | Evolve Business Consultancy Ltd | 100% | £75,075 | £0 | £0 | £75,075 |
88 | Exchange Communications Installations Limited | 100% | £9,832 | £0 | £0 | £9,832 |
89 | Farsight Consulting Ltd | 100% | £318,623 | £0 | £295,520 | £614,143 |
90 | FCO SERVICES | 0% | £198,831 | £0 | £0 | £198,831 |
91 | FDM Group | 0% | £1,093,607 | £0 | £0 | £1,093,607 |
92 | Free Rein | 100% | £0 | £0 | £2,414,624 | £2,414,624 |
93 | Fujitsu Services Limited | 0% | £1,191,360 | £0 | £0 | £1,191,360 |
94 | Fujitsu Services Ltd | 0% | £560,836 | £0 | £0 | £560,836 |
95 | Gartner | 0% | £296,150 | £0 | £0 | £296,150 |
96 | GARTNER U.K. LIMITED | 0% | £117,300 | £0 | £0 | £117,300 |
97 | Greenstone Carbon Management | 100% | £50,012 | £0 | £0 | £50,012 |
98 | HENLEY SOFTWARE LTD | 100% | £1,243,552 | £0 | £0 | £1,243,552 |
99 | Hive IT Limited | 100% | £0 | £356,780 | £0 | £356,780 |
100 | Hootsuite Inc | 0% | £3,840 | £0 | £0 | £3,840 |
101 | I2N LTD | 87% | £17,311,304 | £0 | £0 | £17,311,304 |
102 | IAsquare (Dialect Labs) | 100% | £0 | £54,451 | £0 | £54,451 |
103 | IBM United Kingdom Ltd | 0% | £34,560 | £0 | £0 | £34,560 |
104 | Identity E2E Ltd | 100% | £1,967,760 | £0 | £0 | £1,967,760 |
105 | IndigoBlue Consulting Limited | 0% | £84,000 | £1,067,567 | £1,633,226 | £2,784,794 |
106 | Information Assurance Consulting Services LLP | 100% | £1,128,431 | £0 | £0 | £1,128,431 |
107 | Information Initiatives Limited | 100% | £559,612 | £0 | £0 | £559,612 |
108 | INOVEM LIMITED | 100% | £1,296 | £0 | £0 | £1,296 |
109 | INOVEM LTD | 100% | £169,030 | £0 | £0 | £169,030 |
110 | INTELISECURE LIMITED | 100% | £22,400 | £0 | £0 | £22,400 |
111 | INTELLIGENT CONSULTING SERVICES LIMITED | 100% | £165,000 | £0 | £0 | £165,000 |
112 | Intelogy Limited | 100% | £33,785 | £0 | £0 | £33,785 |
113 | Interact Consulting Limited | 100% | £0 | £175,005 | £0 | £175,005 |
114 | JADU LTD | 100% | £2,945,986 | £0 | £0 | £2,945,986 |
115 | Kainos Software Ltd | 0% | £0 | £0 | £16,522,597 | £16,522,597 |
116 | Keytree Ltd | 100% | £153,937 | £0 | £0 | £153,937 |
117 | Kineo Limied | 100% | £150,138 | £0 | £0 | £150,138 |
118 | KPMG LLP | 0% | £917,800 | £0 | £0 | £917,800 |
119 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 0% | £2,312,825 | £0 | £0 | £2,312,825 |
120 | LA International Computer Consultants Ltd | 0% | £2,889,524 | £0 | £0 | £2,889,524 |
121 | Leonardo MW Ltd | 0% | £1,306,427 | £0 | £0 | £1,306,427 |
122 | Liberata UK Limited | 0% | £8,359,757 | £0 | £0 | £8,359,757 |
123 | Liberata UK Ltd | 0% | £33,312,538 | £0 | £0 | £33,312,538 |
124 | Made Tech Ltd. | 100% | £0 | £104,320 | £0 | £104,320 |
125 | MAGIA CX UK LTD | 100% | £161,085 | £0 | £0 | £161,085 |
126 | Mastek UK Ltd | 0% | £90,750 | £74,045 | £0 | £164,795 |
127 | Matrix Decisions Ltd (subsidiary of Optimity Advisors) | 14% | £1,434,507 | £0 | £0 | £1,434,507 |
128 | MDS TECHNOLOGIES LTD | 100% | £724,921 | £0 | £0 | £724,921 |
129 | Methods Business and Digital Technology Limited | 100% | £-1,074,107 | £4,361,933 | £182,820 | £3,470,646 |
130 | Microsoft UK | 0% | £900,494 | £0 | £0 | £900,494 |
131 | NCC GROUP PLC | 0% | £412,875 | £0 | £0 | £412,875 |
132 | NETCOMPANY UK LIMITED | 100% | £277,483 | £0 | £0 | £277,483 |
133 | Netmaster Solutions Ltd | 100% | £4,007,844 | £0 | £0 | £4,007,844 |
134 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £277,250 | £0 | £0 | £277,250 |
135 | Nurved Consulting Ltd | 100% | £68,056 | £0 | £0 | £68,056 |
136 | NURVED LTD | 100% | £30,459 | £0 | £0 | £30,459 |
137 | PA CONSULTING SERVICES LIMITED | 0% | £2,345,597 | £4,845,923 | £0 | £7,191,520 |
138 | Parity Consultancy Services Limited | 67% | £0 | £146,566 | £0 | £146,566 |
139 | PDG Consulting | 100% | £72,000 | £0 | £0 | £72,000 |
140 | People Source Consulting Ltd | 0% | £0 | £474,618 | £0 | £474,618 |
141 | PLURALSIGHT EUROPE LIMITED | 100% | £53,024 | £0 | £0 | £53,024 |
142 | Pluralsight LLC | 0% | £32,923 | £0 | £0 | £32,923 |
143 | Q-SOLUTION LIMITED | 100% | £912,808 | £0 | £0 | £912,808 |
144 | Q-Solution Ltd | 100% | £3,149,783 | £0 | £0 | £3,149,783 |
145 | QA Consulting Services Limited | 0% | £0 | £252,600 | £0 | £252,600 |
146 | Quo Imus Ltd | 100% | £15,900 | £0 | £0 | £15,900 |
147 | RED HAT LTD | 0% | £16,200 | £0 | £0 | £16,200 |
148 | REPLY LIMITED | 0% | £73,518 | £0 | £0 | £73,518 |
149 | Resolving Limited | 100% | £16,500 | £0 | £0 | £16,500 |
150 | Rivo Software Limited | 0% | £96,617 | £0 | £0 | £96,617 |
151 | Salford Software | 100% | £97,336 | £0 | £0 | £97,336 |
152 | SANDYX CUSTOMER SYSTEMS LIMITED | 100% | £12,600 | £0 | £0 | £12,600 |
153 | Securestorm Ltd | 100% | £152,186 | £0 | £0 | £152,186 |
154 | SFW Ltd | 86% | £109,593 | £0 | £0 | £109,593 |
155 | SOFTCAT PLC | 0% | £376,683 | £0 | £0 | £376,683 |
156 | Solirius Ltd | 100% | £21,197,372 | £0 | £0 | £21,197,372 |
157 | Sopra Group Ltd | 0% | £2,029,666 | £0 | £0 | £2,029,666 |
158 | Sopra Steria Limited | 0% | £17,810,223 | £0 | £0 | £17,810,223 |
159 | SPARTA GLOBAL LIMITED | 100% | £4,377,729 | £0 | £0 | £4,377,729 |
160 | SQUIZ UK LIMITED | 0% | £24,500 | £0 | £0 | £24,500 |
161 | SQUIZ UK LTD | 0% | £774,590 | £0 | £0 | £774,590 |
162 | Talent International (UK) Ltd | 100% | £0 | £2,212,455 | £0 | £2,212,455 |
163 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £66,284 | £0 | £0 | £66,284 |
164 | THE DIGITAL ACCESSIBILITY CENTRE LIMITED | 100% | £20,515 | £0 | £0 | £20,515 |
165 | The Engine Group | 0% | £129,062 | £0 | £0 | £129,062 |
166 | THOUGHTWORKS LTD | 0% | £0 | £59,400 | £0 | £59,400 |
167 | Through Technology Limited | 73% | £2,695,949 | £0 | £0 | £2,695,949 |
168 | Tolomy Ltd | 100% | £14,867,524 | £0 | £0 | £14,867,524 |
169 | TOLOMY LTD. | 100% | £7,167,758 | £0 | £0 | £7,167,758 |
170 | Toplevel Computing Ltd | 0% | £26,379 | £0 | £0 | £26,379 |
171 | Triad Group Plc | 100% | £0 | £6,844,647 | £19,795,411 | £26,640,058 |
172 | Trimble UK Limited | 64% | £490,583 | £0 | £0 | £490,583 |
173 | Trustmarque Solutions Limited | 0% | £3,208 | £0 | £0 | £3,208 |
174 | TYR Security Ltd | 100% | £3,500 | £0 | £0 | £3,500 |
175 | UKCloud Ltd | 100% | £11,072,760 | £0 | £0 | £11,072,760 |
176 | UNBOXED CONSULTING | 100% | £0 | £0 | £344,322 | £344,322 |
177 | Unilink Software Limited | 100% | £6,854,020 | £0 | £0 | £6,854,020 |
178 | Verizon UK Limited | 0% | £2,050,286 | £0 | £0 | £2,050,286 |
179 | VERSION 1 SOLUTIONS LIMITED | 100% | £71,086 | £0 | £0 | £71,086 |
180 | Virtrium Limited | 100% | £98,600 | £0 | £0 | £98,600 |
181 | VODAFONE LIMITED | 0% | £400,987 | £0 | £0 | £400,987 |
182 | Vodafone Ltd | 0% | £1,689,739 | £0 | £0 | £1,689,739 |
183 | West UC Limited | 0% | £125,692 | £0 | £0 | £125,692 |
184 | WTG Technologies Limited | 86% | £239,371 | £0 | £842,582 | £1,081,953 |
185 | Zaizi Ltd | 100% | £2,035,969 | £299,213 | £0 | £2,335,182 |
186 | Zebra People | 100% | £0 | £29,044 | £0 | £29,044 |
187 | Zipporah Ltd | 100% | £23,000 | £0 | £0 | £23,000 |
Grand Total | £337,497,760 | £63,011,716 | £60,419,966 | £460,929,441 |
© 2017, 2018 GovSpend.Org.UK