Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Ministry of Housing Communities & Local Government
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 218 | 181 | 242 | 167 | 145 | 310 | 238 | 215 | 245 | 552 | 655 | 374 | £3,541 |
2017 | 733 | 554 | 746 | 136 | 116 | 210 | 238 | 229 | 171 | 332 | 169 | 318 | £3,951 |
2016 | 182 | 247 | 505 | 363 | 611 | 489 | 494 | 364 | 520 | 451 | 484 | 200 | £4,908 |
2015 | 77 | 294 | 366 | 319 | 196 | 362 | 120 | 574 | 290 | 387 | 297 | 189 | £3,473 |
2014 | 14 | 21 | 74 | 27 | 21 | 201 | 85 | 61 | 67 | 75 | 200 | 47 | £893 |
2013 | 0 | 45 | 41 | 0 | 5 | 18 | 1 | 19 | 43 | 12 | 23 | 7 | £214 |
2012 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £2 |
Total | £16,983 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2018 | £2,216,222 | £1,324,803 | 62.6% | 37.4% | £3,541,025 |
2017 | £2,346,896 | £1,604,057 | 59.4% | 40.6% | £3,950,954 |
2016 | £1,510,875 | £3,397,616 | 30.8% | 69.2% | £4,908,491 |
2015 | £487,140 | £2,986,009 | 14.0% | 86.0% | £3,473,149 |
2014 | £323,336 | £569,894 | 36.2% | 63.8% | £893,230 |
2013 | £179,227 | £35,200 | 83.6% | 16.4% | £214,427 |
2012 | £1,899 | £0 | 100.0% | 0.0% | £1,899 |
Grand Totals | £7,065,598 | £9,917,580 | 41.6% | 58.4% | £16,983,179 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2018 | £3,246,434 | £294,591 | £0 | £3,541,025 |
2017 | £3,950,954 | £0 | £0 | £3,950,954 |
2016 | £4,908,491 | £0 | £0 | £4,908,491 |
2015 | £3,339,238 | £0 | £133,911 | £3,473,149 |
2014 | £789,976 | £0 | £103,254 | £893,230 |
2013 | £214,427 | £0 | £0 | £214,427 |
2012 | £1,899 | £0 | £0 | £1,899 |
Grand Totals | £16,451,422 | £294,592 | £237,165 | £16,983,179 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Advice Cloud Limited | 100% | £7,425 | £0 | £0 | £7,425 |
4 | AGENTO DIGITAL LTD | 100% | £2,100 | £0 | £0 | £2,100 |
5 | Allpay Limited | 0% | £19,062 | £0 | £0 | £19,062 |
6 | APPTIMIZED LIMITED | 0% | £2,875 | £0 | £0 | £2,875 |
7 | ARCUS GLOBAL LTD | 100% | £2,930,529 | £0 | £0 | £2,930,529 |
8 | Basware Shared Services Limited | 0% | £168,291 | £0 | £0 | £168,291 |
9 | BRAMBLE HUB LIMITED | 100% | £25,700 | £0 | £0 | £25,700 |
10 | BravoSolution | 0% | £32,400 | £0 | £0 | £32,400 |
11 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £181,970 | £0 | £0 | £181,970 |
12 | Caja Ltd | 100% | £101,192 | £0 | £0 | £101,192 |
13 | Capito Ltd | 0% | £38,241 | £0 | £0 | £38,241 |
14 | CGI IT UK Limited | 0% | £54,823 | £0 | £0 | £54,823 |
15 | Clearvision CM 2005 Ltd | 100% | £102,441 | £0 | £0 | £102,441 |
16 | CORPORATE PROJECT SOLUTIONS Ltd | 100% | £57,017 | £0 | £0 | £57,017 |
17 | Digital Accessibility Centre | 100% | £19,575 | £0 | £0 | £19,575 |
18 | Equifax | 0% | £5,800 | £0 | £0 | £5,800 |
19 | ESRI (UK) LIMITED | 0% | £64,728 | £0 | £0 | £64,728 |
20 | FUBRA LTD | 100% | £5 | £0 | £0 | £5 |
21 | Future Cities Catapult | 100% | £180,000 | £0 | £0 | £180,000 |
22 | FUTUREGOV. LTD | 100% | £19,750 | £0 | £0 | £19,750 |
23 | Hable | 0% | £326,574 | £0 | £0 | £326,574 |
24 | HELPFUL TECHNOLOGY LTD | 100% | £25,640 | £0 | £0 | £25,640 |
25 | Hootsuite Inc | 0% | £19,200 | £0 | £0 | £19,200 |
26 | IAME Ltd | 100% | £25,200 | £0 | £0 | £25,200 |
27 | ICASEWORK LTD | 100% | £171,083 | £0 | £0 | £171,083 |
28 | INOVEM LTD | 100% | £17,400 | £0 | £0 | £17,400 |
29 | Intelogy Limited | 100% | £21,660 | £0 | £0 | £21,660 |
30 | InterQuest Group | 0% | £714,263 | £0 | £0 | £714,263 |
31 | InterQuest Group (UK) Limited | 0% | £106,050 | £216,331 | £0 | £322,381 |
32 | Kainos Software Ltd | 0% | £7,870 | £0 | £0 | £7,870 |
33 | KAIZEN ASSOCIATES LIMITED | 100% | £533,564 | £0 | £0 | £533,564 |
34 | LEARNING POOL | 100% | £18,430 | £0 | £0 | £18,430 |
35 | MarkLogic Corporation | 0% | £7,331,625 | £0 | £0 | £7,331,625 |
36 | MD COMMERCIAL SOLUTIONS LTD | 0% | £151,050 | £0 | £0 | £151,050 |
37 | MEDLEY BUSINESS SOLUTIONS LTD | 100% | £39,872 | £0 | £0 | £39,872 |
38 | Mercator IT Solutions Ltd | 100% | £290,900 | £0 | £0 | £290,900 |
39 | Methods Business and Digital Technology Limited | 100% | £667,700 | £0 | £0 | £667,700 |
40 | MINDTREE LIMITED | 0% | £51,750 | £0 | £0 | £51,750 |
41 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £6,399 | £0 | £0 | £6,399 |
42 | Perform Green Ltd | 100% | £43,200 | £0 | £0 | £43,200 |
43 | PTFS EUROPE LIMITED | 100% | £12,850 | £0 | £0 | £12,850 |
44 | Pulsion Technology Limited | 100% | £49,852 | £0 | £0 | £49,852 |
45 | Quo Imus Ltd | 100% | £12,000 | £0 | £0 | £12,000 |
46 | RAINMAKER SOLUTIONS LTD | 100% | £344,625 | £0 | £0 | £344,625 |
47 | RELX (UK) LIMITED | 0% | £7,200 | £0 | £0 | £7,200 |
48 | Runtime Collective Ltd | 0% | £86,645 | £0 | £0 | £86,645 |
49 | SciSys Ltd | 0% | £0 | £0 | £237,165 | £237,165 |
50 | Swirrl IT Limited | 100% | £801,432 | £0 | £0 | £801,432 |
51 | TeamUltra Limited | 0% | £136,124 | £0 | £0 | £136,124 |
52 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £169,708 | £0 | £0 | £169,708 |
53 | THE SENSIBLE CODE COMPANY LTD | 100% | £6,000 | £0 | £0 | £6,000 |
54 | TIBCO Software (Ireland) Ltd | 0% | £48,000 | £0 | £0 | £48,000 |
55 | Triad Group Plc | 100% | £147,330 | £0 | £0 | £147,330 |
56 | TRUSTSTREAM SECURITY SOLUTIONS LIMITED | 0% | £0 | £0 | £0 | £0 |
57 | Ultima Business Solutions Ltd | 0% | £13,250 | £0 | £0 | £13,250 |
58 | Valtech Ltd | 0% | £0 | £78,260 | £0 | £78,260 |
59 | Viewdeck Consulting Limited | 100% | £33,045 | £0 | £0 | £33,045 |
Grand Total | £16,451,422 | £294,592 | £237,165 | £16,983,179 |
© 2017, 2018 GovSpend.Org.UK