Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Ministry of Defence

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£69m

Total Spend

32%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20199825,8452,9787191,0071,23412,6918832,0242,89900£31,262
20183357696605365121,0035,2403,3871,2262,4122,7052,423£21,209
20174674947774112134299311,4752901825201,664£7,854
2016290182294238444168665408551802291346£4,681
2015145210561372276303300210164370252257£3,420
20145659863104851505766105127£1,185
2013000000000003£7
2012000000000011£2
Total£69,619

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £9,409,510 £21,852,807 30.1% 69.9% £31,262,318
2018 £8,585,651 £12,623,374 40.5% 59.5% £21,209,026
2017 £1,210,700 £6,643,086 15.4% 84.6% £7,853,786
2016 £963,753 £3,716,817 20.6% 79.4% £4,680,571
2015 £1,095,940 £2,323,620 32.0% 68.0% £3,419,560
2014 £1,168,659 £16,361 98.6% 1.4% £1,185,020
2013 £6,765 £0 100.0% 0.0% £6,765
2012 £2,314 £0 100.0% 0.0% £2,314
Grand Totals£22,443,296£47,176,06832.2%67.8%£69,619,364

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £31,262,318 £0 £0 £31,262,318
2018 £10,546,859 £10,662,167 £0 £21,209,026
2017 £3,286,154 £4,406,650 £160,982 £7,853,786
2016 £4,250,828 £115,500 £314,243 £4,680,571
2015 £3,148,031 £0 £271,529 £3,419,560
2014 £1,185,020 £0 £0 £1,185,020
2013 £6,765 £0 £0 £6,765
2012 £2,314 £0 £0 £2,314
Grand Totals£53,688,292£15,184,318£746,754£69,619,364

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3 0% £13,878 £0 £0 £13,878
4Actica Consulting Ltd 100% £0 £176,893 £0 £176,893
5AIRBOX SYSTEMS LIMITED 100% £154,418 £0 £0 £154,418
6Allocate Software plc 0% £221,100 £0 £0 £221,100
7Amazon Web Services Inc 0% £19,501 £0 £0 £19,501
8Atkins Ltd 0% £0 £4,274,744 £0 £4,274,744
9ATOS IT SERVICES UK LIMITED 0% £0 £0 £0 £0
10Babcock Information Analytics and Security Limited 0% £220,925 £0 £0 £220,925
11Badenoch & Clark Ltd 0% £0 £62,800 £0 £62,800
12Basware Holdings Limited 0% £305,786 £0 £0 £305,786
13Bayon Consulting Ltd 100% £48,003 £0 £0 £48,003
14BE THE BRAND EXPERIENCE LIMITED 100% £13,350 £0 £0 £13,350
15BINARY VISION LTD 100% £24,200 £285,376 £0 £309,576
16British Telecommunications Plc 0% £5,150 £0 £0 £5,150
17C3IA Solutions Ltd 100% £0 £79,500 £0 £79,500
18Cadmidium Services Ltd 100% £0 £165,432 £0 £165,432
19Cassidian CyberSecurity Limited 0% £0 £112,934 £0 £112,934
20CENTURYLINK LIMITED 0% £0 £380,703 £0 £380,703
21CGI IT UK Limited 0% £2,565,376 £0 £0 £2,565,376
22Civica UK Ltd 0% £0 £19,130 £0 £19,130
23Client Managers Toolkit Limited 100% £55,250 £0 £0 £55,250
24Commerce Decisions Limited 0% £1,800,000 £0 £0 £1,800,000
25COMPUTER NETWORK DEFENCE LIMITED 100% £146,300 £0 £0 £146,300
26Computer Network Defence Ltd 100% £183,274 £0 £0 £183,274
27COMXPS Limited 100% £0 £895,130 £0 £895,130
28Concentra Consulting Ltd 100% £72,466 £0 £0 £72,466
29CYBSAFE LTD 100% £104,584 £0 £0 £104,584
30Datacenta Hosting Ltd 100% £450 £0 £0 £450
31Deloitte LLP 0% £478,280 £0 £0 £478,280
32Devonport Royal Dockyard Limited 0% £39,540 £0 £0 £39,540
33E3 MEDIA LTD 100% £0 £447,440 £0 £447,440
34ENTSERV UK LIMITED 0% £10,868,092 £0 £0 £10,868,092
35Ernst & Young LLP 0% £65,421 £0 £0 £65,421
36European Dynamics UK Ltd 100% £30,400 £0 £0 £30,400
37FIVIUM LTD 100% £1,571,971 £0 £0 £1,571,971
38Fujitsu Services Ltd 0% £1,024,708 £0 £0 £1,024,708
39Futura Defence Limited 100% £128,700 £0 £0 £128,700
40Gartner 0% £197,500 £0 £0 £197,500
41GARTNER U.K. LIMITED 0% £274,742 £0 £0 £274,742
42Geospatial Cooperatief U.A. 0% £225,362 £0 £0 £225,362
43IBM United Kingdom Ltd 0% £3,138,055 £0 £0 £3,138,055
44IDOX Software Ltd 0% £0 £64,684 £0 £64,684
45INFORM LIMITED 100% £1,753,511 £0 £0 £1,753,511
46INOVEM LIMITED 100% £90,356 £0 £0 £90,356
47INOVEM LTD 100% £146,124 £0 £0 £146,124
48Investigo Limited 100% £43,143 £0 £0 £43,143
49Kimcell Limited 100% £1,675 £0 £0 £1,675
50Kimcell Ltd 100% £29,731 £0 £0 £29,731
51KPMG LLP 0% £1,074,540 £0 £0 £1,074,540
52LA International Computer Consultants Ltd 0% £0 £722,312 £0 £722,312
53LEO Learning Limited 0% £599,080 £0 £0 £599,080
54Lucid Support Services Limited 100% £0 £145,250 £0 £145,250
55MASTEK (UK) LTD. 0% £1,884,769 £0 £0 £1,884,769
56Mastek UK Ltd 0% £1,525,458 £1,761,562 £0 £3,287,021
57MICRO FOCUS SOFTWARE UK LTD 0% £130,821 £0 £0 £130,821
58MONGODB LIMITED 0% £209,850 £0 £0 £209,850
59NCC GROUP PLC 0% £67,100 £0 £0 £67,100
60NQC LIMITED 100% £761,392 £0 £0 £761,392
61Nudge Digital Ltd 100% £18,900 £0 £0 £18,900
62Outsource UK Ltd 100% £0 £165,157 £0 £165,157
63PA CONSULTING SERVICES LIMITED 0% £3,066,291 £4,985,795 £0 £8,052,087
64People Source Consulting Ltd 13% £0 £248,950 £0 £248,950
65PIXEL GROUP LTD 100% £964,475 £0 £0 £964,475
66Prederi Limited 100% £0 £108,937 £0 £108,937
67PricewaterhouseCoopers LLP 0% £84,094 £0 £0 £84,094
68Rackspace Limited 0% £1,128,860 £0 £0 £1,128,860
69RACKSPACE UK LTD 0% £298,351 £0 £0 £298,351
70Reading Room 62% £0 £0 £729,597 £729,597
71Roc Technologies Ltd 100% £8,304 £0 £0 £8,304
72Roke Manor Research Limited 0% £668,216 £0 £0 £668,216
73RUNTIME COLLECTIVE LIMITED 0% £58,560 £0 £0 £58,560
74Runtime Collective Ltd 0% £132,559 £0 £0 £132,559
75SAS GLOBAL COMMUNICATIONS LIMITED 100% £72,000 £0 £0 £72,000
76Satigo Ltd 100% £0 £7,875 £0 £7,875
77SecureCloud+ Limited 100% £74,299 £0 £0 £74,299
78SFW Ltd 0% £0 £73,708 £0 £73,708
79SOFTWARE BOX LIMITED 100% £5,915,013 £0 £0 £5,915,013
80Sol-Tec Limited 100% £12,840 £0 £0 £12,840
81Somerford Associates Limited 100% £6,035,502 £0 £0 £6,035,502
82Sopra Steria Limited 0% £1,817,868 £0 £0 £1,817,868
83Storm (ID) Ltd 100% £0 £0 £17,157 £17,157
84THINKPROJECT UK LIMITED 100% £32,500 £0 £0 £32,500
85Triad Group Plc 100% £268,400 £0 £0 £268,400
86UKCloud Ltd 100% £695,774 £0 £0 £695,774
87Unisys Ltd 0% £21,137 £0 £0 £21,137

Grand Total

£53,688,292 £15,184,318 £746,754 £69,619,364
© 2017, 2018 GovSpend.Org.UK