Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Ministry of Defence
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 982 | 5,845 | 2,978 | 719 | 1,007 | 1,234 | 12,691 | 883 | 2,024 | 2,899 | 0 | 0 | £31,262 |
2018 | 335 | 769 | 660 | 536 | 512 | 1,003 | 5,240 | 3,387 | 1,226 | 2,412 | 2,705 | 2,423 | £21,209 |
2017 | 467 | 494 | 777 | 411 | 213 | 429 | 931 | 1,475 | 290 | 182 | 520 | 1,664 | £7,854 |
2016 | 290 | 182 | 294 | 238 | 444 | 168 | 665 | 408 | 551 | 802 | 291 | 346 | £4,681 |
2015 | 145 | 210 | 561 | 372 | 276 | 303 | 300 | 210 | 164 | 370 | 252 | 257 | £3,420 |
2014 | 5 | 6 | 598 | 63 | 10 | 48 | 51 | 50 | 57 | 66 | 105 | 127 | £1,185 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | £7 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | £2 |
Total | £69,619 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £9,409,510 | £21,852,807 | 30.1% | 69.9% | £31,262,318 |
2018 | £8,585,651 | £12,623,374 | 40.5% | 59.5% | £21,209,026 |
2017 | £1,210,700 | £6,643,086 | 15.4% | 84.6% | £7,853,786 |
2016 | £963,753 | £3,716,817 | 20.6% | 79.4% | £4,680,571 |
2015 | £1,095,940 | £2,323,620 | 32.0% | 68.0% | £3,419,560 |
2014 | £1,168,659 | £16,361 | 98.6% | 1.4% | £1,185,020 |
2013 | £6,765 | £0 | 100.0% | 0.0% | £6,765 |
2012 | £2,314 | £0 | 100.0% | 0.0% | £2,314 |
Grand Totals | £22,443,296 | £47,176,068 | 32.2% | 67.8% | £69,619,364 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £31,262,318 | £0 | £0 | £31,262,318 |
2018 | £10,546,859 | £10,662,167 | £0 | £21,209,026 |
2017 | £3,286,154 | £4,406,650 | £160,982 | £7,853,786 |
2016 | £4,250,828 | £115,500 | £314,243 | £4,680,571 |
2015 | £3,148,031 | £0 | £271,529 | £3,419,560 |
2014 | £1,185,020 | £0 | £0 | £1,185,020 |
2013 | £6,765 | £0 | £0 | £6,765 |
2012 | £2,314 | £0 | £0 | £2,314 |
Grand Totals | £53,688,292 | £15,184,318 | £746,754 | £69,619,364 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £13,878 | £0 | £0 | £13,878 | |
4 | Actica Consulting Ltd | 100% | £0 | £176,893 | £0 | £176,893 |
5 | AIRBOX SYSTEMS LIMITED | 100% | £154,418 | £0 | £0 | £154,418 |
6 | Allocate Software plc | 0% | £221,100 | £0 | £0 | £221,100 |
7 | Amazon Web Services Inc | 0% | £19,501 | £0 | £0 | £19,501 |
8 | Atkins Ltd | 0% | £0 | £4,274,744 | £0 | £4,274,744 |
9 | ATOS IT SERVICES UK LIMITED | 0% | £0 | £0 | £0 | £0 |
10 | Babcock Information Analytics and Security Limited | 0% | £220,925 | £0 | £0 | £220,925 |
11 | Badenoch & Clark Ltd | 0% | £0 | £62,800 | £0 | £62,800 |
12 | Basware Holdings Limited | 0% | £305,786 | £0 | £0 | £305,786 |
13 | Bayon Consulting Ltd | 100% | £48,003 | £0 | £0 | £48,003 |
14 | BE THE BRAND EXPERIENCE LIMITED | 100% | £13,350 | £0 | £0 | £13,350 |
15 | BINARY VISION LTD | 100% | £24,200 | £285,376 | £0 | £309,576 |
16 | British Telecommunications Plc | 0% | £5,150 | £0 | £0 | £5,150 |
17 | C3IA Solutions Ltd | 100% | £0 | £79,500 | £0 | £79,500 |
18 | Cadmidium Services Ltd | 100% | £0 | £165,432 | £0 | £165,432 |
19 | Cassidian CyberSecurity Limited | 0% | £0 | £112,934 | £0 | £112,934 |
20 | CENTURYLINK LIMITED | 0% | £0 | £380,703 | £0 | £380,703 |
21 | CGI IT UK Limited | 0% | £2,565,376 | £0 | £0 | £2,565,376 |
22 | Civica UK Ltd | 0% | £0 | £19,130 | £0 | £19,130 |
23 | Client Managers Toolkit Limited | 100% | £55,250 | £0 | £0 | £55,250 |
24 | Commerce Decisions Limited | 0% | £1,800,000 | £0 | £0 | £1,800,000 |
25 | COMPUTER NETWORK DEFENCE LIMITED | 100% | £146,300 | £0 | £0 | £146,300 |
26 | Computer Network Defence Ltd | 100% | £183,274 | £0 | £0 | £183,274 |
27 | COMXPS Limited | 100% | £0 | £895,130 | £0 | £895,130 |
28 | Concentra Consulting Ltd | 100% | £72,466 | £0 | £0 | £72,466 |
29 | CYBSAFE LTD | 100% | £104,584 | £0 | £0 | £104,584 |
30 | Datacenta Hosting Ltd | 100% | £450 | £0 | £0 | £450 |
31 | Deloitte LLP | 0% | £478,280 | £0 | £0 | £478,280 |
32 | Devonport Royal Dockyard Limited | 0% | £39,540 | £0 | £0 | £39,540 |
33 | E3 MEDIA LTD | 100% | £0 | £447,440 | £0 | £447,440 |
34 | ENTSERV UK LIMITED | 0% | £10,868,092 | £0 | £0 | £10,868,092 |
35 | Ernst & Young LLP | 0% | £65,421 | £0 | £0 | £65,421 |
36 | European Dynamics UK Ltd | 100% | £30,400 | £0 | £0 | £30,400 |
37 | FIVIUM LTD | 100% | £1,571,971 | £0 | £0 | £1,571,971 |
38 | Fujitsu Services Ltd | 0% | £1,024,708 | £0 | £0 | £1,024,708 |
39 | Futura Defence Limited | 100% | £128,700 | £0 | £0 | £128,700 |
40 | Gartner | 0% | £197,500 | £0 | £0 | £197,500 |
41 | GARTNER U.K. LIMITED | 0% | £274,742 | £0 | £0 | £274,742 |
42 | Geospatial Cooperatief U.A. | 0% | £225,362 | £0 | £0 | £225,362 |
43 | IBM United Kingdom Ltd | 0% | £3,138,055 | £0 | £0 | £3,138,055 |
44 | IDOX Software Ltd | 0% | £0 | £64,684 | £0 | £64,684 |
45 | INFORM LIMITED | 100% | £1,753,511 | £0 | £0 | £1,753,511 |
46 | INOVEM LIMITED | 100% | £90,356 | £0 | £0 | £90,356 |
47 | INOVEM LTD | 100% | £146,124 | £0 | £0 | £146,124 |
48 | Investigo Limited | 100% | £43,143 | £0 | £0 | £43,143 |
49 | Kimcell Limited | 100% | £1,675 | £0 | £0 | £1,675 |
50 | Kimcell Ltd | 100% | £29,731 | £0 | £0 | £29,731 |
51 | KPMG LLP | 0% | £1,074,540 | £0 | £0 | £1,074,540 |
52 | LA International Computer Consultants Ltd | 0% | £0 | £722,312 | £0 | £722,312 |
53 | LEO Learning Limited | 0% | £599,080 | £0 | £0 | £599,080 |
54 | Lucid Support Services Limited | 100% | £0 | £145,250 | £0 | £145,250 |
55 | MASTEK (UK) LTD. | 0% | £1,884,769 | £0 | £0 | £1,884,769 |
56 | Mastek UK Ltd | 0% | £1,525,458 | £1,761,562 | £0 | £3,287,021 |
57 | MICRO FOCUS SOFTWARE UK LTD | 0% | £130,821 | £0 | £0 | £130,821 |
58 | MONGODB LIMITED | 0% | £209,850 | £0 | £0 | £209,850 |
59 | NCC GROUP PLC | 0% | £67,100 | £0 | £0 | £67,100 |
60 | NQC LIMITED | 100% | £761,392 | £0 | £0 | £761,392 |
61 | Nudge Digital Ltd | 100% | £18,900 | £0 | £0 | £18,900 |
62 | Outsource UK Ltd | 100% | £0 | £165,157 | £0 | £165,157 |
63 | PA CONSULTING SERVICES LIMITED | 0% | £3,066,291 | £4,985,795 | £0 | £8,052,087 |
64 | People Source Consulting Ltd | 13% | £0 | £248,950 | £0 | £248,950 |
65 | PIXEL GROUP LTD | 100% | £964,475 | £0 | £0 | £964,475 |
66 | Prederi Limited | 100% | £0 | £108,937 | £0 | £108,937 |
67 | PricewaterhouseCoopers LLP | 0% | £84,094 | £0 | £0 | £84,094 |
68 | Rackspace Limited | 0% | £1,128,860 | £0 | £0 | £1,128,860 |
69 | RACKSPACE UK LTD | 0% | £298,351 | £0 | £0 | £298,351 |
70 | Reading Room | 62% | £0 | £0 | £729,597 | £729,597 |
71 | Roc Technologies Ltd | 100% | £8,304 | £0 | £0 | £8,304 |
72 | Roke Manor Research Limited | 0% | £668,216 | £0 | £0 | £668,216 |
73 | RUNTIME COLLECTIVE LIMITED | 0% | £58,560 | £0 | £0 | £58,560 |
74 | Runtime Collective Ltd | 0% | £132,559 | £0 | £0 | £132,559 |
75 | SAS GLOBAL COMMUNICATIONS LIMITED | 100% | £72,000 | £0 | £0 | £72,000 |
76 | Satigo Ltd | 100% | £0 | £7,875 | £0 | £7,875 |
77 | SecureCloud+ Limited | 100% | £74,299 | £0 | £0 | £74,299 |
78 | SFW Ltd | 0% | £0 | £73,708 | £0 | £73,708 |
79 | SOFTWARE BOX LIMITED | 100% | £5,915,013 | £0 | £0 | £5,915,013 |
80 | Sol-Tec Limited | 100% | £12,840 | £0 | £0 | £12,840 |
81 | Somerford Associates Limited | 100% | £6,035,502 | £0 | £0 | £6,035,502 |
82 | Sopra Steria Limited | 0% | £1,817,868 | £0 | £0 | £1,817,868 |
83 | Storm (ID) Ltd | 100% | £0 | £0 | £17,157 | £17,157 |
84 | THINKPROJECT UK LIMITED | 100% | £32,500 | £0 | £0 | £32,500 |
85 | Triad Group Plc | 100% | £268,400 | £0 | £0 | £268,400 |
86 | UKCloud Ltd | 100% | £695,774 | £0 | £0 | £695,774 |
87 | Unisys Ltd | 0% | £21,137 | £0 | £0 | £21,137 |
Grand Total | £53,688,292 | £15,184,318 | £746,754 | £69,619,364 |
© 2017, 2018 GovSpend.Org.UK