Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Met Office

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£23m

Total Spend

25%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201924030139936121223745121932318900£2,932
20182623771,2855075136231,080524682331527566£7,277
2017545389103237170251255771237382322428£4,088
2016560367669611624749625533710370547518£6,883
20155745506326114105135184575398534£2,288
201432413103024233278319654£419
20130000000004280£32
20120000000000120£12
Total£23,931

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £739,311 £2,192,768 25.2% 74.8% £2,932,080
2018 £1,562,509 £5,714,131 21.5% 78.5% £7,276,641
2017 £1,569,383 £2,518,692 38.4% 61.6% £4,088,075
2016 £1,092,363 £5,790,947 15.9% 84.1% £6,883,311
2015 £658,962 £1,628,605 28.8% 71.2% £2,287,567
2014 £327,891 £90,960 78.3% 21.7% £418,851
2013 £28,300 £3,575 88.8% 11.2% £31,875
2012 £12,400 £0 100.0% 0.0% £12,400
Grand Totals£5,991,122£17,939,68125.0%75.0%£23,930,803

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £2,932,080 £0 £0 £2,932,080
2018 £3,446,785 £3,704,382 £125,472 £7,276,641
2017 £3,321,057 £168,495 £598,522 £4,088,075
2016 £3,127,016 £367,387 £3,388,907 £6,883,311
2015 £844,458 £0 £1,443,109 £2,287,567
2014 £418,851 £0 £0 £418,851
2013 £31,875 £0 £0 £31,875
2012 £12,400 £0 £0 £12,400
Grand Totals£14,134,524£4,240,266£5,556,012£23,930,803

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Access Intelligence Media and Communications Limited 100% £19,595 £0 £0 £19,595
4Akamai Technologies Limited 0% £265,690 £0 £0 £265,690
5Akamai Technologies Ltd 0% £1,040,858 £0 £0 £1,040,858
6Amazon Web Services Inc 0% £991,006 £0 £0 £991,006
7Automation Logic 100% £150,050 £0 £0 £150,050
8AUTOMATION LOGIC LTD 100% £482,800 £0 £0 £482,800
9BAYCLOUD SYSTEMS LTD 100% £150 £0 £0 £150
10BloomReach B.V. 0% £341,640 £0 £0 £341,640
11CACI LIMITED 0% £79,152 £0 £0 £79,152
12CACI Ltd 0% £0 £610,195 £0 £610,195
13Catalyst IT Europe Limited 100% £12,366 £0 £0 £12,366
14Catalyst IT Europe Ltd 100% £38,130 £0 £0 £38,130
15CIPHR Limited 0% £263,726 £0 £0 £263,726
16Civica UK Limited 0% £102,400 £0 £0 £102,400
17Civica UK Ltd 0% £11,800 £0 £0 £11,800
18Client Managers Toolkit Limited 100% £5,220 £0 £0 £5,220
19Cloudreach Europe Limited 0% £376,753 £0 £0 £376,753
20CLOUDREACH LTD 0% £2,656,490 £0 £0 £2,656,490
21Concentra Consulting Ltd 100% £28,800 £0 £0 £28,800
22Daisy Communications Ltd 0% £55,460 £0 £0 £55,460
23Dun & Bradstreet Limited 0% £23,755 £0 £0 £23,755
24Dun and Bradstreet 0% £37,129 £0 £0 £37,129
25Envitia Ltd 100% £287,709 £0 £0 £287,709
26Ernst & Young LLP 0% £276,096 £0 £0 £276,096
27European Dynamics UK Ltd 69% £0 £0 £414,521 £414,521
28FDM Group 0% £963,360 £0 £0 £963,360
29FDM Group Limited 0% £11,610 £0 £0 £11,610
30GARTNER U.K. LIMITED 0% £70,125 £0 £0 £70,125
31GOSS Interactive Ltd 100% £6,255 £0 £0 £6,255
32IBM UNITED KINGDOM LIMITED 0% £93,090 £0 £0 £93,090
33IPL Information Processing Ltd 0% £0 £0 £1,264,824 £1,264,824
34Landmark Information Group Ltd 0% £0 £2,193,317 £0 £2,193,317
35MERKLE UK THREE LIMITED 0% £94,677 £0 £0 £94,677
36NINIAN SOLUTIONS LTD T/A HUDDLE 100% £59,108 £0 £0 £59,108
37NTT DATA UK LIMITED 0% £110,775 £0 £0 £110,775
38NTT Data UK Ltd 0% £233,607 £0 £0 £233,607
39Objectivity Ltd 0% £36,277 £0 £0 £36,277
40Periscopix Limited 4% £192,666 £0 £0 £192,666
41Phoenix IT Managed Services Ltd 0% £88,040 £0 £0 £88,040
42Preservica Ltd 100% £28,050 £0 £0 £28,050
43PricewaterhouseCoopers LLP 0% £31,300 £0 £0 £31,300
44Purple Secure Systems 52% £791,098 £160,710 £1,334,577 £2,286,385
45RED HAT LTD 0% £103,515 £0 £0 £103,515
46RISKEX LTD. 100% £12,250 £0 £0 £12,250
47RISUAL LIMITED 100% £15,200 £0 £0 £15,200
48Rowe IT Limited 100% £2,215,038 £883,079 £0 £3,098,118
49SciSys Ltd 0% £0 £0 £169,789 £169,789
50SOFTCAT PLC 0% £1,034,493 £0 £0 £1,034,493
51SOFTWARE BOX LIMITED 100% £90,773 £0 £0 £90,773
52Soutron Ltd 100% £28,005 £0 £0 £28,005
53Tessella Ltd 0% £3,575 £0 £0 £3,575
54Tessella plc 0% £30,250 £0 £0 £30,250
55The App Business 0% £0 £392,962 £2,372,299 £2,765,262
56THINKPROJECT UK LIMITED 100% £4,500 £0 £0 £4,500
57UKCloud Ltd 100% £112,340 £0 £0 £112,340
58WSO2 Inc. 0% £103,840 £0 £0 £103,840
59Zaizi Ltd 100% £5,920 £0 £0 £5,920
60Zenotech Ltd 0% £18,000 £0 £0 £18,000

Grand Total

£14,134,524 £4,240,266 £5,556,012 £23,930,803
© 2017, 2018 GovSpend.Org.UK