Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Medicines and Healthcare Products Regulatory Agency

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£31m

Total Spend

68%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201962723327841444118093527350755100£4,440
20181,3927624269751,36430882549554157478465£8,206
20171,2111,1711,3391,0372,5794101,3571,6383051,1041,873245£14,267
201614312823220524910240591366337227154£2,640
201501144151962914730112038358£1,646
201400081810000075£101
20130000000670000£67
Total£31,366

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £3,505,428 £934,264 79.0% 21.0% £4,439,693
2018 £5,374,139 £2,831,593 65.5% 34.5% £8,205,732
2017 £11,977,109 £2,290,265 83.9% 16.1% £14,267,375
2016 £476,417 £2,163,327 18.0% 82.0% £2,639,744
2015 £100,126 £1,545,509 6.1% 93.9% £1,645,636
2014 £101,227 £0 100.0% 0.0% £101,227
2013 £0 £66,900 0.0% 100.0% £66,900
Grand Totals£21,534,450£9,831,86068.7%31.3%£31,366,310

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £4,439,693 £0 £0 £4,439,693
2018 £7,060,404 £1,145,328 £0 £8,205,732
2017 £13,684,027 £583,348 £0 £14,267,375
2016 £2,639,744 £0 £0 £2,639,744
2015 £1,645,636 £0 £0 £1,645,636
2014 £101,227 £0 £0 £101,227
2013 £66,900 £0 £0 £66,900
Grand Totals£29,637,633£1,728,676£0£31,366,310

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Access Intelligence Media and Communications Limited 100% £6,100 £0 £0 £6,100
4ALTIS GLOBAL LIMITED 100% £10,500 £0 £0 £10,500
5AvePoint UK Ltd. 0% £46,236 £0 £0 £46,236
6BE THE BRAND EXPERIENCE LIMITED 100% £15,881 £0 £0 £15,881
7Be the brand experience ltd 100% £14,420 £0 £0 £14,420
8Bestoutcome Limited 100% £28,390 £0 £0 £28,390
9Blackthorn Technologies Ltd 100% £26,357 £0 £0 £26,357
10BravoSolution 0% £0 £0 £0 £0
11Certus Solutions 100% £604,854 £0 £0 £604,854
12Cognizant Worldwide Limited 0% £0 £1,478,426 £0 £1,478,426
13Commonwealth Informatics Inc. 0% £382,332 £0 £0 £382,332
14Commonwealth InformaticsInc. 0% £63,384 £0 £0 £63,384
15Context Information Security 0% £1,990 £0 £0 £1,990
16Dataline Software Limited 0% £715,000 £0 £0 £715,000
17DCSL Software Limited 100% £286,928 £0 £0 £286,928
18Digital Business Design LLP 32% £823,625 £0 £0 £823,625
19Edifit Limited 100% £94,650 £0 £0 £94,650
20EMC COMPUTER SYSTEMS (U.K.) LTD 0% £43,174 £0 £0 £43,174
21Empiric Solutions Limited 100% £0 £89,650 £0 £89,650
22F-SECURE DIGITAL ASSURANCE LTD. 100% £19,500 £0 £0 £19,500
23FDM Group 0% £2,312,015 £0 £0 £2,312,015
24FDM Group Limited 0% £72,000 £0 £0 £72,000
25Focus Group Europe Ltd 21% £331,800 £0 £0 £331,800
26Gamma Telecom Ltd 0% £25,096 £0 £0 £25,096
27Gartner 0% £117,700 £0 £0 £117,700
28GARTNER U.K. LIMITED 0% £35,866 £0 £0 £35,866
29GB Group plc 0% £57,292 £0 £0 £57,292
30Hootsuite Inc 0% £9,600 £0 £0 £9,600
31IDOX Software Ltd 0% £451,615 £0 £0 £451,615
32IndigoBlue Consulting Limited 0% £0 £3,000 £0 £3,000
33INFORMATION MANAGEMENT GROUP LTD 11% £1,463,582 £0 £0 £1,463,582
34LEVEL GLOBAL LTD 100% £38,076 £0 £0 £38,076
35Mastek UK Ltd 0% £0 £15,000 £0 £15,000
36MatsSoft Limited 100% £77,250 £0 £0 £77,250
37Methods Digital Limited 100% £115,350 £0 £0 £115,350
38NCC GROUP PLC 0% £19,940 £0 £0 £19,940
39Oracle Corporation UK Ltd 0% £443,317 £0 £0 £443,317
40PDG Consulting 100% £74,870 £0 £0 £74,870
41PHOENIX SOFTWARE LIMITED 100% £19,180 £0 £0 £19,180
42PSKINETIC LIMITED 100% £125,358 £0 £0 £125,358
43RECORDPOINT SOFTWARE (EMEA) LTD 100% £267,600 £0 £0 £267,600
44REDROCK CONSULTING LIMITED 100% £2,757,477 £0 £0 £2,757,477
45Redrock Consulting Ltd 100% £16,074,878 £0 £0 £16,074,878
46SAPIENT LIMITED 0% £10,000 £0 £0 £10,000
47Sapient Ltd 0% £696,880 £0 £0 £696,880
48ScreenCloud 100% £76 £0 £0 £76
49SCREENCLOUD LIMITED 100% £2,794 £0 £0 £2,794
50SOFTCAT PLC 0% £712,722 £0 £0 £712,722
51The DMW Group Ltd 100% £0 £117,600 £0 £117,600
52Thoughtonomy Ltd 100% £141,970 £0 £0 £141,970
53Zeb Consultancy 100% £0 £25,000 £0 £25,000

Grand Total

£29,637,633 £1,728,676 £0 £31,366,310
© 2017, 2018 GovSpend.Org.UK