Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Lincolnshire County Council
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 56 | 51 | 92 | 63 | 102 | 5 | 21 | 5 | 39 | 61 | 0 | 0 | £493 |
2018 | 13 | 0 | 83 | 40 | 0 | 0 | 0 | 0 | 5 | 0 | 66 | 0 | £205 |
2017 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 142 | 0 | 0 | £157 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | £37 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | £35 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | £35 |
Total | £963 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £415,242 | £78,158 | 84.2% | 15.8% | £493,400 |
2018 | £44,550 | £160,888 | 21.7% | 78.3% | £205,438 |
2017 | £11,575 | £145,102 | 7.4% | 92.6% | £156,677 |
2014 | £37,000 | £0 | 100.0% | 0.0% | £37,000 |
2013 | £35,000 | £0 | 100.0% | 0.0% | £35,000 |
2012 | £35,000 | £0 | 100.0% | 0.0% | £35,000 |
Grand Totals | £578,367 | £384,149 | 60.1% | 39.9% | £962,517 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AGILISYS LIMITED | 0% | £48,465 | £0 | £0 | £48,465 |
4 | Clarity Information Solutions Limited | 100% | £30,000 | £0 | £0 | £30,000 |
5 | Cora Systems | 0% | £141,520 | £0 | £0 | £141,520 |
6 | IDOX Software Ltd | 0% | £60,000 | £0 | £0 | £60,000 |
7 | LEARNING POOL | 100% | £151,550 | £0 | £0 | £151,550 |
8 | LEARNING POOL LIMITED | 100% | £43,000 | £0 | £0 | £43,000 |
9 | LOOKING LOCAL LIMITED | 0% | £65,500 | £0 | £0 | £65,500 |
10 | SPACECRAFT CREATIVE LIMITED | 100% | £317,621 | £0 | £0 | £317,621 |
11 | THINKWHERE LIMITED | 0% | £21,250 | £0 | £0 | £21,250 |
12 | thinkWhere Ltd | 27% | £41,575 | £0 | £0 | £41,575 |
13 | Viderum LTD | 100% | £7,788 | £0 | £0 | £7,788 |
14 | VODAFONE LIMITED | 0% | £8,443 | £0 | £0 | £8,443 |
15 | Vodafone Ltd | 0% | £8,971 | £0 | £0 | £8,971 |
16 | WPC Software Limited | 100% | £16,833 | £0 | £0 | £16,833 |
Grand Total | £962,517 | £0 | £0 | £962,517 |
© 2017, 2018 GovSpend.Org.UK