Digital Marketplace spend analysis
Overview - Kirklees Metropolitan Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 45 | £54 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | £10 |
2016 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £7 |
2015 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | £15 |
Total | £86 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | GOVTECH SOLUTIONS LTD | 100% | £44,799 | £0 | £0 | £44,799 |
4 | OBJECTIVE CORPORATION LTD | 100% | £22,000 | £0 | £0 | £22,000 |
5 | OBJECTIVE CORPORATION UK LTD | 100% | £19,000 | £0 | £0 | £19,000 |
Grand Total | £85,799 | £0 | £0 | £85,799 |
© 2017, 2018 GovSpend.Org.UK