Digital Marketplace spend analysis
Overview - Isos Housing Limited
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £2 |
2017 | 2 | 1 | 1 | 3 | 47 | 1 | 0 | -25 | 3 | 0 | 2 | 4 | £38 |
2016 | 1 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | £24 |
2015 | 0 | 0 | 0 | 0 | 40 | 1 | 49 | 62 | 5 | 14 | 17 | 2 | £190 |
Total | £253 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | EUS Holdings Ltd | 100% | £5,000 | £0 | £0 | £5,000 |
4 | Kirona Solutions Ltd | 99% | £248,487 | £0 | £0 | £248,487 |
Grand Total | £253,488 | £0 | £0 | £253,488 |
© 2017, 2018 GovSpend.Org.UK