Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Innovate UK
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 217 | 281 | 520 | 361 | 407 | 503 | 485 | 313 | 604 | 387 | 0 | 0 | £4,078 |
2018 | 117 | 452 | 215 | 108 | 275 | 367 | 198 | 490 | 261 | 358 | 358 | 576 | £3,775 |
2017 | 64 | 175 | 193 | 148 | 228 | 261 | 298 | 153 | 146 | 125 | 334 | 164 | £2,289 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 113 | £273 |
Total | £10,415 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £1,098,405 | £2,979,258 | 26.9% | 73.1% | £4,077,664 |
2018 | £1,049,791 | £2,725,183 | 27.8% | 72.2% | £3,774,974 |
2017 | £742,367 | £1,546,858 | 32.4% | 67.6% | £2,289,226 |
2016 | £30,765 | £242,272 | 11.3% | 88.7% | £273,038 |
Grand Totals | £2,921,330 | £7,493,574 | 28.0% | 72.0% | £10,414,904 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Aerian Studios Ltd | 100% | £0 | £214,112 | £0 | £214,112 |
4 | Affinity Digital (Tech) Ltd | 100% | £37,842 | £0 | £0 | £37,842 |
5 | AFFINITY DIGITAL (TECHNOLOGY) LIMITED | 100% | £37,842 | £0 | £0 | £37,842 |
6 | Amazon Web Services Inc | 0% | £609,800 | £0 | £0 | £609,800 |
7 | BJSS LIMITED | 0% | £1,313,831 | £0 | £0 | £1,313,831 |
8 | BJSS LTD | 0% | £542,562 | £0 | £0 | £542,562 |
9 | British Telecommunications Plc | 0% | £47 | £0 | £0 | £47 |
10 | British Telecommunications Public limited Company | 0% | £14 | £0 | £0 | £14 |
11 | Capgemini Uk Plc | 0% | £1,518,885 | £0 | £0 | £1,518,885 |
12 | Chakray UK Ltd | 100% | £375,912 | £0 | £0 | £375,912 |
13 | Civica UK Ltd | 0% | £27,332 | £136,663 | £0 | £163,996 |
14 | ConversionWorks | 100% | £0 | £1,320 | £0 | £1,320 |
15 | Databarracks | 100% | £11,000 | £0 | £0 | £11,000 |
16 | GO GENIE LIMITED | 100% | £3,400 | £0 | £0 | £3,400 |
17 | In-Form Consult Ltd | 100% | £102,058 | £0 | £0 | £102,058 |
18 | IPL Information Processing Ltd | 0% | £79,897 | £1,160,396 | £0 | £1,240,294 |
19 | Kainos Worksmart Limited | 0% | £1,066,145 | £0 | £0 | £1,066,145 |
20 | M4 Managed Services International Limited | 100% | £0 | £200,003 | £0 | £200,003 |
21 | Methods Business and Digital Technology Limited | 100% | £107,575 | £0 | £0 | £107,575 |
22 | Netleadz | 100% | £171,761 | £0 | £0 | £171,761 |
23 | NetworthNet Ltd | 100% | £828,842 | £0 | £0 | £828,842 |
24 | NOMENSA LTD | 100% | £121,522 | £492,333 | £84,713 | £698,569 |
25 | Objectivity Ltd | 0% | £8,091 | £0 | £0 | £8,091 |
26 | Salesforce.com | 0% | £9,427 | £0 | £0 | £9,427 |
27 | SALESFORCE.COM EMEA LIMITED | 0% | £278,342 | £0 | £0 | £278,342 |
28 | Synoptic Technologies Ltd | 100% | £46,791 | £0 | £0 | £46,791 |
29 | Toplevel Computing Ltd | 0% | £86,195 | £0 | £0 | £86,195 |
30 | Under Our Umbrella | 100% | £0 | £84,300 | £0 | £84,300 |
31 | Workday | 0% | £436,770 | £0 | £0 | £436,770 |
32 | Workday Limited | 0% | £83,811 | £0 | £0 | £83,811 |
33 | WSO2 (UK) LIMITED | 0% | £92,410 | £0 | £0 | £92,410 |
34 | WSO2 UK Limited | 0% | £42,949 | £0 | £0 | £42,949 |
Grand Total | £8,041,061 | £2,289,130 | £84,714 | £10,414,904 |
© 2017, 2018 GovSpend.Org.UK