Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Independent Office for Police conduct
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 54 | 49 | 87 | 71 | 104 | 98 | 112 | 100 | 203 | 37 | 0 | 0 | £916 |
2018 | 33 | 40 | 58 | 55 | 74 | 51 | 60 | 73 | 106 | 8 | 8 | 1 | £565 |
2017 | 11 | 2 | 13 | 16 | 38 | 10 | 9 | 17 | 8 | 50 | 116 | 10 | £301 |
2016 | 0 | 108 | 15 | 4 | 19 | 0 | 8 | 78 | 0 | 0 | 10 | 88 | £330 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 41 | 0 | £50 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | £41 |
2013 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | £3 |
Total | £2,207 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £684,356 | £231,933 | 74.7% | 25.3% | £916,290 |
2018 | £396,047 | £169,163 | 70.1% | 29.9% | £565,210 |
2017 | £145,873 | £155,112 | 48.5% | 51.5% | £300,985 |
2016 | £165,097 | £164,480 | 50.1% | 49.9% | £329,577 |
2015 | £0 | £50,452 | 0.0% | 100.0% | £50,452 |
2014 | £0 | £41,424 | 0.0% | 100.0% | £41,424 |
2013 | £825 | £2,256 | 26.8% | 73.2% | £3,081 |
Grand Totals | £1,392,200 | £814,822 | 63.1% | 36.9% | £2,207,021 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £916,290 | £0 | £0 | £916,290 |
2018 | £565,210 | £0 | £0 | £565,210 |
2017 | £300,985 | £0 | £0 | £300,985 |
2016 | £329,577 | £0 | £0 | £329,577 |
2015 | £50,452 | £0 | £0 | £50,452 |
2014 | £41,424 | £0 | £0 | £41,424 |
2013 | £3,081 | £0 | £0 | £3,081 |
Grand Totals | £2,207,021 | £0 | £0 | £2,207,021 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AMETHYST RISK MANAGEMENT LIMITED | 100% | £24,610 | £0 | £0 | £24,610 |
4 | Auriga Consulting Ltd | 100% | £896,350 | £0 | £0 | £896,350 |
5 | Bytes Software Services Limited | 0% | £2,400 | £0 | £0 | £2,400 |
6 | Code iT Recruitment ltd | 100% | £126,720 | £0 | £0 | £126,720 |
7 | CONTRACTSONLINE LTD | 100% | £75,756 | £0 | £0 | £75,756 |
8 | EPIQ EUROPELTD. | 0% | £43,627 | £0 | £0 | £43,627 |
9 | GB Group plc | 0% | £8,413 | £0 | £0 | £8,413 |
10 | GORDANO LTD | 100% | £825 | £0 | £0 | £825 |
11 | In-Form Consult Ltd | 100% | £57,765 | £0 | £0 | £57,765 |
12 | Method4 Limited | 100% | £112,906 | £0 | £0 | £112,906 |
13 | OLEEO PLC | 100% | £77,838 | £0 | £0 | £77,838 |
14 | Redcentric Solutions Limited | 0% | £79,223 | £0 | £0 | £79,223 |
15 | Sopra Steria Limited | 0% | £2,256 | £0 | £0 | £2,256 |
16 | THE PORTAL PARTNERSHIP LTD | 100% | £19,427 | £0 | £0 | £19,427 |
17 | UNISYS LIMITED | 0% | £100,670 | £0 | £0 | £100,670 |
18 | Unisys Ltd | 0% | £466,025 | £0 | £0 | £466,025 |
19 | UNIT4 BUSINESS SOFTWARE LTD | 0% | £46,200 | £0 | £0 | £46,200 |
20 | Word Wave International Ltd | 0% | £66,006 | £0 | £0 | £66,006 |
Grand Total | £2,207,021 | £0 | £0 | £2,207,021 |
© 2017, 2018 GovSpend.Org.UK