Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Houses of Parliament
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 58 | 67 | 279 | 1 | 1 | 1 | 25 | 1 | 1 | 14 | 0 | 0 | £448 |
2018 | 113 | 26 | 198 | 1 | 1 | 54 | 1 | 1 | 21 | 1 | 28 | 1 | £444 |
2017 | 10 | 199 | 12 | 67 | 10 | 13 | 7 | 9 | 50 | 10 | 31 | 5 | £422 |
2016 | 0 | 6 | 124 | 105 | 1 | 1 | 33 | 18 | 10 | 10 | 8 | 82 | £396 |
2015 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 12 | £25 |
2014 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | £21 |
2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | £21 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | £5 |
Total | £1,781 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £110,295 | £337,560 | 24.6% | 75.4% | £447,855 |
2018 | £104,750 | £338,757 | 23.6% | 76.4% | £443,508 |
2017 | £151,435 | £270,935 | 35.9% | 64.1% | £422,370 |
2016 | £292,052 | £104,217 | 73.7% | 26.3% | £396,270 |
2015 | £20,934 | £3,600 | 85.3% | 14.7% | £24,534 |
2014 | £17,325 | £3,486 | 83.2% | 16.8% | £20,811 |
2013 | £9,030 | £11,680 | 43.6% | 56.4% | £20,710 |
2012 | £0 | £4,968 | 0.0% | 100.0% | £4,968 |
Grand Totals | £705,825 | £1,075,205 | 39.6% | 60.4% | £1,781,030 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £447,855 | £0 | £0 | £447,855 |
2018 | £443,508 | £0 | £0 | £443,508 |
2017 | £422,370 | £0 | £0 | £422,370 |
2016 | £396,270 | £0 | £0 | £396,270 |
2015 | £24,534 | £0 | £0 | £24,534 |
2014 | £20,811 | £0 | £0 | £20,811 |
2013 | £20,710 | £0 | £0 | £20,710 |
2012 | £4,968 | £0 | £0 | £4,968 |
Grand Totals | £1,781,030 | £0 | £0 | £1,781,030 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Agile Byte Limited | 100% | £109,325 | £0 | £0 | £109,325 |
4 | AMETHYST RISK MANAGEMENT LTD | 100% | £16,340 | £0 | £0 | £16,340 |
5 | ARCUS GLOBAL LIMITED | 100% | £6,730 | £0 | £0 | £6,730 |
6 | ARCUS GLOBAL LTD | 100% | £67,098 | £0 | £0 | £67,098 |
7 | BIS-WEB LIMITED | 100% | £27,000 | £0 | £0 | £27,000 |
8 | Deloitte LLP | 0% | £104,217 | £0 | £0 | £104,217 |
9 | Dyn Ltd | 100% | £33,438 | £0 | £0 | £33,438 |
10 | Gartner | 0% | £10,700 | £0 | £0 | £10,700 |
11 | GARTNER U.K. LIMITED | 0% | £40,250 | £0 | £0 | £40,250 |
12 | INOVEM LIMITED | 100% | £780 | £0 | £0 | £780 |
13 | INOVEM LTD | 100% | £7,852 | £0 | £0 | £7,852 |
14 | INTEROUTE COMMUNICATIONS LTD | 0% | £20,134 | £0 | £0 | £20,134 |
15 | Nettitude Limited | 100% | £18,905 | £0 | £0 | £18,905 |
16 | North Highland UK Ltd | 100% | £25,000 | £0 | £0 | £25,000 |
17 | Opus Recruitment Solutions Ltd | 100% | £118,000 | £0 | £0 | £118,000 |
18 | Oracle America Inc. | 0% | £13,565 | £0 | £0 | £13,565 |
19 | Oracle AmericaInc. | 0% | £14,168 | £0 | £0 | £14,168 |
20 | PA CONSULTING SERVICES LIMITED | 0% | £70,443 | £0 | £0 | £70,443 |
21 | Parity Group PLC | 0% | £3,600 | £0 | £0 | £3,600 |
22 | Periscopix Limited | 0% | £103,000 | £0 | £0 | £103,000 |
23 | PROGRAM PLANNING PROFESSIONALS LIMITED | 0% | £75,142 | £0 | £0 | £75,142 |
24 | PTFS EUROPE LIMITED | 100% | £23,985 | £0 | £0 | £23,985 |
25 | RECORDPOINT SOFTWARE (EMEA) LTD | 100% | £63,000 | £0 | £0 | £63,000 |
26 | RELX (UK) LIMITED | 0% | £619,984 | £0 | £0 | £619,984 |
27 | Repstor Ltd | 100% | £90,820 | £0 | £0 | £90,820 |
28 | THE DIGITAL ACCESSIBILITY CENTRE LIMITED | 100% | £5,400 | £0 | £0 | £5,400 |
29 | TISSKI LIMITED | 100% | £73,400 | £0 | £0 | £73,400 |
30 | Tisski Ltd | 100% | £18,750 | £0 | £0 | £18,750 |
Grand Total | £1,781,030 | £0 | £0 | £1,781,030 |
© 2017, 2018 GovSpend.Org.UK