Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - High Speed Two (HS2) Ltd
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1,586 | 740 | 1,866 | 960 | 788 | 373 | 1,761 | 1,138 | 1,785 | 555 | 0 | 0 | £11,551 |
2018 | 430 | 288 | 381 | 489 | 139 | 1,033 | 383 | 151 | 2,280 | 866 | 1,017 | 392 | £7,849 |
2017 | 56 | 490 | 451 | 343 | 127 | 346 | 510 | 407 | 340 | 246 | 401 | 1,525 | £5,242 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 | 124 | 156 | £396 |
Total | £25,037 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £2,598,828 | £8,952,441 | 22.5% | 77.5% | £11,551,270 |
2018 | £2,391,106 | £5,457,582 | 30.5% | 69.5% | £7,848,689 |
2017 | £1,528,637 | £3,713,068 | 29.2% | 70.8% | £5,241,706 |
2016 | £142,830 | £252,994 | 36.1% | 63.9% | £395,824 |
Grand Totals | £6,661,403 | £18,376,088 | 26.6% | 73.4% | £25,037,491 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AJAR TEC LIMITED | 100% | £48,631 | £0 | £0 | £48,631 |
4 | AJAR-Tec Limited | 100% | £73,681 | £0 | £0 | £73,681 |
5 | ARCUS GLOBAL LIMITED | 100% | £15,090 | £0 | £0 | £15,090 |
6 | ARCUS GLOBAL LTD | 100% | £29,946 | £0 | £0 | £29,946 |
7 | ARES SOFTWARE UK LIMITED | 0% | £682,427 | £0 | £0 | £682,427 |
8 | Ares Software UK Ltd | 0% | £75,296 | £0 | £0 | £75,296 |
9 | Bentley Systems International Limited | 0% | £2,282,060 | £0 | £0 | £2,282,060 |
10 | BIS-WEB LIMITED | 100% | £31,600 | £0 | £0 | £31,600 |
11 | BJSS LIMITED | 0% | £435,401 | £0 | £0 | £435,401 |
12 | BJSS LTD | 0% | £1,152,716 | £0 | £0 | £1,152,716 |
13 | BRAMBLE HUB LIMITED | 100% | £0 | £339,155 | £0 | £339,155 |
14 | BravoSolution | 0% | £972,481 | £0 | £0 | £972,481 |
15 | BRAVOSOLUTION UK LIMITED | 0% | £376,908 | £0 | £0 | £376,908 |
16 | CDW LIMITED | 0% | £25,675 | £0 | £0 | £25,675 |
17 | CEB Global Limited | 0% | £87,394 | £0 | £0 | £87,394 |
18 | Client Managers Toolkit Limited | 100% | £427,497 | £0 | £0 | £427,497 |
19 | Commerce Decisions Ltd | 0% | £24,976 | £0 | £0 | £24,976 |
20 | COMMONPLACE DIGITAL LTD | 0% | £142,000 | £0 | £0 | £142,000 |
21 | CORPORATE PROJECT SOLUTIONS Ltd | 100% | £68,711 | £0 | £0 | £68,711 |
22 | day at the beach limited | 100% | £401,368 | £0 | £0 | £401,368 |
23 | Digital Accessibility Centre | 100% | £35,300 | £0 | £0 | £35,300 |
24 | ESRI (UK) LIMITED | 0% | £552,575 | £0 | £0 | £552,575 |
25 | Everbridge Europe Limited | 100% | £43,346 | £0 | £0 | £43,346 |
26 | FRAZER-NASH CONSULTANCY LIMITED | 0% | £49,750 | £0 | £0 | £49,750 |
27 | Fujitsu Services Limited | 0% | £6,017,601 | £0 | £0 | £6,017,601 |
28 | Fujitsu Services Ltd | 0% | £1,729,415 | £0 | £0 | £1,729,415 |
29 | Gapjumpers Inc. | 0% | £20,000 | £0 | £0 | £20,000 |
30 | GARTNER U.K. LIMITED | 0% | £183,150 | £0 | £0 | £183,150 |
31 | Geospatial Cooperatief U.A. | 0% | £872,428 | £0 | £0 | £872,428 |
32 | GREEN PARK INTERIM & EXECUTIVE LIMITED | 100% | £525,212 | £0 | £0 | £525,212 |
33 | In Cloud Solutions Ltd | 100% | £22,475 | £0 | £0 | £22,475 |
34 | INOVEM LTD | 100% | £10,350 | £0 | £0 | £10,350 |
35 | Jigsaw Systems Ltd | 0% | £21,774 | £0 | £0 | £21,774 |
36 | Mazepoint Ltd. | 100% | £12,800 | £0 | £0 | £12,800 |
37 | MeetingZone Limited | 75% | £143,282 | £0 | £0 | £143,282 |
38 | Mitie Security Limited | 0% | £220,155 | £0 | £0 | £220,155 |
39 | MRI SOFTWARE EMEA LIMITED | 0% | £660,552 | £0 | £0 | £660,552 |
40 | PERFECT IMAGE LIMITED | 100% | £10,545 | £0 | £0 | £10,545 |
41 | PHOENIX SOFTWARE LIMITED | 100% | £147,326 | £0 | £0 | £147,326 |
42 | Professional Construction Strategies Group | 100% | £158,363 | £0 | £0 | £158,363 |
43 | Professional Construction Strategies Group Limited | 100% | £595,437 | £0 | £0 | £595,437 |
44 | SAP (UK) Ltd | 0% | £705,126 | £0 | £0 | £705,126 |
45 | SHE Software Limited | 100% | £168,900 | £0 | £0 | £168,900 |
46 | SOFTCAT PLC | 0% | £1,051,558 | £0 | £0 | £1,051,558 |
47 | Stratia Consulting Ltd | 100% | £878,600 | £0 | £0 | £878,600 |
48 | Studio 24 Ltd | 100% | £0 | £225,717 | £0 | £225,717 |
49 | THE DIGITAL ACCESSIBILITY CENTRE LIMITED | 100% | £21,700 | £0 | £0 | £21,700 |
50 | THE INFORMATION LAB LIMITED | 100% | £196,712 | £0 | £0 | £196,712 |
51 | THINKPROJECT UK LIMITED | 100% | £178,125 | £0 | £0 | £178,125 |
52 | TISSKI LIMITED | 100% | £288,323 | £0 | £0 | £288,323 |
53 | Tisski Ltd | 100% | £811,500 | £0 | £0 | £811,500 |
54 | Wovex Limited | 100% | £177,362 | £0 | £0 | £177,362 |
55 | Xactium | 100% | £407,693 | £0 | £0 | £407,693 |
56 | Xactium Limited | 100% | £201,310 | £0 | £0 | £201,310 |
Grand Total | £24,472,618 | £564,873 | £0 | £25,037,491 |
© 2017, 2018 GovSpend.Org.UK