Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - High Speed Two (HS2) Ltd

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£25m

Total Spend

26%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20191,5867401,8669607883731,7611,1381,78555500£11,551
20184302883814891391,0333831512,2808661,017392£7,849
2017564904513431273465104073402464011,525£5,242
2016000000001141124156£396
Total£25,037

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £2,598,828 £8,952,441 22.5% 77.5% £11,551,270
2018 £2,391,106 £5,457,582 30.5% 69.5% £7,848,689
2017 £1,528,637 £3,713,068 29.2% 70.8% £5,241,706
2016 £142,830 £252,994 36.1% 63.9% £395,824
Grand Totals£6,661,403£18,376,08826.6%73.4%£25,037,491

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £11,551,270 £0 £0 £11,551,270
2018 £7,330,207 £518,482 £0 £7,848,689
2017 £5,195,315 £46,390 £0 £5,241,706
2016 £395,824 £0 £0 £395,824
Grand Totals£24,472,618£564,873£0£25,037,491

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3AJAR TEC LIMITED 100% £48,631 £0 £0 £48,631
4AJAR-Tec Limited 100% £73,681 £0 £0 £73,681
5ARCUS GLOBAL LIMITED 100% £15,090 £0 £0 £15,090
6ARCUS GLOBAL LTD 100% £29,946 £0 £0 £29,946
7ARES SOFTWARE UK LIMITED 0% £682,427 £0 £0 £682,427
8Ares Software UK Ltd 0% £75,296 £0 £0 £75,296
9Bentley Systems International Limited 0% £2,282,060 £0 £0 £2,282,060
10BIS-WEB LIMITED 100% £31,600 £0 £0 £31,600
11BJSS LIMITED 0% £435,401 £0 £0 £435,401
12BJSS LTD 0% £1,152,716 £0 £0 £1,152,716
13BRAMBLE HUB LIMITED 100% £0 £339,155 £0 £339,155
14BravoSolution 0% £972,481 £0 £0 £972,481
15BRAVOSOLUTION UK LIMITED 0% £376,908 £0 £0 £376,908
16CDW LIMITED 0% £25,675 £0 £0 £25,675
17CEB Global Limited 0% £87,394 £0 £0 £87,394
18Client Managers Toolkit Limited 100% £427,497 £0 £0 £427,497
19Commerce Decisions Ltd 0% £24,976 £0 £0 £24,976
20COMMONPLACE DIGITAL LTD 0% £142,000 £0 £0 £142,000
21CORPORATE PROJECT SOLUTIONS Ltd 100% £68,711 £0 £0 £68,711
22day at the beach limited 100% £401,368 £0 £0 £401,368
23Digital Accessibility Centre 100% £35,300 £0 £0 £35,300
24ESRI (UK) LIMITED 0% £552,575 £0 £0 £552,575
25Everbridge Europe Limited 100% £43,346 £0 £0 £43,346
26FRAZER-NASH CONSULTANCY LIMITED 0% £49,750 £0 £0 £49,750
27Fujitsu Services Limited 0% £6,017,601 £0 £0 £6,017,601
28Fujitsu Services Ltd 0% £1,729,415 £0 £0 £1,729,415
29Gapjumpers Inc. 0% £20,000 £0 £0 £20,000
30GARTNER U.K. LIMITED 0% £183,150 £0 £0 £183,150
31Geospatial Cooperatief U.A. 0% £872,428 £0 £0 £872,428
32GREEN PARK INTERIM & EXECUTIVE LIMITED 100% £525,212 £0 £0 £525,212
33In Cloud Solutions Ltd 100% £22,475 £0 £0 £22,475
34INOVEM LTD 100% £10,350 £0 £0 £10,350
35Jigsaw Systems Ltd 0% £21,774 £0 £0 £21,774
36Mazepoint Ltd. 100% £12,800 £0 £0 £12,800
37MeetingZone Limited 75% £143,282 £0 £0 £143,282
38Mitie Security Limited 0% £220,155 £0 £0 £220,155
39MRI SOFTWARE EMEA LIMITED 0% £660,552 £0 £0 £660,552
40PERFECT IMAGE LIMITED 100% £10,545 £0 £0 £10,545
41PHOENIX SOFTWARE LIMITED 100% £147,326 £0 £0 £147,326
42Professional Construction Strategies Group 100% £158,363 £0 £0 £158,363
43Professional Construction Strategies Group Limited 100% £595,437 £0 £0 £595,437
44SAP (UK) Ltd 0% £705,126 £0 £0 £705,126
45SHE Software Limited 100% £168,900 £0 £0 £168,900
46SOFTCAT PLC 0% £1,051,558 £0 £0 £1,051,558
47Stratia Consulting Ltd 100% £878,600 £0 £0 £878,600
48Studio 24 Ltd 100% £0 £225,717 £0 £225,717
49THE DIGITAL ACCESSIBILITY CENTRE LIMITED 100% £21,700 £0 £0 £21,700
50THE INFORMATION LAB LIMITED 100% £196,712 £0 £0 £196,712
51THINKPROJECT UK LIMITED 100% £178,125 £0 £0 £178,125
52TISSKI LIMITED 100% £288,323 £0 £0 £288,323
53Tisski Ltd 100% £811,500 £0 £0 £811,500
54Wovex Limited 100% £177,362 £0 £0 £177,362
55Xactium 100% £407,693 £0 £0 £407,693
56Xactium Limited 100% £201,310 £0 £0 £201,310

Grand Total

£24,472,618 £564,873 £0 £25,037,491
© 2017, 2018 GovSpend.Org.UK