Digital Marketplace spend analysis
Overview - Harrogate Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 29 | 30 | 0 | £77 |
2017 | 25 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 44 | 0 | 28 | £110 |
2016 | 7 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £35 |
2015 | 1 | 3 | 3 | 0 | 1 | -1 | 1 | 0 | 7 | 7 | 24 | 0 | £46 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | £9 |
Total | £276 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2018 | £55,800 | £20,868 | 72.8% | 27.2% | £76,668 |
2017 | £95,249 | £14,939 | 86.4% | 13.6% | £110,188 |
2016 | £34,700 | £0 | 100.0% | 0.0% | £34,700 |
2015 | £45,625 | £0 | 100.0% | 0.0% | £45,625 |
2014 | £9,100 | £0 | 100.0% | 0.0% | £9,100 |
Grand Totals | £240,474 | £35,808 | 87.0% | 13.0% | £276,282 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | BUSINESSWEB SOFTWARE T/A FIRMSTEP LTD | 100% | £41,600 | £0 | £0 | £41,600 |
4 | GOVTECH SOLUTIONS LTD | 100% | £28,800 | £0 | £0 | £28,800 |
5 | JADU LTD | 100% | £90,800 | £0 | £0 | £90,800 |
6 | OBJECTIVE CORPORATION LTD | 100% | £23,425 | £0 | £0 | £23,425 |
7 | Redfern Travel Ltd | 6% | £30,521 | £0 | £0 | £30,521 |
8 | Spacecraft Creative Ltd. | 100% | £54,000 | £0 | £0 | £54,000 |
9 | Vodafone Ltd | 0% | £7,135 | £0 | £0 | £7,135 |
Grand Total | £276,282 | £0 | £0 | £276,282 |
© 2017, 2018 GovSpend.Org.UK