Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - HMRC Digital Service
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 167 | 116 | 12 | 59 | 45 | 252 | 44 | 115 | 48 | 85 | 0 | 0 | £943 |
2018 | 276 | 242 | 257 | 268 | 229 | 172 | 264 | 269 | 220 | 2,196 | 247 | 27 | £4,668 |
2017 | 625 | 745 | 844 | 229 | 884 | 310 | 314 | 283 | 252 | 234 | 249 | 244 | £5,214 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 52 | 168 | 417 | 599 | 633 | £2,072 |
Total | £12,898 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £328,680 | £614,497 | 34.8% | 65.2% | £943,177 |
2018 | £514,020 | £4,154,031 | 11.0% | 89.0% | £4,668,052 |
2017 | £570,926 | £4,643,351 | 10.9% | 89.1% | £5,214,278 |
2016 | £753,817 | £1,318,461 | 36.4% | 63.6% | £2,072,278 |
Grand Totals | £2,167,445 | £10,730,341 | 16.8% | 83.2% | £12,897,786 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Advent IM | 100% | £396,506 | £0 | £0 | £396,506 |
4 | ADVENT IM LIMITED | 100% | £328,680 | £0 | £0 | £328,680 |
5 | Amberlight Partners | 100% | £164,724 | £0 | £0 | £164,724 |
6 | Ascertia Ltd | 100% | £60,314 | £0 | £0 | £60,314 |
7 | CalebAcuity Limited | 100% | £12,250 | £0 | £0 | £12,250 |
8 | Callcredit Public Sector Limited | 0% | £200,000 | £0 | £0 | £200,000 |
9 | CLOUDREACH LTD | 0% | £971,491 | £0 | £0 | £971,491 |
10 | Concerto Support Services Ltd | 100% | £62,500 | £0 | £0 | £62,500 |
11 | Digital Accessibility Centre | 100% | £675 | £0 | £0 | £675 |
12 | EMERGN LIMITED | 0% | £600 | £0 | £0 | £600 |
13 | Finyx Consulting Ltd | 100% | £629,790 | £0 | £0 | £629,790 |
14 | GoPro Consulting Limited | 100% | £59,952 | £0 | £0 | £59,952 |
15 | Information Services Group (Europe) Ltd | 0% | £29,735 | £0 | £0 | £29,735 |
16 | INFORMATION SERVICES GROUP EUROPE LIMITED | 0% | £43,131 | £0 | £0 | £43,131 |
17 | Internet Investigation Solutions Ltd | 100% | £41,465 | £0 | £0 | £41,465 |
18 | MERKLE UK THREE LIMITED | 0% | £85,275 | £0 | £0 | £85,275 |
19 | MMGRP Limited | 100% | £256,689 | £0 | £0 | £256,689 |
20 | MONGODB LIMITED | 0% | £1,897,254 | £0 | £0 | £1,897,254 |
21 | Nuance Communications Ireland Limited | 0% | £58,031 | £0 | £0 | £58,031 |
22 | Nudge Digital Ltd | 100% | £8,968 | £0 | £0 | £8,968 |
23 | Orange Bus Ltd | 0% | £145,987 | £0 | £0 | £145,987 |
24 | Periscopix Limited | 0% | £122,166 | £0 | £0 | £122,166 |
25 | QA Consulting Services Limited | 1% | £7,269,293 | £0 | £0 | £7,269,293 |
26 | RED HAT LTD | 0% | £13,200 | £0 | £0 | £13,200 |
27 | Userlab Ltd | 100% | £0 | £39,104 | £0 | £39,104 |
Grand Total | £12,858,682 | £39,105 | £0 | £12,897,786 |
© 2017, 2018 GovSpend.Org.UK