Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Guildford Borough Council
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 65 | 66 | 52 | 18 | 20 | 19 | 12 | 13 | 9 | 9 | 0 | 0 | £283 |
2018 | 12 | 1 | 12 | 1 | 53 | 35 | 62 | 63 | 74 | 99 | 68 | 46 | £526 |
2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | £22 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 20 | 1 | £46 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | £12 |
Total | £889 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £276,698 | £6,401 | 97.7% | 2.3% | £283,100 |
2018 | £522,181 | £4,274 | 99.2% | 0.8% | £526,455 |
2017 | £19,485 | £2,841 | 87.3% | 12.7% | £22,326 |
2016 | £22,770 | £23,073 | 49.7% | 50.3% | £45,843 |
2014 | £11,650 | £0 | 100.0% | 0.0% | £11,650 |
Grand Totals | £852,785 | £36,591 | 95.9% | 4.1% | £889,376 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | BOLDERWOOD SOLUTIONS LIMITED | 100% | £733,429 | £0 | £0 | £733,429 |
4 | FIVIUM LTD | 100% | £64,280 | £0 | £0 | £64,280 |
5 | GOSS Interactive Ltd | 100% | £43,425 | £0 | £0 | £43,425 |
6 | Mason Advisory Limited | 0% | £23,073 | £0 | £0 | £23,073 |
7 | TMI SYSTEMS LTD | 100% | £11,650 | £0 | £0 | £11,650 |
8 | VODAFONE LIMITED | 0% | £6,401 | £0 | £0 | £6,401 |
9 | Vodafone Ltd | 0% | £7,116 | £0 | £0 | £7,116 |
Grand Total | £889,376 | £0 | £0 | £889,376 |
© 2017, 2018 GovSpend.Org.UK