Digital Marketplace spend analysis
Overview - Greater London Authority
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 33 | 26 | 29 | 3 | 3 | 3 | 3 | 46 | 3 | 4 | 14 | 19 | £187 |
2017 | 2 | 21 | 32 | 5 | 4 | 21 | 17 | 3 | 74 | 8 | 62 | 19 | £268 |
2016 | 2 | 1 | 1 | 2 | 2 | 2 | 21 | 22 | 4 | 4 | 19 | 0 | £80 |
2015 | 0 | 14 | 0 | 0 | 38 | 1 | 0 | 0 | 19 | 0 | 19 | 0 | £90 |
2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £11 |
Total | £637 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2018 | £106,176 | £81,053 | 56.7% | 43.3% | £187,229 |
2017 | £178,213 | £89,940 | 66.5% | 33.5% | £268,154 |
2016 | £80,395 | £0 | 100.0% | 0.0% | £80,395 |
2015 | £89,925 | £0 | 100.0% | 0.0% | £89,925 |
2014 | £10,800 | £0 | 100.0% | 0.0% | £10,800 |
Grand Totals | £465,509 | £170,994 | 73.1% | 26.9% | £636,504 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Amazon Web Services Inc | 0% | £108,534 | £0 | £0 | £108,534 |
4 | ARCUS GLOBAL LTD | 100% | £24,145 | £0 | £0 | £24,145 |
5 | Clear Review | 0% | £4,046 | £0 | £0 | £4,046 |
6 | ESTEEM SYSTEMS LIMITED | 0% | £29,900 | £0 | £0 | £29,900 |
7 | FIVIUM LTD | 100% | £0 | £30,126 | £0 | £30,126 |
8 | FUTUREGOV. LTD | 100% | £0 | £80,000 | £0 | £80,000 |
9 | Interact Consulting Limited | 100% | £0 | £27,300 | £0 | £27,300 |
10 | Microsoft UK | 0% | £10,224 | £0 | £0 | £10,224 |
11 | NCC GROUP PLC | 0% | £8,955 | £0 | £0 | £8,955 |
12 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £24,300 | £0 | £0 | £24,300 |
13 | Salesforce.com | 0% | £9,334 | £0 | £0 | £9,334 |
14 | Sirius Corporation | 100% | £206,250 | £0 | £0 | £206,250 |
15 | Test Partners Ltd | 100% | £73,388 | £0 | £0 | £73,388 |
Grand Total | £499,078 | £137,426 | £0 | £636,504 |
© 2017, 2018 GovSpend.Org.UK