Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Government Digital Service
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 167 | 107 | 72 | 71 | 74 | 83 | 114 | 1,714 | 99 | 71 | 0 | 0 | £2,574 |
2018 | 320 | 152 | 108 | 321 | 116 | 114 | 126 | 359 | 331 | 190 | 228 | 55 | £2,419 |
2017 | 16 | 368 | 38 | 8 | 118 | 46 | 22 | 245 | 59 | 112 | 125 | 145 | £1,300 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 5 | 5 | 16 | £48 |
Total | £6,342 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £609,389 | £1,964,615 | 23.7% | 76.3% | £2,574,005 |
2018 | £1,114,135 | £1,305,313 | 46.0% | 54.0% | £2,419,448 |
2017 | £152,069 | £1,148,138 | 11.7% | 88.3% | £1,300,208 |
2016 | £48,203 | £0 | 100.0% | 0.0% | £48,203 |
Grand Totals | £1,923,799 | £4,418,067 | 30.3% | 69.7% | £6,341,865 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 55TH PARALLEL LTD. | 100% | £13,600 | £0 | £0 | £13,600 |
4 | Aiven Ltd | 0% | £14,856 | £0 | £0 | £14,856 |
5 | AIVEN OY | 0% | £158,912 | £0 | £0 | £158,912 |
6 | Amazon Web Services EMEA SARL | 0% | £1,612,106 | £0 | £0 | £1,612,106 |
7 | Assured Information Security Limited | 100% | £33,120 | £0 | £0 | £33,120 |
8 | Clearvision CM 2005 Ltd | 100% | £48,432 | £0 | £0 | £48,432 |
9 | CLOUD TECHNOLOGY SOLUTIONS LTD | 100% | £238,057 | £0 | £0 | £238,057 |
10 | Commissum | 100% | £6,300 | £0 | £0 | £6,300 |
11 | Concentra Consulting Limited | 100% | £161,670 | £0 | £0 | £161,670 |
12 | Concentra Consulting Ltd | 100% | £257,685 | £0 | £0 | £257,685 |
13 | Convivio Team Ltd | 100% | £0 | £55,350 | £0 | £55,350 |
14 | Equdos Services Ltd | 100% | £0 | £21,175 | £0 | £21,175 |
15 | FACULTY SCIENCE LIMITED | 0% | £0 | £0 | £0 | £0 |
16 | Fastly | 0% | £50,483 | £0 | £0 | £50,483 |
17 | Granicus LLC | 0% | £150,443 | £0 | £0 | £150,443 |
18 | Hydrogen International Ltd | 0% | £0 | £4,550 | £0 | £4,550 |
19 | i3Works Ltd | 100% | £0 | £12,880 | £0 | £12,880 |
20 | Layer 7 Ltd | 100% | £6,750 | £0 | £0 | £6,750 |
21 | Logit.io Ltd | 100% | £399,603 | £0 | £0 | £399,603 |
22 | McKinsey & Company Inc United Kingdom | 0% | £360,000 | £0 | £0 | £360,000 |
23 | MEMSET LTD | 100% | £12 | £0 | £0 | £12 |
24 | MERKLE UK THREE LIMITED | 0% | £104,337 | £0 | £0 | £104,337 |
25 | NORTHERN VOICES LIMITED | 100% | £0 | £42,503 | £0 | £42,503 |
26 | NTT Data UK Ltd | 0% | £597,194 | £0 | £0 | £597,194 |
27 | Periscopix Limited | 3% | £199,715 | £0 | £0 | £199,715 |
28 | PLURALSIGHT EUROPE LIMITED | 100% | £57,888 | £0 | £0 | £57,888 |
29 | Pluralsight LLC | 0% | £19,320 | £0 | £0 | £19,320 |
30 | Q Associates Limited | 100% | £262,475 | £0 | £0 | £262,475 |
31 | Redcentric Solutions Limited | 0% | £854 | £0 | £0 | £854 |
32 | RedCentric Solutions Ltd | 0% | £623 | £0 | £0 | £623 |
33 | Reply UK Ltd | 0% | £0 | £347,665 | £0 | £347,665 |
34 | RUNTIME COLLECTIVE LIMITED | 0% | £30,735 | £0 | £0 | £30,735 |
35 | Runtime Collective Ltd | 0% | £13,660 | £0 | £0 | £13,660 |
36 | Thales UK Limited | 0% | £0 | £52,910 | £0 | £52,910 |
37 | The Dextrous Web Ltd | 100% | £71,580 | £0 | £0 | £71,580 |
38 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £50,350 | £128,425 | £0 | £178,775 |
39 | THE SENSIBLE CODE COMPANY LTD | 100% | £17,500 | £0 | £0 | £17,500 |
40 | Unboxed Consulting Limited | 100% | £4,223 | £0 | £0 | £4,223 |
41 | UserZoom Ltd | 100% | £26,698 | £0 | £0 | £26,698 |
42 | Valtech Ltd | 0% | £0 | £300,487 | £0 | £300,487 |
43 | Zendesk | 0% | £349,063 | £0 | £0 | £349,063 |
44 | ZendeskInc. | 0% | £57,670 | £0 | £0 | £57,670 |
Grand Total | £5,375,920 | £965,946 | £0 | £6,341,865 |
© 2017, 2018 GovSpend.Org.UK