Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Financial Conduct Authority
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 828 | 618 | 1,588 | 163 | 472 | 717 | 524 | 345 | 362 | 430 | 0 | 0 | £6,048 |
2018 | 352 | 1,174 | 1,662 | 341 | 267 | 1,033 | 765 | 767 | 385 | 1,004 | 477 | 712 | £8,938 |
2017 | 389 | 249 | 273 | 496 | 271 | 226 | 516 | 246 | 162 | 151 | 326 | 175 | £3,478 |
2016 | 804 | 559 | 559 | 356 | 382 | 338 | 742 | 359 | 309 | 309 | 273 | 291 | £5,284 |
2015 | 648 | 3,034 | 1,440 | 245 | 635 | 904 | 1,626 | 655 | 622 | 712 | 709 | 408 | £11,637 |
2014 | 620 | 669 | 679 | 588 | 470 | 529 | 1,623 | 586 | 795 | 709 | 1,124 | 684 | £9,077 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 34 | 0 | 0 | £300 |
Total | £44,761 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £4,317,164 | £1,730,610 | 71.4% | 28.6% | £6,047,774 |
2018 | £2,419,926 | £6,517,653 | 27.1% | 72.9% | £8,937,580 |
2017 | £935,562 | £2,542,629 | 26.9% | 73.1% | £3,478,191 |
2016 | £806,198 | £4,477,769 | 15.3% | 84.7% | £5,283,968 |
2015 | £851,988 | £10,784,585 | 7.3% | 92.7% | £11,636,573 |
2014 | £785,717 | £8,291,688 | 8.7% | 91.3% | £9,077,406 |
2013 | £299,581 | £0 | 100.0% | 0.0% | £299,581 |
Grand Totals | £10,416,138 | £34,344,938 | 23.3% | 76.7% | £44,761,076 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £6,047,774 | £0 | £0 | £6,047,774 |
2018 | £8,775,080 | £162,500 | £0 | £8,937,580 |
2017 | £3,478,191 | £0 | £0 | £3,478,191 |
2016 | £5,283,968 | £0 | £0 | £5,283,968 |
2015 | £11,636,573 | £0 | £0 | £11,636,573 |
2014 | £9,077,406 | £0 | £0 | £9,077,406 |
2013 | £299,581 | £0 | £0 | £299,581 |
Grand Totals | £44,598,576 | £162,500 | £0 | £44,761,076 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Accenture (UK) Ltd | 0% | £2,916,514 | £0 | £0 | £2,916,514 |
4 | Accenture Cloud Solutions LLC | 0% | £17,145,652 | £0 | £0 | £17,145,652 |
5 | Acquia | 0% | £59,928 | £0 | £0 | £59,928 |
6 | ANALYTICS 8 LTD | 81% | £376,180 | £0 | £0 | £376,180 |
7 | Aurionpro Solutions Ltd | 0% | £76,320 | £0 | £0 | £76,320 |
8 | BAE Systems Applied Intelligence Ltd | 0% | £0 | £162,500 | £0 | £162,500 |
9 | BIG BLUE DOOR LIMITED | 100% | £500 | £0 | £0 | £500 |
10 | Brainloop Limited | 100% | £61,863 | £0 | £0 | £61,863 |
11 | BravoSolution | 0% | £47,750 | £0 | £0 | £47,750 |
12 | BRAVOSOLUTION UK LIMITED | 0% | £10,000 | £0 | £0 | £10,000 |
13 | CAPITA BUSINESS SERVICES LTD | 0% | £55,440 | £0 | £0 | £55,440 |
14 | Cirrus Response Limited | 100% | £274,724 | £0 | £0 | £274,724 |
15 | CLOUD TECHNOLOGY SOLUTIONS LTD | 100% | £29,479 | £0 | £0 | £29,479 |
16 | Cloudreach Europe Limited | 0% | £1,253,986 | £0 | £0 | £1,253,986 |
17 | CLOUDREACH LTD | 0% | £4,762,340 | £0 | £0 | £4,762,340 |
18 | DMSG Ltd | 100% | £98,060 | £0 | £0 | £98,060 |
19 | FinancialForce UK Limited | 100% | £176,960 | £0 | £0 | £176,960 |
20 | FinancialForce.com Inc. | 0% | £453,602 | £0 | £0 | £453,602 |
21 | Fujitsu Services Limited | 0% | £169,459 | £0 | £0 | £169,459 |
22 | Fujitsu Services Ltd | 0% | £2,449,919 | £0 | £0 | £2,449,919 |
23 | FUNNELBACK UK LTD | 100% | £52,050 | £0 | £0 | £52,050 |
24 | Gartner | 0% | £615,700 | £0 | £0 | £615,700 |
25 | GARTNER U.K. LIMITED | 0% | £217,000 | £0 | £0 | £217,000 |
26 | GB Group plc | 0% | £100,000 | £0 | £0 | £100,000 |
27 | GranicusLLC | 0% | £27,156 | £0 | £0 | £27,156 |
28 | Information Risk Management Plc | 0% | £32,823 | £0 | £0 | £32,823 |
29 | Internet Investigation Solutions Ltd | 100% | £42,173 | £0 | £0 | £42,173 |
30 | KPMG LLP | 0% | £70,750 | £0 | £0 | £70,750 |
31 | MEDLEY BUSINESS SOLUTIONS LIMITED | 100% | £166,623 | £0 | £0 | £166,623 |
32 | METATAXIS LIMITED | 100% | £53,550 | £0 | £0 | £53,550 |
33 | Methods Business and Digital Technology Limited | 100% | £3,862,637 | £0 | £0 | £3,862,637 |
34 | myProteus Limited | 100% | £50,000 | £0 | £0 | £50,000 |
35 | myProteus Ltd | 100% | £355,000 | £0 | £0 | £355,000 |
36 | Newvoicemedia Ltd | 100% | £794,170 | £0 | £0 | £794,170 |
37 | nine23 | 100% | £493,610 | £0 | £0 | £493,610 |
38 | Nine23 Ltd | 100% | £665,980 | £0 | £0 | £665,980 |
39 | OLEEO PLC | 100% | £112,343 | £0 | £0 | £112,343 |
40 | Parity Group PLC | 0% | £213,735 | £0 | £0 | £213,735 |
41 | PricewaterhouseCoopers LLP | 0% | £3,419,051 | £0 | £0 | £3,419,051 |
42 | QualtricsLLC | 0% | £3,009 | £0 | £0 | £3,009 |
43 | Ravn Systems Ltd | 98% | £806,019 | £0 | £0 | £806,019 |
44 | Redweb Ltd | 100% | £46,000 | £0 | £0 | £46,000 |
45 | Tenian | 100% | £88,800 | £0 | £0 | £88,800 |
46 | Triad Group Plc | 100% | £6,623 | £0 | £0 | £6,623 |
47 | UNIFII LIMITED | 100% | £78,300 | £0 | £0 | £78,300 |
48 | Xactium | 100% | £1,408,503 | £0 | £0 | £1,408,503 |
49 | Xactium Limited | 100% | £105,003 | £0 | £0 | £105,003 |
50 | Zoocha Limited | 100% | £293,282 | £0 | £0 | £293,282 |
Grand Total | £44,598,576 | £162,500 | £0 | £44,761,076 |
© 2017, 2018 GovSpend.Org.UK