Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - FCO Services
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 38 | 237 | 41 | 259 | 128 | 387 | 215 | 182 | 270 | 161 | 0 | 0 | £1,919 |
2018 | 118 | 63 | 217 | 93 | 288 | 244 | 156 | 375 | 223 | 492 | 185 | 165 | £2,620 |
2017 | 0 | 0 | 0 | 13 | 9 | 14 | 65 | 10 | 110 | 92 | 42 | 166 | £519 |
2016 | 9 | 9 | 2 | 26 | 13 | 5 | 0 | 0 | 0 | 13 | 132 | 0 | £207 |
2015 | 0 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | £42 |
2013 | 0 | 0 | 26 | 0 | 0 | 338 | 295 | 4 | 26 | 26 | 0 | 0 | £714 |
Total | £6,021 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £1,206,794 | £711,769 | 62.9% | 37.1% | £1,918,564 |
2018 | £2,171,351 | £448,483 | 82.9% | 17.1% | £2,619,834 |
2017 | £414,593 | £104,395 | 79.9% | 20.1% | £518,989 |
2016 | £207,201 | £0 | 100.0% | 0.0% | £207,201 |
2015 | £32,500 | £9,700 | 77.0% | 23.0% | £42,200 |
2013 | £59,735 | £654,077 | 8.4% | 91.6% | £713,812 |
Grand Totals | £4,092,176 | £1,928,426 | 68.0% | 32.0% | £6,020,602 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £1,918,564 | £0 | £0 | £1,918,564 |
2018 | £2,444,034 | £175,800 | £0 | £2,619,834 |
2017 | £312,339 | £206,650 | £0 | £518,989 |
2016 | £207,201 | £0 | £0 | £207,201 |
2015 | £42,200 | £0 | £0 | £42,200 |
2013 | £713,812 | £0 | £0 | £713,812 |
Grand Totals | £5,638,152 | £382,450 | £0 | £6,020,602 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Badenoch & Clark Ltd | 0% | £179,260 | £0 | £0 | £179,260 |
4 | BANG COMMUNICATIONS | 100% | £25,520 | £0 | £0 | £25,520 |
5 | BJSS LTD | 0% | £632,475 | £0 | £0 | £632,475 |
6 | BravoSolution | 0% | £47,612 | £0 | £0 | £47,612 |
7 | BRAVOSOLUTION UK LIMITED | 0% | £19,500 | £0 | £0 | £19,500 |
8 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £83,920 | £0 | £0 | £83,920 |
9 | CENTURYLINK COMMUNICATIONS UK LIMITED | 0% | £101,660 | £0 | £0 | £101,660 |
10 | Certes Computing Limited | 100% | £1,055,837 | £0 | £0 | £1,055,837 |
11 | Certes Computing Ltd | 100% | £1,146,321 | £0 | £0 | £1,146,321 |
12 | Comparex UK Ltd | 0% | £138,676 | £0 | £0 | £138,676 |
13 | COMXPS Limited | 100% | £0 | £72,000 | £0 | £72,000 |
14 | Corporate Project Solutions Limited | 100% | £65,880 | £0 | £0 | £65,880 |
15 | CORPORATE PROJECT SOLUTIONS Ltd | 100% | £397,172 | £0 | £0 | £397,172 |
16 | Encription Limited | 0% | £1,700 | £0 | £0 | £1,700 |
17 | Henderson Scott Limited | 0% | £55,550 | £0 | £0 | £55,550 |
18 | Kykloud LTD | 100% | £69,500 | £0 | £0 | £69,500 |
19 | LEARNING POOL LIMITED | 100% | £5,500 | £0 | £0 | £5,500 |
20 | Methods Business and Digital Technology Limited | 100% | £447,505 | £0 | £0 | £447,505 |
21 | Microsoft Limited | 0% | £207,381 | £0 | £0 | £207,381 |
22 | NETCOMPANY UK LIMITED | 0% | £201,055 | £0 | £0 | £201,055 |
23 | NEXOR LTD | 100% | £157,497 | £0 | £0 | £157,497 |
24 | Parity Professionals Limited | 0% | £7,876 | £0 | £0 | £7,876 |
25 | PI BENCHMARK LIMITED | 100% | £32,500 | £0 | £0 | £32,500 |
26 | Practical Service Improvement Ltd | 100% | £0 | £104,250 | £0 | £104,250 |
27 | PricewaterhouseCoopers LLP | 0% | £319,801 | £0 | £0 | £319,801 |
28 | SALESFORCE.COM EMEA LIMITED | 0% | £15,876 | £0 | £0 | £15,876 |
29 | SmartSourcing PLC | 100% | £192,572 | £122,600 | £0 | £315,172 |
30 | Soteria Business Services Ltd | 100% | £0 | £5,600 | £0 | £5,600 |
31 | Synyega | 100% | £30,000 | £0 | £0 | £30,000 |
32 | Teknikally IT Ltd | 100% | £0 | £78,000 | £0 | £78,000 |
Grand Total | £5,638,152 | £382,450 | £0 | £6,020,602 |
© 2017, 2018 GovSpend.Org.UK