Digital Marketplace spend analysis
Overview - Erewash Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | £72 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 67 | £70 |
Total | £142 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | IEG4 Limited | 100% | £134,400 | £0 | £0 | £134,400 |
4 | Vodafone Ltd | 0% | £7,498 | £0 | £0 | £7,498 |
Grand Total | £141,898 | £0 | £0 | £141,898 |
© 2017, 2018 GovSpend.Org.UK