Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - East London NHS Foundation Trust

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£1m

Total Spend

43%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20192468803284292125624300£468
20182820773523960372182321616£742
201711238122966171618182725£466
2016111180111000176£262
20150000000001200£14
20140230000000000£23
2013000000300000£3
Total£1,980

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £236,767 £231,637 50.5% 49.5% £468,405
2018 £371,424 £370,943 50.0% 50.0% £742,367
2017 £202,474 £263,698 43.4% 56.6% £466,173
2016 £21,168 £241,171 8.1% 91.9% £262,339
2015 £2,251 £11,565 16.3% 83.7% £13,816
2014 £23,465 £0 100.0% 0.0% £23,465
2013 £0 £3,440 0.0% 100.0% £3,440
Grand Totals£857,552£1,122,45643.3%56.7%£1,980,007

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £468,405 £0 £0 £468,405
2018 £742,367 £0 £0 £742,367
2017 £466,173 £0 £0 £466,173
2016 £262,339 £0 £0 £262,339
2015 £13,816 £0 £0 £13,816
2014 £23,465 £0 £0 £23,465
2013 £3,440 £0 £0 £3,440
Grand Totals£1,980,007£0£0£1,980,007

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ADVANCED BUSINESS SOFTWARE & SOLUTIONS LTD 0% £3,440 £0 £0 £3,440
4Automated Intelligence Limited 100% £64,987 £0 £0 £64,987
5buddi Ltd 100% £90,000 £0 £0 £90,000
6Channel 3 Consulting LTD 100% £23,465 £0 £0 £23,465
7Gartner 0% £50,800 £0 £0 £50,800
8GARTNER U.K. LIMITED 0% £59,125 £0 £0 £59,125
9ICS INGAGE Limited 0% £242,527 £0 £0 £242,527
10INSIGHT DIRECT (UK) LTD 0% £11,565 £0 £0 £11,565
11Insource Select Limited 100% £212,050 £0 £0 £212,050
12KEYSTREAM HEALTHCARE RESOURCES LIMITED 100% £18,650 £0 £0 £18,650
13Liaison Financial Services Ltd 100% £281,798 £0 £0 £281,798
14MMGRP Limited 100% £15,157 £0 £0 £15,157
15Trac Systems Ltd 100% £106,278 £0 £0 £106,278
16Trustmarque Solutions Limited 0% £754,998 £0 £0 £754,998
17UKCloud Ltd 100% £45,165 £0 £0 £45,165

Grand Total

£1,980,007 £0 £0 £1,980,007
© 2017, 2018 GovSpend.Org.UK