Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Driver and Vehicle Standards Agency
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 947 | 1,615 | 858 | 3,586 | 470 | 263 | 106 | 135 | 982 | 124 | 0 | 0 | £9,085 |
2018 | 2,054 | 4,421 | 5,482 | 2,257 | 3,910 | 993 | 3,511 | 3,689 | 2,473 | 1,328 | 2,441 | 1,356 | £33,914 |
2017 | 2,371 | 3,527 | 2,120 | 1,178 | 2,471 | 3,170 | 2,573 | 995 | 1,657 | 1,902 | 941 | 3,207 | £26,110 |
2016 | 1,065 | 1,670 | 4,066 | -87 | 2,522 | 2,105 | 7,064 | 2,771 | 1,329 | 2,542 | 1,158 | 3,332 | £29,536 |
2015 | 1,220 | 2,452 | 2,156 | 2,297 | 2,088 | 2,267 | 1,256 | 1,936 | 2,302 | 1,293 | 2,276 | 1,996 | £23,539 |
2014 | 1,273 | 381 | 432 | 1,205 | 1,794 | 535 | 1,011 | 1,025 | 961 | 1,191 | 6,264 | 1,703 | £17,775 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 261 | 399 | 392 | 330 | £1,738 |
Total | £141,697 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £2,959,772 | £6,125,639 | 32.6% | 67.4% | £9,085,412 |
2018 | £4,818,534 | £29,095,422 | 14.2% | 85.8% | £33,913,956 |
2017 | £1,655,053 | £24,454,847 | 6.3% | 93.7% | £26,109,900 |
2016 | £3,700,104 | £25,836,278 | 12.5% | 87.5% | £29,536,382 |
2015 | £3,272,537 | £20,265,988 | 13.9% | 86.1% | £23,538,526 |
2014 | £96,500 | £17,678,340 | 0.5% | 99.5% | £17,774,840 |
2013 | £2,748 | £1,735,547 | 0.2% | 99.8% | £1,738,295 |
Grand Totals | £16,505,252 | £125,192,064 | 11.6% | 88.4% | £141,697,316 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £9,085,412 | £0 | £0 | £9,085,412 |
2018 | £15,868,286 | £18,045,669 | £0 | £33,913,956 |
2017 | £14,940,452 | £11,169,448 | £0 | £26,109,900 |
2016 | £26,432,566 | £3,103,816 | £0 | £29,536,382 |
2015 | £23,538,526 | £0 | £0 | £23,538,526 |
2014 | £17,774,840 | £0 | £0 | £17,774,840 |
2013 | £1,738,295 | £0 | £0 | £1,738,295 |
Grand Totals | £109,378,381 | £32,318,934 | £0 | £141,697,316 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ACTICA CONSULTING LIMITED | 100% | £696,044 | £0 | £0 | £696,044 |
4 | Actica Consulting Ltd | 100% | £1,623,152 | £0 | £0 | £1,623,152 |
5 | Affinity Digital (Tech) Ltd | 100% | £11,625 | £0 | £0 | £11,625 |
6 | AGENTO DIGITAL LTD | 100% | £5,400 | £0 | £0 | £5,400 |
7 | Amazon Web Services EMEA SARL | 0% | £1,537,182 | £0 | £0 | £1,537,182 |
8 | Amazon Web Services Inc | 0% | £5,170,085 | £0 | £0 | £5,170,085 |
9 | ATOS IT SERVICES UK LIMITED | 0% | £1,078 | £0 | £0 | £1,078 |
10 | BJSS LIMITED | 0% | £3,380,769 | £0 | £0 | £3,380,769 |
11 | BJSS LTD | 0% | £29,228,642 | £0 | £0 | £29,228,642 |
12 | BRAMBLE HUB LIMITED | 100% | £99,771 | £0 | £0 | £99,771 |
13 | Capgemini Uk Plc | 0% | £0 | £4,057,179 | £0 | £4,057,179 |
14 | Cassidian CyberSecurity Limited | 0% | £87,632 | £0 | £0 | £87,632 |
15 | CENTURYLINK COMMUNICATIONS UK LIMITED | 0% | £16,469 | £0 | £0 | £16,469 |
16 | Certes Computing Limited | 100% | £767,345 | £0 | £0 | £767,345 |
17 | Certes Computing Ltd | 100% | £2,752,891 | £0 | £0 | £2,752,891 |
18 | Deloitte LLP | 0% | £2,861,370 | £670,018 | £0 | £3,531,389 |
19 | Deltascheme Limited | 100% | £-4,268 | £0 | £0 | £-4,268 |
20 | Deltascheme Ltd | 100% | £116,774 | £0 | £0 | £116,774 |
21 | DUGDALE DIGITAL SOLUTIONS LIMITED | 100% | £684,900 | £0 | £0 | £684,900 |
22 | Dugdale Digital Solutions Ltd | 100% | £2,329,370 | £0 | £0 | £2,329,370 |
23 | Eduserv | 100% | £41,053 | £0 | £0 | £41,053 |
24 | EMERGN LIMITED | 0% | £1,181,403 | £0 | £0 | £1,181,403 |
25 | FLYFORM LTD | 92% | £2,113,924 | £0 | £0 | £2,113,924 |
26 | Gartner | 0% | £241,925 | £0 | £0 | £241,925 |
27 | GARTNER U.K. LIMITED | 0% | £99,600 | £0 | £0 | £99,600 |
28 | Granicus LLC | 0% | £35,919 | £0 | £0 | £35,919 |
29 | GranicusLLC | 0% | £27,150 | £0 | £0 | £27,150 |
30 | INFORMATICA SOFTWARE LIMITED | 0% | £462,000 | £0 | £0 | £462,000 |
31 | Information Risk Management Plc | 100% | £8,550 | £0 | £0 | £8,550 |
32 | Kainos Software Ltd | 0% | £20,366,647 | £26,494,049 | £0 | £46,860,697 |
33 | KPMG LLP | 0% | £181,208 | £0 | £0 | £181,208 |
34 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £21,000 | £0 | £0 | £21,000 |
35 | Parity Group PLC | 0% | £166,490 | £0 | £0 | £166,490 |
36 | Periscopix Limited | 0% | £98,500 | £0 | £0 | £98,500 |
37 | QinetiQ | 0% | £229,639 | £0 | £0 | £229,639 |
38 | QUOVADIS ONLINE LIMITED | 100% | £2,210 | £0 | £0 | £2,210 |
39 | QuoVadis Online Security Limited | 100% | £15,115 | £0 | £0 | £15,115 |
40 | Resolving Limited | 100% | £177,850 | £0 | £0 | £177,850 |
41 | SANDERSON GOVERNMENT AND DEFENCE LIMITED | 0% | £1,578,603 | £0 | £0 | £1,578,603 |
42 | SOFTCAT PLC | 0% | £166,975 | £0 | £0 | £166,975 |
43 | SPARTA GLOBAL LIMITED | 100% | £65,190 | £0 | £0 | £65,190 |
44 | SystemsUp td | 68% | £4,980,836 | £0 | £0 | £4,980,836 |
45 | Talend Limited | 0% | £134,060 | £0 | £0 | £134,060 |
46 | UKCloud Ltd | 100% | £1,694,070 | £0 | £0 | £1,694,070 |
47 | Valtech Ltd | 0% | £23,833,723 | £1,097,687 | £0 | £24,931,410 |
48 | Worldline IT Services UK Limited | 0% | £51,917 | £0 | £0 | £51,917 |
49 | Zaizi Ltd | 100% | £36,580 | £0 | £0 | £36,580 |
Grand Total | £109,378,381 | £32,318,934 | £0 | £141,697,316 |
© 2017, 2018 GovSpend.Org.UK