Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Driver and Vehicle Standards Agency

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£141m

Total Spend

11%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20199471,6158583,58647026310613598212400£9,085
20182,0544,4215,4822,2573,9109933,5113,6892,4731,3282,4411,356£33,914
20172,3713,5272,1201,1782,4713,1702,5739951,6571,9029413,207£26,110
20161,0651,6704,066-872,5222,1057,0642,7711,3292,5421,1583,332£29,536
20151,2202,4522,1562,2972,0882,2671,2561,9362,3021,2932,2761,996£23,539
20141,2733814321,2051,7945351,0111,0259611,1916,2641,703£17,775
20130000000356261399392330£1,738
Total£141,697

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £2,959,772 £6,125,639 32.6% 67.4% £9,085,412
2018 £4,818,534 £29,095,422 14.2% 85.8% £33,913,956
2017 £1,655,053 £24,454,847 6.3% 93.7% £26,109,900
2016 £3,700,104 £25,836,278 12.5% 87.5% £29,536,382
2015 £3,272,537 £20,265,988 13.9% 86.1% £23,538,526
2014 £96,500 £17,678,340 0.5% 99.5% £17,774,840
2013 £2,748 £1,735,547 0.2% 99.8% £1,738,295
Grand Totals£16,505,252£125,192,06411.6%88.4%£141,697,316

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £9,085,412 £0 £0 £9,085,412
2018 £15,868,286 £18,045,669 £0 £33,913,956
2017 £14,940,452 £11,169,448 £0 £26,109,900
2016 £26,432,566 £3,103,816 £0 £29,536,382
2015 £23,538,526 £0 £0 £23,538,526
2014 £17,774,840 £0 £0 £17,774,840
2013 £1,738,295 £0 £0 £1,738,295
Grand Totals£109,378,381£32,318,934£0£141,697,316

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ACTICA CONSULTING LIMITED 100% £696,044 £0 £0 £696,044
4Actica Consulting Ltd 100% £1,623,152 £0 £0 £1,623,152
5Affinity Digital (Tech) Ltd 100% £11,625 £0 £0 £11,625
6AGENTO DIGITAL LTD 100% £5,400 £0 £0 £5,400
7Amazon Web Services EMEA SARL 0% £1,537,182 £0 £0 £1,537,182
8Amazon Web Services Inc 0% £5,170,085 £0 £0 £5,170,085
9ATOS IT SERVICES UK LIMITED 0% £1,078 £0 £0 £1,078
10BJSS LIMITED 0% £3,380,769 £0 £0 £3,380,769
11BJSS LTD 0% £29,228,642 £0 £0 £29,228,642
12BRAMBLE HUB LIMITED 100% £99,771 £0 £0 £99,771
13Capgemini Uk Plc 0% £0 £4,057,179 £0 £4,057,179
14Cassidian CyberSecurity Limited 0% £87,632 £0 £0 £87,632
15CENTURYLINK COMMUNICATIONS UK LIMITED 0% £16,469 £0 £0 £16,469
16Certes Computing Limited 100% £767,345 £0 £0 £767,345
17Certes Computing Ltd 100% £2,752,891 £0 £0 £2,752,891
18Deloitte LLP 0% £2,861,370 £670,018 £0 £3,531,389
19Deltascheme Limited 100% £-4,268 £0 £0 £-4,268
20Deltascheme Ltd 100% £116,774 £0 £0 £116,774
21DUGDALE DIGITAL SOLUTIONS LIMITED 100% £684,900 £0 £0 £684,900
22Dugdale Digital Solutions Ltd 100% £2,329,370 £0 £0 £2,329,370
23Eduserv 100% £41,053 £0 £0 £41,053
24EMERGN LIMITED 0% £1,181,403 £0 £0 £1,181,403
25FLYFORM LTD 92% £2,113,924 £0 £0 £2,113,924
26Gartner 0% £241,925 £0 £0 £241,925
27GARTNER U.K. LIMITED 0% £99,600 £0 £0 £99,600
28Granicus LLC 0% £35,919 £0 £0 £35,919
29GranicusLLC 0% £27,150 £0 £0 £27,150
30INFORMATICA SOFTWARE LIMITED 0% £462,000 £0 £0 £462,000
31Information Risk Management Plc 100% £8,550 £0 £0 £8,550
32Kainos Software Ltd 0% £20,366,647 £26,494,049 £0 £46,860,697
33KPMG LLP 0% £181,208 £0 £0 £181,208
34NINIAN SOLUTIONS LTD T/A HUDDLE 100% £21,000 £0 £0 £21,000
35Parity Group PLC 0% £166,490 £0 £0 £166,490
36Periscopix Limited 0% £98,500 £0 £0 £98,500
37QinetiQ 0% £229,639 £0 £0 £229,639
38QUOVADIS ONLINE LIMITED 100% £2,210 £0 £0 £2,210
39QuoVadis Online Security Limited 100% £15,115 £0 £0 £15,115
40Resolving Limited 100% £177,850 £0 £0 £177,850
41SANDERSON GOVERNMENT AND DEFENCE LIMITED 0% £1,578,603 £0 £0 £1,578,603
42SOFTCAT PLC 0% £166,975 £0 £0 £166,975
43SPARTA GLOBAL LIMITED 100% £65,190 £0 £0 £65,190
44SystemsUp td 68% £4,980,836 £0 £0 £4,980,836
45Talend Limited 0% £134,060 £0 £0 £134,060
46UKCloud Ltd 100% £1,694,070 £0 £0 £1,694,070
47Valtech Ltd 0% £23,833,723 £1,097,687 £0 £24,931,410
48Worldline IT Services UK Limited 0% £51,917 £0 £0 £51,917
49Zaizi Ltd 100% £36,580 £0 £0 £36,580

Grand Total

£109,378,381 £32,318,934 £0 £141,697,316
© 2017, 2018 GovSpend.Org.UK