Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Driver and Vehicle Licensing Agency
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2,255 | 1,839 | 2,576 | 1,868 | 1,699 | 1,406 | 1,287 | 1,230 | 1,094 | 1,302 | 0 | 0 | £16,556 |
2018 | 1,596 | 1,922 | 2,080 | 1,221 | 1,758 | 1,498 | 1,912 | 1,688 | 1,113 | 1,777 | 2,416 | 1,627 | £20,609 |
2017 | 2,020 | 2,405 | 2,486 | 2,057 | 2,060 | 3,749 | 2,237 | 1,967 | 2,027 | 1,682 | 1,678 | 1,222 | £25,590 |
2016 | 3,227 | 1,568 | 2,014 | 1,502 | 1,376 | 1,224 | -1,278 | 2,970 | 1,499 | 1,731 | 1,974 | 3,150 | £20,958 |
2015 | 1,465 | 1,699 | 1,805 | 1,690 | 2,053 | 2,792 | 3,798 | 3,734 | 4,531 | 4,051 | 3,240 | 2,960 | £33,818 |
2014 | 206 | 284 | 445 | 389 | 311 | 653 | 985 | 1,056 | 747 | 1,811 | 3,161 | 1,867 | £11,914 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 74 | £87 |
Total | £129,533 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £8,824,999 | £7,731,333 | 53.3% | 46.7% | £16,556,333 |
2018 | £7,382,593 | £13,226,743 | 35.8% | 64.2% | £20,609,337 |
2017 | £14,519,694 | £11,070,784 | 56.7% | 43.3% | £25,590,479 |
2016 | £12,720,330 | £8,237,638 | 60.7% | 39.3% | £20,957,968 |
2015 | £16,056,805 | £17,760,809 | 47.5% | 52.5% | £33,817,615 |
2014 | £5,251,329 | £6,663,036 | 44.1% | 55.9% | £11,914,365 |
2013 | £21,914 | £65,250 | 25.1% | 74.9% | £87,164 |
Grand Totals | £64,777,667 | £64,755,596 | 50.0% | 50.0% | £129,533,263 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £16,556,333 | £0 | £0 | £16,556,333 |
2018 | £17,667,221 | £2,942,115 | £0 | £20,609,337 |
2017 | £19,534,918 | £6,055,560 | £0 | £25,590,479 |
2016 | £19,751,271 | £145,326 | £1,061,370 | £20,957,968 |
2015 | £29,443,474 | £0 | £4,374,140 | £33,817,615 |
2014 | £9,113,364 | £0 | £2,801,001 | £11,914,365 |
2013 | £87,164 | £0 | £0 | £87,164 |
Grand Totals | £112,153,749 | £9,143,002 | £8,236,512 | £129,533,263 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £28,536 | £0 | £0 | £28,536 | |
4 | Acuma Solutions Limited | 0% | £0 | £198,455 | £0 | £198,455 |
5 | Advantage I.T. Ltd | 100% | £387,857 | £0 | £0 | £387,857 |
6 | Agilesphere LLP | 100% | £0 | £0 | £464,260 | £464,260 |
7 | Amazon Web Services Inc | 0% | £2,459,640 | £0 | £0 | £2,459,640 |
8 | Amazon Web Services UK Limited | 0% | £19,340 | £0 | £0 | £19,340 |
9 | AMETHYST RISK MANAGEMENT LTD | 100% | £20,080 | £0 | £0 | £20,080 |
10 | ARCUS GLOBAL LTD | 100% | £72,824 | £0 | £0 | £72,824 |
11 | Azeus UK Limited | 100% | £18,270 | £0 | £0 | £18,270 |
12 | BANG COMMUNICATIONS | 100% | £0 | £0 | £13,015 | £13,015 |
13 | BARRIER NETWORKS LIMITED | 0% | £308,000 | £0 | £0 | £308,000 |
14 | BJSS LTD | 0% | £433,460 | £0 | £0 | £433,460 |
15 | Cadog Software Ltd | 100% | £0 | £194,400 | £0 | £194,400 |
16 | Calba Limited | 100% | £0 | £66,375 | £0 | £66,375 |
17 | Capgemini Uk Plc | 0% | £68,220 | £1,263,186 | £0 | £1,331,406 |
18 | Cherwell Software Ltd | 100% | £39,135 | £0 | £0 | £39,135 |
19 | City81 Limited | 100% | £0 | £175,837 | £0 | £175,837 |
20 | Clearvision CM 2005 Ltd | 100% | £33,650 | £0 | £0 | £33,650 |
21 | CLOUD TECHNOLOGY SOLUTIONS LTD | 100% | £1,650 | £0 | £0 | £1,650 |
22 | Commerce Decisions Limited | 0% | £21,276 | £0 | £0 | £21,276 |
23 | Commerce Decisions Ltd | 0% | £30,036 | £0 | £0 | £30,036 |
24 | Computing Distribution Group Ltd | 100% | £53,295 | £0 | £0 | £53,295 |
25 | Connect Internet Solutions | 100% | £413,146 | £0 | £0 | £413,146 |
26 | CONNECT INTERNET SOLUTIONS LIMITED | 100% | £117,535 | £0 | £0 | £117,535 |
27 | CRITERIA FIELDWORK LIMITED | 100% | £0 | £38,603 | £0 | £38,603 |
28 | Deloitte LLP | 0% | £4,949,215 | £0 | £0 | £4,949,215 |
29 | DevOpsGuys | 100% | £0 | £3,754,291 | £0 | £3,754,291 |
30 | Digi2al Limited | 100% | £0 | £0 | £132,976 | £132,976 |
31 | Digital Accessibility Centre | 100% | £0 | £1,930 | £0 | £1,930 |
32 | Digital Dragons Global Ltd | 100% | £0 | £160,650 | £0 | £160,650 |
33 | DMS Custom Install | 100% | £149,049 | £0 | £0 | £149,049 |
34 | DMS Custom Install Ltd | 100% | £17,511 | £0 | £0 | £17,511 |
35 | DMSG LIMITED | 100% | £325,225 | £0 | £0 | £325,225 |
36 | DMSG Ltd | 100% | £10,020,974 | £681,412 | £0 | £10,702,386 |
37 | ENTSERV UK LIMITED | 0% | £176,332 | £0 | £186,685 | £363,017 |
38 | EVODIA LIMITED | 100% | £0 | £30,352 | £0 | £30,352 |
39 | FireText Communications Limited | 100% | £18,026 | £0 | £0 | £18,026 |
40 | FLYFORM LTD | 100% | £662,130 | £0 | £0 | £662,130 |
41 | Focus Group Europe Ltd | 72% | £570,528 | £0 | £0 | £570,528 |
42 | FODEN GREALY LTD | 100% | £22,545 | £0 | £0 | £22,545 |
43 | GOVDELIVERY INC | 100% | £34,515 | £0 | £0 | £34,515 |
44 | Granicus LLC | 0% | £14,090 | £0 | £0 | £14,090 |
45 | GranicusLLC | 0% | £17,053 | £0 | £0 | £17,053 |
46 | IBM United Kingdom Ltd | 0% | £7,558,083 | £0 | £0 | £7,558,083 |
47 | IndigoBlue Consulting Limited | 0% | £126,600 | £0 | £0 | £126,600 |
48 | JHC LLP | 100% | £0 | £0 | £37,927 | £37,927 |
49 | Jigsaw Systems Limited | 0% | £14,756 | £0 | £0 | £14,756 |
50 | JUMAR SOLUTIONS LIMITED | 100% | £0 | £141,000 | £53,040 | £194,040 |
51 | Kainos Software Ltd | 0% | £7,500,100 | £0 | £6,123,831 | £13,623,932 |
52 | Linux IT Europe Ltd | 0% | £25,701 | £0 | £0 | £25,701 |
53 | Lucid Support Services Limited | 100% | £0 | £157,650 | £0 | £157,650 |
54 | M4 Managed Services International Limited | 100% | £9,976,587 | £356,218 | £0 | £10,332,805 |
55 | Mahler Consulting Ltd | 100% | £361,250 | £0 | £0 | £361,250 |
56 | MERKLE UK THREE LIMITED | 0% | £171,546 | £0 | £0 | £171,546 |
57 | Method4 Limited | 100% | £0 | £344,402 | £0 | £344,402 |
58 | Methods Business and Digital Technology Limited | 100% | £2,384,945 | £0 | £456,185 | £2,841,130 |
59 | Methods Digital Limited | 100% | £100,000 | £0 | £0 | £100,000 |
60 | Methods Professional Services Limited | 100% | £28,607 | £0 | £0 | £28,607 |
61 | MICROSOFT IRELAND OPERATIONS LTD | 0% | £4,080 | £0 | £0 | £4,080 |
62 | Mobilise Cloud Services Limited | 100% | £5,101,164 | £0 | £0 | £5,101,164 |
63 | MONGODB LIMITED | 0% | £281,783 | £0 | £0 | £281,783 |
64 | NCC GROUP PLC | 0% | £8,775 | £0 | £0 | £8,775 |
65 | Network 2 Supplies Limited | 100% | £26,631 | £0 | £0 | £26,631 |
66 | Network 2 Supplies Ltd | 100% | £88,432 | £0 | £0 | £88,432 |
67 | NINIAN SOLUTIONS LIMITED | 100% | £6,000 | £0 | £0 | £6,000 |
68 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £6,000 | £0 | £0 | £6,000 |
69 | Not Binary Limited | 54% | £7,144,389 | £0 | £0 | £7,144,389 |
70 | Ordnance Survey Great Britain | 50% | £72,000 | £0 | £0 | £72,000 |
71 | Parity Consultancy Services Limited | 47% | £0 | £588,972 | £0 | £588,972 |
72 | People Source Consulting Ltd | 57% | £2,670,326 | £273,595 | £0 | £2,943,921 |
73 | Periscopix Limited | 4% | £182,374 | £0 | £0 | £182,374 |
74 | PLURALSIGHT EUROPE LIMITED | 100% | £82,250 | £0 | £0 | £82,250 |
75 | Pluralsight LLC | 0% | £48,900 | £0 | £0 | £48,900 |
76 | PricewaterhouseCoopers LLP | 0% | £1,583,046 | £0 | £0 | £1,583,046 |
77 | QUOVADIS ONLINE LIMITED | 100% | £9,520 | £0 | £0 | £9,520 |
78 | QuoVadis Online Security Limited | 100% | £59,305 | £0 | £0 | £59,305 |
79 | RISUAL LIMITED | 100% | £82,070 | £0 | £0 | £82,070 |
80 | Salesforce.com | 0% | £1,773,240 | £0 | £0 | £1,773,240 |
81 | SALESFORCE.COM EMEA LIMITED | 0% | £521,855 | £0 | £0 | £521,855 |
82 | Satigo Ltd | 100% | £0 | £262,800 | £0 | £262,800 |
83 | Silcox Information Security Limited | 100% | £657,630 | £0 | £0 | £657,630 |
84 | SmartSurvey Ltd | 100% | £540 | £0 | £0 | £540 |
85 | SOFTCAT PLC | 0% | £1,274,250 | £0 | £0 | £1,274,250 |
86 | St Vincents Health and Public Sector Consulting Limited | 100% | £0 | £437,400 | £0 | £437,400 |
87 | Storm (ID) Ltd | 100% | £0 | £0 | £8,175 | £8,175 |
88 | Tangent International Limited | 100% | £4,180,248 | £0 | £0 | £4,180,248 |
89 | Target Group | 0% | £10,588,545 | £0 | £0 | £10,588,545 |
90 | TARGET GROUP LIMITED | 0% | £4,562,808 | £0 | £0 | £4,562,808 |
91 | TEMPLAR EXECUTIVES LTD | 100% | £24,000 | £0 | £0 | £24,000 |
92 | THE DIGITAL ACCESSIBILITY CENTRE LIMITED | 100% | £675 | £0 | £0 | £675 |
93 | Triad Group Plc | 100% | £0 | £15,470 | £0 | £15,470 |
94 | UKCloud Ltd | 100% | £6,619,641 | £0 | £0 | £6,619,641 |
95 | Valtech Ltd | 0% | £6,274,426 | £0 | £760,415 | £7,034,841 |
96 | Viewdeck Consulting Limited | 100% | £796,991 | £0 | £0 | £796,991 |
97 | Worldline IT Services UK Limited | 0% | £188,609 | £0 | £0 | £188,609 |
98 | Zeefix Consulting Limited | 100% | £7,481,912 | £0 | £0 | £7,481,912 |
Grand Total | £112,153,749 | £9,143,002 | £8,236,512 | £129,533,263 |
© 2017, 2018 GovSpend.Org.UK