Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Department for International Development

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£5m

Total Spend

36%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20194510554212015262087900£401
2018332,0241064564087281523810423£2,686
20177152168124135192643128652989£948
20165513-113-71902137196717512885£507
20153212717945325213822183824£591
2014250001231341723229111£437
201315212523242110120006£156
201200060041217152112£86
Total£5,812

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £170,715 £229,840 42.6% 57.4% £400,556
2018 £292,744 £2,393,706 10.9% 89.1% £2,686,450
2017 £574,109 £373,392 60.6% 39.4% £947,501
2016 £356,570 £150,109 70.4% 29.6% £506,679
2015 £367,023 £223,557 62.1% 37.9% £590,580
2014 £373,648 £63,728 85.4% 14.6% £437,376
2013 £0 £156,062 0.0% 100.0% £156,062
2012 £0 £86,450 0.0% 100.0% £86,450
Grand Totals£2,134,812£3,676,84736.7%63.3%£5,811,659

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £400,556 £0 £0 £400,556
2018 £2,686,450 £0 £0 £2,686,450
2017 £932,763 £14,737 £0 £947,501
2016 £504,660 £0 £2,018 £506,679
2015 £562,587 £0 £27,993 £590,580
2014 £437,376 £0 £0 £437,376
2013 £156,062 £0 £0 £156,062
2012 £86,450 £0 £0 £86,450
Grand Totals£5,766,908£14,738£30,013£5,811,659

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
36point6 Ltd 100% £45,375 £0 £0 £45,375
4Alpine Resourcing Limited 100% £480,698 £0 £0 £480,698
5ANCORIS LTD 100% £208,006 £0 £0 £208,006
6BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED 100% £108,451 £0 £0 £108,451
7Code iT Recruitment ltd 100% £108,460 £0 £0 £108,460
8ComputaCenter (UK) Ltd 0% £31,500 £0 £0 £31,500
9Concentra Consulting Ltd 100% £212,437 £0 £0 £212,437
10eCom Scotland 100% £2,590 £0 £0 £2,590
11EMERGN LIMITED 0% £360,303 £0 £0 £360,303
12Empiric Solutions Limited 100% £341,750 £0 £0 £341,750
13ENTCORP UK LTD 0% £11,783 £0 £0 £11,783
14ENTSERV UK LIMITED 0% £91,717 £0 £0 £91,717
15EOH EUROPE LIMITED 0% £159,709 £0 £0 £159,709
16Ernst & Young LLP 0% £-127,990 £0 £0 £-127,990
17Esendex Ltd 0% £250 £0 £0 £250
18eSynergy Solutions Limited 100% £72,500 £0 £0 £72,500
19Experienced Management Consultants Limited 100% £71,500 £0 £0 £71,500
20Farsight Consulting Ltd 100% £14,000 £0 £0 £14,000
21Gaiasoft International Limited 100% £14,153 £0 £0 £14,153
22Gaiasoft International Ltd 100% £19,870 £0 £0 £19,870
23Gartner 0% £51,275 £0 £0 £51,275
24GARTNER U.K. LIMITED 0% £65,425 £0 £0 £65,425
25GoPro Consulting Limited 100% £83,344 £0 £0 £83,344
26GoPro ehf 0% £72,282 £0 £0 £72,282
27Hewlett-Packard Ltd 0% £1,986,462 £0 £0 £1,986,462
28Hootsuite Inc 0% £9,160 £0 £0 £9,160
29IAsquare (Dialect Labs) 100% £0 £14,737 £0 £14,737
30KAINOS SOFTWARE LIMITED 0% £4,602 £0 £0 £4,602
31Kainos Software Ltd 0% £120,882 £0 £0 £120,882
32LA International Computer Consultants Ltd 0% £34,167 £0 £0 £34,167
33Leidos Innovations UK Limited 0% £37,015 £0 £0 £37,015
34MICRO FOCUS SOFTWARE UK LTD 0% £7,175 £0 £0 £7,175
35MICROSOFT IRELAND OPERATIONS LTD 0% £4,225 £0 £0 £4,225
36Opin Systems Limited 0% £10,950 £0 £0 £10,950
37Oxford Computer Group Ltd 100% £79,600 £0 £0 £79,600
38PLURALSIGHT EUROPE LIMITED 8% £19,567 £0 £0 £19,567
39Redcentric Solutions Limited 0% £32,700 £0 £0 £32,700
40RedCentric Solutions Ltd 0% £243,763 £0 £0 £243,763
41Redrock Consulting Ltd 100% £0 £0 £17,425 £17,425
42SKURIO LIMITED 100% £18,000 £0 £0 £18,000
43SOFTCAT PLC 0% £65,700 £0 £0 £65,700
44SOFTWARE BOX LIMITED 100% £75,760 £0 £0 £75,760
45Sopra Steria Limited 0% £39,900 £0 £0 £39,900
46THE DEXTROUS WEB LTD TRADING AS DXW 100% £96,000 £0 £0 £96,000
47THIRDSPACE LTD. 100% £25,970 £0 £0 £25,970
48Triad Group Plc 100% £0 £0 £12,587 £12,587
49Trustmarque Solutions Limited 0% £346,037 £0 £0 £346,037
50UKCloud Ltd 100% £9,878 £0 £0 £9,878

Grand Total

£5,766,908 £14,738 £30,013 £5,811,659
© 2017, 2018 GovSpend.Org.UK