Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Department for International Development
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 45 | 105 | 54 | 21 | 20 | 15 | 26 | 20 | 87 | 9 | 0 | 0 | £401 |
2018 | 33 | 2,024 | 106 | 45 | 6 | 40 | 87 | 28 | 152 | 38 | 104 | 23 | £2,686 |
2017 | 71 | 52 | 168 | 124 | 135 | 19 | 26 | 43 | 128 | 65 | 29 | 89 | £948 |
2016 | 55 | 13 | -113 | -71 | 90 | 21 | 37 | 19 | 67 | 175 | 128 | 85 | £507 |
2015 | 32 | 127 | 179 | 45 | 32 | 52 | 13 | 8 | 22 | 18 | 38 | 24 | £591 |
2014 | 25 | 0 | 0 | 0 | 12 | 3 | 13 | 4 | 17 | 23 | 229 | 111 | £437 |
2013 | 15 | 21 | 25 | 23 | 24 | 21 | 10 | 12 | 0 | 0 | 0 | 6 | £156 |
2012 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 12 | 17 | 15 | 21 | 12 | £86 |
Total | £5,812 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £170,715 | £229,840 | 42.6% | 57.4% | £400,556 |
2018 | £292,744 | £2,393,706 | 10.9% | 89.1% | £2,686,450 |
2017 | £574,109 | £373,392 | 60.6% | 39.4% | £947,501 |
2016 | £356,570 | £150,109 | 70.4% | 29.6% | £506,679 |
2015 | £367,023 | £223,557 | 62.1% | 37.9% | £590,580 |
2014 | £373,648 | £63,728 | 85.4% | 14.6% | £437,376 |
2013 | £0 | £156,062 | 0.0% | 100.0% | £156,062 |
2012 | £0 | £86,450 | 0.0% | 100.0% | £86,450 |
Grand Totals | £2,134,812 | £3,676,847 | 36.7% | 63.3% | £5,811,659 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £400,556 | £0 | £0 | £400,556 |
2018 | £2,686,450 | £0 | £0 | £2,686,450 |
2017 | £932,763 | £14,737 | £0 | £947,501 |
2016 | £504,660 | £0 | £2,018 | £506,679 |
2015 | £562,587 | £0 | £27,993 | £590,580 |
2014 | £437,376 | £0 | £0 | £437,376 |
2013 | £156,062 | £0 | £0 | £156,062 |
2012 | £86,450 | £0 | £0 | £86,450 |
Grand Totals | £5,766,908 | £14,738 | £30,013 | £5,811,659 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 6point6 Ltd | 100% | £45,375 | £0 | £0 | £45,375 |
4 | Alpine Resourcing Limited | 100% | £480,698 | £0 | £0 | £480,698 |
5 | ANCORIS LTD | 100% | £208,006 | £0 | £0 | £208,006 |
6 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £108,451 | £0 | £0 | £108,451 |
7 | Code iT Recruitment ltd | 100% | £108,460 | £0 | £0 | £108,460 |
8 | ComputaCenter (UK) Ltd | 0% | £31,500 | £0 | £0 | £31,500 |
9 | Concentra Consulting Ltd | 100% | £212,437 | £0 | £0 | £212,437 |
10 | eCom Scotland | 100% | £2,590 | £0 | £0 | £2,590 |
11 | EMERGN LIMITED | 0% | £360,303 | £0 | £0 | £360,303 |
12 | Empiric Solutions Limited | 100% | £341,750 | £0 | £0 | £341,750 |
13 | ENTCORP UK LTD | 0% | £11,783 | £0 | £0 | £11,783 |
14 | ENTSERV UK LIMITED | 0% | £91,717 | £0 | £0 | £91,717 |
15 | EOH EUROPE LIMITED | 0% | £159,709 | £0 | £0 | £159,709 |
16 | Ernst & Young LLP | 0% | £-127,990 | £0 | £0 | £-127,990 |
17 | Esendex Ltd | 0% | £250 | £0 | £0 | £250 |
18 | eSynergy Solutions Limited | 100% | £72,500 | £0 | £0 | £72,500 |
19 | Experienced Management Consultants Limited | 100% | £71,500 | £0 | £0 | £71,500 |
20 | Farsight Consulting Ltd | 100% | £14,000 | £0 | £0 | £14,000 |
21 | Gaiasoft International Limited | 100% | £14,153 | £0 | £0 | £14,153 |
22 | Gaiasoft International Ltd | 100% | £19,870 | £0 | £0 | £19,870 |
23 | Gartner | 0% | £51,275 | £0 | £0 | £51,275 |
24 | GARTNER U.K. LIMITED | 0% | £65,425 | £0 | £0 | £65,425 |
25 | GoPro Consulting Limited | 100% | £83,344 | £0 | £0 | £83,344 |
26 | GoPro ehf | 0% | £72,282 | £0 | £0 | £72,282 |
27 | Hewlett-Packard Ltd | 0% | £1,986,462 | £0 | £0 | £1,986,462 |
28 | Hootsuite Inc | 0% | £9,160 | £0 | £0 | £9,160 |
29 | IAsquare (Dialect Labs) | 100% | £0 | £14,737 | £0 | £14,737 |
30 | KAINOS SOFTWARE LIMITED | 0% | £4,602 | £0 | £0 | £4,602 |
31 | Kainos Software Ltd | 0% | £120,882 | £0 | £0 | £120,882 |
32 | LA International Computer Consultants Ltd | 0% | £34,167 | £0 | £0 | £34,167 |
33 | Leidos Innovations UK Limited | 0% | £37,015 | £0 | £0 | £37,015 |
34 | MICRO FOCUS SOFTWARE UK LTD | 0% | £7,175 | £0 | £0 | £7,175 |
35 | MICROSOFT IRELAND OPERATIONS LTD | 0% | £4,225 | £0 | £0 | £4,225 |
36 | Opin Systems Limited | 0% | £10,950 | £0 | £0 | £10,950 |
37 | Oxford Computer Group Ltd | 100% | £79,600 | £0 | £0 | £79,600 |
38 | PLURALSIGHT EUROPE LIMITED | 8% | £19,567 | £0 | £0 | £19,567 |
39 | Redcentric Solutions Limited | 0% | £32,700 | £0 | £0 | £32,700 |
40 | RedCentric Solutions Ltd | 0% | £243,763 | £0 | £0 | £243,763 |
41 | Redrock Consulting Ltd | 100% | £0 | £0 | £17,425 | £17,425 |
42 | SKURIO LIMITED | 100% | £18,000 | £0 | £0 | £18,000 |
43 | SOFTCAT PLC | 0% | £65,700 | £0 | £0 | £65,700 |
44 | SOFTWARE BOX LIMITED | 100% | £75,760 | £0 | £0 | £75,760 |
45 | Sopra Steria Limited | 0% | £39,900 | £0 | £0 | £39,900 |
46 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £96,000 | £0 | £0 | £96,000 |
47 | THIRDSPACE LTD. | 100% | £25,970 | £0 | £0 | £25,970 |
48 | Triad Group Plc | 100% | £0 | £0 | £12,587 | £12,587 |
49 | Trustmarque Solutions Limited | 0% | £346,037 | £0 | £0 | £346,037 |
50 | UKCloud Ltd | 100% | £9,878 | £0 | £0 | £9,878 |
Grand Total | £5,766,908 | £14,738 | £30,013 | £5,811,659 |
© 2017, 2018 GovSpend.Org.UK